Boxscore of Charlotte Bobcats and Oklahoma City Thunder – 12/21/2010
Score: 99-81 Oklahoma City
Bobcats record: 9-19
Offensive Efficiency: 91.0
Defensive Efficiency: 106.5
Meritorious Player: Boris Diaw? It feels rather empty to denote someone as “meritorious” when there was so little merit to the Bobcats’ performance. 13 points, 8 assists, 7 rebounds for Boris. There – it’s done.
How does a team go from up 1 entering the fourth quarter to losing by 18? The Bobcats provided a nice illustrated guide last night – here’s your opportunity to learn from them. First up, a shot chart showing the Bobcats attempts for the fourth quarter – notice the large number of jumpers without a single make. That’s dedication.
To help further illustrate the futility of the Bobcats offense in the 4th quarter, here is their offensive possessions from the start of the quarter, when they led by 1, until about 3 minutes remain, when they were down by 19.
| 11:15 | 71-69 | Tyrus Thomas misses 16-foot jumper |
| 10:33 | 73-69 | Stephen Jackson misses 25-foot three point jumper |
| 09:56 | 75-69 | Tyrus Thomas misses 6-foot jumper |
| 09:55 | 75-69 | Charlotte offensive team rebound |
| 09:41 | 75-69 | Derrick Brown misses layup |
| 09:02 | 75-70 | Stephen Jackson makes free throw 1 of 2 |
| 09:02 | 75-71 | Stephen Jackson makes free throw 2 of 2 |
| 08:22 | 77-71 | Stephen Jackson misses 16-foot two point shot |
| 08:00 | 79-71 | Stephen Jackson bad pass (Nick Collison steals) |
| 07:47 | 81-71 | Tyrus Thomas misses free throw 1 of 2 |
| 07:47 | 81-72 | Tyrus Thomas makes free throw 2 of 2 |
| 07:05 | 84-72 | Tyrus Thomas misses 16-foot jumper |
| 06:33 | 84-72 | Tyrus Thomas bad pass (Kevin Durant steals) |
| 06:01 | 86-72 | Boris Diaw misses 25-foot three point jumper |
| 06:00 | 86-72 | Charlotte offensive team rebound |
| 05:43 | 86-72 | D.J. Augustin misses 25-foot three point jumper |
| 05:05 | 86-72 | Stephen Jackson bad pass (Nick Collison steals) |
| 04:54 | 86-72 | Derrick Brown lost ball (Nick Collison steals) |
| 04:26 | 89-72 | Stephen Jackson lost ball (Russell Westbrook steals) |
| 04:05 | 91-72 | Stephen Jackson misses layup |
| 04:03 | 91-72 | Derrick Brown offensive rebound |
| 03:59 | 91-72 | Boris Diaw misses 17-foot two point shot |
| 03:15 | 91-72 | Sherron Collins misses two point shot |
Items of note: 5 turnovers, only 3 free throws made, and 2 of their offensive rebounds were the lucky kind – team rebounds, where the ball gets knocked out of bounds and the fate of possession rests in a higher power’s hands (in this case, referees).
Maybe if the rest of my day puts me in a better mood, I’ll go back and highlight some of the good from the first three quarters of this encounter. No promises, though.

Bobcats lead by 1 in the fourth only to be beaten by 19? They only scored like 12 points in that quarter. Talk about a team being shut down. From what I saw most of the blame had to go to the Bobcats because of sloppy passes and turnovers.