These stats are from games through the All-Star break. To be included, players needed 500 minutes played. Rankings are in parenthesis. Points allowed (and similar stats) are estimated from lineup versus lineup data from every game played, based on projected position. Net defensive stats are expected versus actual stats allowed, using a weighted average of possessions against a specific player. There were 101 players who had the required minutes (and Corey and Reggie were not among them, so they are not ranked).
| Offensive Stats | ||||||
|---|---|---|---|---|---|---|
| Points Per 100 Team Poss |
TS% | PER | Off Reb Rate | Assist Rate | Turnover Rate | |
| Derrick Brown | 19.5 (56) | 55.8 (24) | 15.4 (32) | 7.7 (6) | 6.7 (81) | 11.1 (39) |
| Gerald Henderson | 22.4 (35) | 50.5 (69) | 13.35 (60) | 3.6 (38) | 9.8 (57) | 11.6 (49) |
| Corey Maggette* | 25.7 | 48.0 | 11.20 | 2.6 | 6.9 | 13.9 |
| Reggie Williams* | 20.4 | 49.8 | 11.76 | 4.0 | 13.5 | 11.1 |
| *did not have the required minutes to qualify, so is not included in the rankings | ||||||
And you’re seeing why I said that despite a disappointing first half from the point guards, it was still the strongest spot on the roster. The wings have been bad (or injured…and bad). Derrick Brown is the only who has met expectations and is looking like a rotational player, but not a potential starter (well, on this roster, maybe). Corey Maggette and Reggie Williams are on the court to do one thing – score – but they have not done so efficienctly, and in Reggie’s case, not as prolifically as anticipated.
| Defensive Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Def Reb Rate | Block Rate | Steal Rate | Points Allowed Per 100 Team Poss |
Net Points | TS% Allowed | Net TS% | PER Allowed | Net PER | |
| Derrick Brown | 10.9 (51) | 0.5 (66) | 1.8 (41) | 20.3 (50) | -0.9 (73) | 55.1 (81) | -4.2 (87) | 14 (47) | -0.74 (70) |
| Gerald Henderson | 10.5 (56) | 0.6 (54) | 1.4 (67) | 22.2 (84) | -0.8 (72) | 57.3 (93) | -4.4 (89) | 18.13 (95) | -3.28 (91) |
| Corey Maggette* | 14.7 | 0.1 | 1.0 | 20.8 | 1.3 | 50.4 | 2.0 | 15.86 | 0.33 |
| Reggie Williams* | 10.4 | 0.2 | 0.9 | 26.9 | -6.8 | 57.2 | -5.5 | 19.32 | -6.44 |
| *did not have the required minutes to qualify, so is not included in the rankings | |||||||||
Maggette has put up decent defensive numbers to this point – which makes him the clear winner of this group. I don’t even know what to say about the performance of the others. The efficiency and propensity with which opposing wings has scored has been prolific, even against the Bobcat regarded as the best defender, Gerald Henderson. Also, this is as good a spot as any to mention it: Henderson certainly seems to commit fouls regularly that draw some chatter from the receiver. Chill out, Gerald Henderson (to paraphrase Trey Kerby).
Recent Comments