 | | Miami 10/30/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 64.5 | 7.9 | 81.6 | 32.9 |
|---|
 | 61.0 | 16.4 | 87.5 | 29.3 |
|---|
Detailed Box Score Miami versus BOSTON - 10/30/2012 |
|---|
| Miami | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Norris Cole | 6:21 | 8 | 3 | 0/0 | 1/2 | 0/0 | 0/4 | 0/7 | 1/3 | 0/3 | 0/16 | 0/10 | 111.8 | 68.8 | 2 | 0 |
|---|
| Mike Miller | 6:36 | 7 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/5 | 1/1 | 0/1 | 0/11 | 0/8 | 146.2 | 109.1 | 1 | 0 |
|---|
| Shane Battier | 29:6 | 13 | 6 | 0/1 | 2/3 | 0/0 | 0/24 | 2/23 | 1/5 | 0/5 | 1/57 | 0/47 | 128.1 | 105.3 | 3 | 1 |
|---|
| Chris Bosh | 36:57 | 12 | 19 | 8/14 | 0/1 | 3/4 | 2/31 | 8/29 | 1/19 | 1/19 | 0/72 | 3/59 | 126.0 | 111.1 | 3 | 4 |
|---|
| Ray Allen | 30:35 | 10 | 19 | 3/4 | 2/3 | 7/8 | 0/26 | 2/26 | 2/13 | 0/13 | 0/64 | 0/48 | 120.0 | 106.3 | 1 | 5 |
|---|
| LeBron James | 28:54 | 12 | 26 | 8/12 | 2/4 | 4/5 | 1/24 | 9/24 | 3/21 | 0/21 | 1/56 | 0/47 | 123.3 | 110.7 | 2 | 3 |
|---|
| Mario Chalmers | 36:28 | 9 | 8 | 3/6 | 0/1 | 2/2 | 0/30 | 1/26 | 10/19 | 1/19 | 2/69 | 0/55 | 126.8 | 117.4 | 3 | 2 |
|---|
| Udonis Haslem | 11:3 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0/9 | 3/9 | 0/2 | 1/2 | 0/23 | 0/16 | 103.7 | 113.0 | 1 | 1 |
|---|
| Rashard Lewis | 18:54 | 1 | 10 | 3/3 | 1/2 | 1/2 | 0/16 | 5/15 | 1/7 | 0/7 | 0/38 | 1/28 | 109.3 | 121.1 | 1 | 1 |
|---|
| Dwyane Wade | 35:6 | -4 | 29 | 10/22 | 0/0 | 9/11 | 2/34 | 1/26 | 4/35 | 4/35 | 3/69 | 1/57 | 108.1 | 121.7 | 3 | 6 |
|---|
| Miami | 48:0 | 14 | 120 | 35/63 | 8/16 | 26/32 | 5/40 | 31/38 | 24/101 | 8/101 | 7/95 | 5/75 | 120.0 | 111.6 | 20 | 23 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Leandro Barbosa | 16:50 | 3 | 16 | 3/5 | 3/3 | 1/2 | 0/10 | 1/15 | 1/10 | 0/10 | 0/36 | 0/26 | 128.1 | 105.6 | 1 | 1 |
|---|
| Courtney Lee | 24:0 | -3 | 11 | 4/5 | 1/1 | 0/0 | 0/13 | 1/22 | 1/8 | 1/8 | 0/47 | 0/42 | 128.9 | 129.8 | 5 | 0 |
|---|
| Kevin Garnett | 32:45 | -7 | 9 | 4/8 | 0/0 | 1/1 | 1/24 | 11/29 | 2/15 | 5/15 | 0/69 | 2/52 | 112.3 | 115.9 | 5 | 4 |
|---|
| Brandon Bass | 28:18 | -5 | 15 | 6/11 | 0/0 | 3/4 | 6/23 | 5/24 | 1/15 | 1/15 | 0/56 | 0/48 | 114.3 | 123.2 | 2 | 2 |
|---|
| Rajon Rondo | 44:33 | -12 | 20 | 9/12 | 0/2 | 2/4 | 0/34 | 7/37 | 13/33 | 4/33 | 0/86 | 0/72 | 114.3 | 125.6 | 5 | 2 |
|---|
| Jeff Green | 23:5 | -11 | 3 | 0/4 | 0/0 | 3/4 | 0/21 | 3/14 | 0/7 | 1/7 | 0/50 | 0/36 | 102.2 | 116.0 | 0 | 3 |
|---|
| Paul Pierce | 41:33 | -14 | 23 | 4/11 | 2/4 | 9/9 | 0/33 | 5/34 | 5/24 | 0/24 | 1/80 | 0/66 | 111.5 | 126.3 | 3 | 5 |
|---|
| Jared Sullinger | 8:6 | -6 | 2 | 1/2 | 0/0 | 0/0 | 0/6 | 1/7 | 0/2 | 0/2 | 0/21 | 0/15 | 88.9 | 104.8 | 1 | 1 |
|---|
| Jason Terry | 25:50 | -15 | 7 | 2/4 | 0/3 | 3/3 | 0/26 | 0/18 | 1/13 | 4/13 | 1/55 | 0/38 | 94.1 | 114.5 | 2 | 2 |
|---|
| BOSTON | 48:0 | -14 | 106 | 33/62 | 6/13 | 22/27 | 7/38 | 35/40 | 24/104 | 17/104 | 2/100 | 2/79 | 111.6 | 120.0 | 24 | 20 |
|---|
|
|
|
Recent Comments