 | | Los Angeles Clippers 10/31/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.5 | 20.0 | 66.0 | 26.7 |
|---|
 | 46.4 | 17.5 | 78.4 | 27.9 |
|---|
Detailed Box Score Los Angeles Clippers versus MEMPHIS - 10/31/2012 |
|---|
| Los Angeles Clippers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Willie Green | 28:51 | 24 | 7 | 0/5 | 2/2 | 1/2 | 0/22 | 4/31 | 1/9 | 0/9 | 0/58 | 1/54 | 113.1 | 77.6 | 2 | 2 |
|---|
| Lamar Odom | 16:36 | 9 | 2 | 1/1 | 0/1 | 0/0 | 0/11 | 6/16 | 2/7 | 3/7 | 2/36 | 4/26 | 105.6 | 80.6 | 2 | 0 |
|---|
| Ronny Turiaf | 15:33 | 7 | 3 | 0/1 | 0/0 | 3/4 | 0/11 | 0/15 | 1/4 | 0/4 | 1/34 | 1/26 | 111.8 | 91.2 | 3 | 2 |
|---|
| DeAndre Jordan | 23:24 | 8 | 12 | 6/8 | 0/0 | 0/0 | 3/16 | 4/25 | 1/18 | 9/18 | 2/48 | 1/43 | 104.1 | 89.6 | 4 | 1 |
|---|
| Eric Bledsoe | 17:12 | 8 | 13 | 5/7 | 0/1 | 3/4 | 1/11 | 3/19 | 4/15 | 1/15 | 0/35 | 0/30 | 110.5 | 97.1 | 1 | 5 |
|---|
| Jamal Crawford | 29:51 | 3 | 29 | 7/7 | 3/7 | 6/8 | 1/23 | 1/28 | 1/20 | 1/20 | 1/66 | 0/48 | 101.6 | 92.4 | 1 | 4 |
|---|
| Blake Griffin | 32:8 | 4 | 11 | 4/11 | 0/0 | 3/5 | 2/26 | 5/35 | 2/19 | 4/19 | 0/64 | 1/59 | 95.5 | 92.2 | 4 | 6 |
|---|
| Chris Paul | 34:13 | 0 | 12 | 4/8 | 0/2 | 4/6 | 0/28 | 4/36 | 12/27 | 2/27 | 3/71 | 0/62 | 91.3 | 88.7 | 2 | 4 |
|---|
| Caron Butler | 34:25 | -8 | 10 | 5/10 | 0/2 | 0/0 | 0/27 | 2/38 | 1/14 | 1/14 | 0/71 | 0/66 | 89.0 | 102.8 | 3 | 1 |
|---|
| Ryan Hollins | 7:47 | -10 | 2 | 1/2 | 0/0 | 0/0 | 1/10 | 2/7 | 0/3 | 1/3 | 0/17 | 1/16 | 75.0 | 129.4 | 5 | 0 |
|---|
| Los Angeles Clippers | 48:0 | 9 | 101 | 33/60 | 5/15 | 20/29 | 8/37 | 33/50 | 25/110 | 22/110 | 9/100 | 9/86 | 100.0 | 92.0 | 27 | 25 |
|---|
| | MEMPHIS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Wayne Ellington | 16:32 | 3 | 4 | 2/3 | 0/2 | 0/0 | 1/19 | 1/10 | 0/5 | 0/5 | 0/34 | 0/23 | 118.5 | 85.3 | 2 | 0 |
|---|
| Marreese Speights | 17:4 | 8 | 7 | 2/4 | 0/0 | 3/3 | 0/16 | 2/13 | 0/5 | 0/5 | 1/41 | 0/27 | 110.5 | 82.9 | 4 | 2 |
|---|
| Jerryd Bayless | 15:19 | -3 | 6 | 0/5 | 1/3 | 3/4 | 0/17 | 1/12 | 4/15 | 1/15 | 0/36 | 1/27 | 103.3 | 94.4 | 3 | 3 |
|---|
| Marc Gasol | 39:51 | -2 | 20 | 8/13 | 0/0 | 4/4 | 3/40 | 4/32 | 5/22 | 2/22 | 1/78 | 1/61 | 94.9 | 98.7 | 3 | 7 |
|---|
| Rudy Gay | 38:17 | -2 | 25 | 11/20 | 0/1 | 3/4 | 3/39 | 4/33 | 3/29 | 3/29 | 1/76 | 1/61 | 93.8 | 101.3 | 2 | 2 |
|---|
| Mike Conley Jr. | 34:25 | -7 | 7 | 1/6 | 1/4 | 2/2 | 1/36 | 2/27 | 5/22 | 6/22 | 3/69 | 0/51 | 86.1 | 100.0 | 3 | 3 |
|---|
| Tony Allen | 29:31 | -9 | 8 | 2/5 | 0/1 | 4/4 | 1/28 | 4/21 | 1/10 | 1/10 | 3/60 | 0/44 | 85.7 | 105.0 | 3 | 3 |
|---|
| Quincy Pondexter | 12:28 | -9 | 0 | 0/1 | 0/3 | 0/0 | 1/13 | 0/8 | 3/8 | 1/8 | 1/30 | 0/19 | 78.6 | 103.3 | 2 | 0 |
|---|
| Zach Randolph | 40:33 | -24 | 15 | 5/15 | 0/0 | 5/9 | 7/42 | 9/29 | 3/26 | 4/26 | 1/81 | 1/62 | 80.7 | 112.3 | 4 | 7 |
|---|
| MEMPHIS | 48:0 | -9 | 92 | 31/72 | 2/14 | 24/30 | 17/50 | 29/37 | 24/120 | 21/120 | 11/101 | 4/75 | 92.0 | 100.0 | 26 | 27 |
|---|
|
|
|
Recent Comments