 | | Portland 10/31/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 60.8 | 12.0 | 59.5 | 27.7 |
|---|
 | 61.6 | 22.5 | 76.2 | 36.1 |
|---|
Detailed Box Score Portland versus LOS ANGELES LAKERS - 10/31/2012 |
|---|
| Portland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jared Jeffries | 9:18 | 9 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 2/7 | 0/1 | 0/1 | 0/15 | 0/10 | 157.1 | 86.7 | 2 | 1 |
|---|
| Meyers Leonard | 23:19 | 15 | 4 | 1/2 | 0/0 | 2/2 | 0/17 | 3/17 | 1/4 | 0/4 | 0/49 | 0/32 | 137.0 | 98.0 | 3 | 5 |
|---|
| Sasha Pavlovic | 18:3 | 13 | 7 | 2/3 | 1/1 | 0/1 | 1/14 | 0/14 | 1/5 | 0/5 | 1/37 | 0/26 | 127.8 | 89.2 | 0 | 1 |
|---|
| Damian Lillard | 35:0 | 18 | 23 | 6/13 | 1/4 | 8/8 | 0/30 | 3/28 | 11/38 | 6/38 | 0/69 | 0/51 | 123.9 | 101.4 | 2 | 3 |
|---|
| Nicolas Batum | 40:24 | 0 | 26 | 6/7 | 3/9 | 5/7 | 4/39 | 2/30 | 1/21 | 1/21 | 2/83 | 1/62 | 115.7 | 115.7 | 2 | 8 |
|---|
| LaMarcus Aldridge | 38:42 | 1 | 19 | 9/20 | 0/0 | 1/1 | 0/38 | 3/30 | 0/21 | 1/21 | 0/82 | 2/62 | 111.9 | 113.4 | 2 | 3 |
|---|
| Wesley Matthews | 36:54 | 4 | 22 | 3/5 | 4/6 | 4/6 | 0/31 | 2/28 | 2/16 | 0/16 | 0/71 | 0/54 | 114.5 | 116.9 | 5 | 5 |
|---|
| Nolan Smith | 13:39 | -5 | 2 | 1/2 | 0/0 | 0/0 | 0/12 | 0/11 | 2/6 | 2/6 | 0/31 | 0/23 | 110.7 | 116.1 | 0 | 0 |
|---|
| J.J. Hickson | 24:41 | -5 | 13 | 5/10 | 0/0 | 3/3 | 5/25 | 5/20 | 1/15 | 3/15 | 1/48 | 2/40 | 101.9 | 120.8 | 4 | 3 |
|---|
| Portland | 48:0 | 10 | 116 | 33/63 | 9/20 | 23/28 | 10/42 | 22/37 | 19/108 | 13/108 | 4/97 | 5/72 | 118.4 | 109.3 | 20 | 29 |
|---|
| | LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Metta World Peace | 33:34 | 11 | 10 | 2/2 | 2/3 | 0/0 | 0/24 | 3/28 | 2/13 | 6/13 | 1/65 | 1/54 | 130.2 | 109.2 | 5 | 0 |
|---|
| Steve Blake | 28:45 | 4 | 7 | 2/3 | 1/1 | 0/0 | 1/19 | 2/25 | 3/7 | 0/7 | 1/56 | 0/43 | 118.9 | 105.4 | 0 | 0 |
|---|
| Pau Gasol | 40:50 | 6 | 16 | 7/14 | 0/0 | 2/2 | 3/30 | 6/36 | 2/19 | 2/19 | 0/82 | 0/70 | 124.1 | 112.2 | 3 | 2 |
|---|
| Kobe Bryant | 38:28 | 7 | 30 | 6/11 | 4/9 | 6/7 | 2/28 | 4/38 | 3/33 | 7/33 | 0/83 | 0/69 | 117.3 | 106.0 | 6 | 4 |
|---|
| Dwight Howard | 41:21 | -2 | 33 | 9/15 | 0/0 | 15/19 | 6/30 | 8/39 | 5/31 | 3/31 | 0/86 | 1/74 | 115.3 | 116.3 | 5 | 11 |
|---|
| Steve Nash | 16:1 | -2 | 2 | 1/2 | 0/1 | 0/0 | 0/13 | 4/16 | 4/9 | 2/9 | 1/36 | 0/33 | 105.6 | 111.1 | 1 | 1 |
|---|
| Devin Ebanks | 12:20 | -3 | 2 | 1/2 | 0/1 | 0/0 | 1/7 | 0/11 | 1/6 | 2/6 | 0/24 | 0/21 | 104.0 | 120.8 | 3 | 0 |
|---|
| Antawn Jamison | 13:16 | -20 | 2 | 0/0 | 0/2 | 2/2 | 0/12 | 1/8 | 0/3 | 0/3 | 0/23 | 0/20 | 60.0 | 152.2 | 0 | 1 |
|---|
| Jordan Hill | 8:21 | -21 | 1 | 0/4 | 0/0 | 1/2 | 2/10 | 2/7 | 0/7 | 2/7 | 0/18 | 0/15 | 16.7 | 133.3 | 4 | 1 |
|---|
| Jodie Meeks | 5:2 | -14 | 3 | 0/1 | 1/1 | 0/0 | 0/5 | 0/1 | 0/2 | 0/2 | 0/9 | 0/8 | 70.0 | 233.3 | 1 | 0 |
|---|
| Robert Sacre | 1:48 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 0.0 | 200.0 | 1 | 0 |
|---|
| Chris Duhon | 4:14 | -12 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 0/1 | 1/1 | 0/1 | 0/6 | 0/7 | 62.5 | 283.3 | 1 | 0 |
|---|
| LOS ANGELES LAKERS | 48:0 | -10 | 106 | 28/55 | 8/17 | 26/32 | 15/37 | 32/42 | 21/111 | 25/111 | 3/98 | 2/83 | 109.3 | 118.4 | 30 | 20 |
|---|
|
|
|
Recent Comments