 | | CHARLOTTE 11/02/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.1 | 10.3 | 70.0 | 24.7 |
|---|
 | 46.9 | 16.7 | 79.6 | 19.3 |
|---|
Detailed Box Score CHARLOTTE versus INDIANA - 11/02/2012 |
|---|
| CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Michael Kidd-Gilchrist | 19:38 | 14 | 2 | 1/7 | 0/0 | 0/0 | 2/19 | 5/21 | 1/9 | 1/9 | 0/38 | 2/35 | 117.9 | 84.2 | 1 | 0 |
|---|
| Kemba Walker | 33:0 | 11 | 30 | 9/20 | 1/1 | 9/10 | 3/37 | 2/31 | 3/29 | 1/29 | 1/63 | 1/55 | 103.2 | 84.1 | 1 | 5 |
|---|
| Brendan Haywood | 31:14 | 10 | 4 | 1/3 | 0/0 | 2/4 | 3/37 | 6/30 | 2/8 | 1/8 | 0/62 | 0/54 | 103.2 | 87.1 | 5 | 2 |
|---|
| Gerald Henderson | 35:32 | 11 | 18 | 4/9 | 2/5 | 4/4 | 0/36 | 1/35 | 3/21 | 2/21 | 4/66 | 2/60 | 103.0 | 87.9 | 4 | 5 |
|---|
| Byron Mullens | 31:8 | 11 | 6 | 3/4 | 0/6 | 0/0 | 2/31 | 5/36 | 2/12 | 0/12 | 2/54 | 2/53 | 105.2 | 92.6 | 2 | 0 |
|---|
| Tyrus Thomas | 16:52 | -10 | 4 | 1/9 | 0/0 | 2/2 | 0/18 | 3/14 | 1/12 | 1/12 | 1/38 | 0/30 | 76.3 | 102.6 | 4 | 1 |
|---|
| Ramon Sessions | 21:20 | -10 | 11 | 2/7 | 1/1 | 4/4 | 0/22 | 2/22 | 4/16 | 2/16 | 1/42 | 0/37 | 73.3 | 102.4 | 3 | 3 |
|---|
| Bismack Biyombo | 16:46 | -9 | 2 | 1/2 | 0/0 | 0/0 | 0/12 | 4/20 | 0/2 | 0/2 | 0/30 | 2/29 | 76.5 | 116.7 | 1 | 0 |
|---|
| Ben Gordon | 22:2 | -13 | 10 | 2/4 | 2/4 | 0/0 | 0/20 | 2/26 | 2/11 | 1/11 | 0/41 | 0/39 | 80.4 | 122.0 | 1 | 0 |
|---|
| Reggie Williams | 12:28 | -10 | 3 | 0/1 | 1/2 | 0/0 | 0/13 | 1/15 | 0/4 | 1/4 | 0/26 | 0/23 | 72.4 | 119.2 | 1 | 0 |
|---|
| CHARLOTTE | 48:0 | 1 | 90 | 24/66 | 7/19 | 21/24 | 10/49 | 35/50 | 18/107 | 11/107 | 9/92 | 9/83 | 93.8 | 96.7 | 23 | 16 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Sam Young | 0:20 | 1 | 1 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/0 | 100.0 | 0.0 | 0 | 2 |
|---|
| D.J. Augustin | 17:45 | 12 | 3 | 0/2 | 1/5 | 0/0 | 0/19 | 4/17 | 5/12 | 0/12 | 0/37 | 0/28 | 115.2 | 70.3 | 1 | 0 |
|---|
| Tyler Hansbrough | 17:45 | 9 | 15 | 4/8 | 0/1 | 7/8 | 4/19 | 2/16 | 0/14 | 1/14 | 0/36 | 2/29 | 115.6 | 77.8 | 2 | 5 |
|---|
| Lance Stephenson | 25:5 | 15 | 15 | 4/6 | 2/3 | 1/2 | 0/25 | 6/26 | 4/17 | 3/17 | 0/50 | 0/42 | 110.4 | 76.0 | 0 | 2 |
|---|
| Ian Mahinmi | 22:31 | 5 | 7 | 2/5 | 0/0 | 3/4 | 2/25 | 6/17 | 0/8 | 1/8 | 0/48 | 1/35 | 122.7 | 102.1 | 1 | 4 |
|---|
| Paul George | 36:0 | -6 | 12 | 2/6 | 2/5 | 2/2 | 1/34 | 6/36 | 6/23 | 5/23 | 0/74 | 0/63 | 92.9 | 95.9 | 3 | 1 |
|---|
| Roy Hibbert | 24:43 | -5 | 7 | 3/4 | 0/0 | 1/2 | 6/23 | 1/29 | 1/8 | 2/8 | 0/44 | 1/44 | 72.7 | 84.1 | 4 | 2 |
|---|
| George Hill | 34:54 | -9 | 8 | 2/3 | 1/6 | 1/1 | 1/32 | 4/35 | 1/12 | 2/12 | 0/65 | 0/60 | 85.9 | 98.5 | 2 | 2 |
|---|
| David West | 34:1 | -11 | 14 | 7/17 | 0/0 | 0/2 | 0/33 | 6/36 | 2/21 | 1/21 | 0/64 | 0/62 | 85.9 | 103.1 | 1 | 2 |
|---|
| Gerald Green | 32:56 | -16 | 7 | 2/6 | 1/6 | 0/4 | 1/40 | 3/33 | 0/16 | 2/16 | 0/61 | 1/62 | 91.7 | 116.4 | 3 | 3 |
|---|
| INDIANA | 48:0 | -1 | 89 | 26/57 | 7/26 | 16/27 | 15/50 | 39/49 | 19/114 | 19/114 | 0/96 | 5/85 | 96.7 | 93.8 | 17 | 23 |
|---|
|
|
|
Recent Comments