 | | Cleveland 11/02/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.8 | 15.1 | 83.9 | 17.9 |
|---|
 | 70.8 | 18.1 | 77.1 | 33.8 |
|---|
Detailed Box Score Cleveland versus CHICAGO - 11/02/2012 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Donald Sloan | 17:59 | -7 | 4 | 0/1 | 1/2 | 1/2 | 1/18 | 1/10 | 5/10 | 1/10 | 0/35 | 0/22 | 102.9 | 122.9 | 1 | 2 |
|---|
| Tyler Zeller | 14:19 | -6 | 8 | 3/5 | 0/0 | 2/5 | 2/13 | 0/7 | 0/8 | 1/8 | 2/28 | 0/18 | 103.4 | 128.6 | 4 | 3 |
|---|
| Tristan Thompson | 23:32 | -5 | 6 | 2/6 | 0/0 | 2/2 | 2/23 | 3/18 | 1/9 | 1/9 | 0/42 | 0/34 | 88.0 | 116.7 | 3 | 1 |
|---|
| C.J. Miles | 18:26 | -10 | 8 | 1/6 | 2/5 | 0/0 | 0/19 | 1/12 | 2/14 | 1/14 | 0/36 | 0/24 | 81.1 | 111.1 | 1 | 0 |
|---|
| Dion Waiters | 25:1 | -10 | 7 | 2/5 | 1/2 | 0/2 | 0/25 | 2/18 | 4/14 | 2/14 | 1/48 | 1/38 | 88.9 | 120.8 | 2 | 1 |
|---|
| Samardo Samuels | 17:49 | -12 | 7 | 3/5 | 0/0 | 1/2 | 1/19 | 4/10 | 0/6 | 0/6 | 0/35 | 0/23 | 91.7 | 128.6 | 2 | 1 |
|---|
| Jon Leuer | 6:22 | -7 | 0 | 0/0 | 0/1 | 0/0 | 0/7 | 2/4 | 0/1 | 0/1 | 0/15 | 0/10 | 85.7 | 126.7 | 0 | 0 |
|---|
| Anderson Varejao | 29:33 | -17 | 12 | 5/8 | 0/0 | 2/2 | 2/28 | 4/20 | 2/12 | 1/12 | 0/55 | 0/45 | 85.5 | 127.3 | 0 | 2 |
|---|
| Daniel Gibson | 21:0 | -16 | 3 | 0/1 | 1/3 | 0/0 | 0/21 | 3/12 | 4/11 | 3/11 | 0/40 | 0/27 | 83.7 | 130.0 | 6 | 1 |
|---|
| Omri Casspi | 6:43 | -8 | 4 | 0/0 | 1/2 | 1/4 | 0/7 | 0/4 | 0/4 | 0/4 | 0/15 | 0/10 | 85.7 | 133.3 | 0 | 2 |
|---|
| Alonzo Gee | 24:50 | -14 | 12 | 2/6 | 2/2 | 2/2 | 2/24 | 2/16 | 1/13 | 3/13 | 0/45 | 0/37 | 85.2 | 133.3 | 2 | 3 |
|---|
| Kyrie Irving | 30:1 | -22 | 15 | 6/14 | 0/1 | 3/6 | 1/30 | 1/21 | 4/25 | 3/25 | 0/57 | 0/46 | 75.8 | 126.3 | 2 | 5 |
|---|
| Luke Walton | 4:25 | -11 | 0 | 0/2 | 0/1 | 0/0 | 0/6 | 0/3 | 0/3 | 0/3 | 0/9 | 0/6 | 0.0 | 122.2 | 2 | 0 |
|---|
| Cleveland | 48:0 | -29 | 86 | 24/59 | 8/19 | 14/27 | 11/48 | 26/31 | 23/106 | 16/106 | 3/92 | 1/68 | 85.1 | 125.0 | 25 | 21 |
|---|
| | CHICAGO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kirk Hinrich | 17:25 | 21 | 9 | 3/4 | 0/0 | 3/4 | 1/14 | 2/19 | 6/12 | 0/12 | 0/41 | 1/27 | 145.2 | 58.5 | 4 | 4 |
|---|
| Luol Deng | 31:51 | 27 | 14 | 4/6 | 1/2 | 3/3 | 1/18 | 4/28 | 1/11 | 1/11 | 0/62 | 2/46 | 128.6 | 72.6 | 0 | 2 |
|---|
| Joakim Noah | 32:45 | 28 | 10 | 4/5 | 0/0 | 2/2 | 1/23 | 4/33 | 1/12 | 5/12 | 1/69 | 0/52 | 127.9 | 72.5 | 3 | 3 |
|---|
| Carlos Boozer | 27:13 | 19 | 19 | 7/11 | 0/0 | 5/7 | 1/18 | 6/26 | 6/23 | 3/23 | 0/57 | 0/44 | 136.0 | 86.0 | 2 | 4 |
|---|
| Marquis Teague | 4:31 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/4 | 3/4 | 0/4 | 0/9 | 0/5 | 125.0 | 77.8 | 1 | 0 |
|---|
| Richard Hamilton | 27:35 | 18 | 19 | 8/10 | 0/2 | 3/3 | 0/19 | 1/25 | 2/17 | 2/17 | 0/56 | 0/44 | 130.0 | 83.9 | 2 | 3 |
|---|
| Marco Belinelli | 21:25 | 11 | 8 | 3/3 | 0/1 | 2/3 | 0/12 | 2/23 | 0/6 | 1/6 | 0/45 | 0/34 | 119.0 | 86.7 | 1 | 2 |
|---|
| Vladimir Radmanovic | 3:34 | 2 | 3 | 0/0 | 1/2 | 0/0 | 0/2 | 0/4 | 0/2 | 0/2 | 0/7 | 0/4 | 100.0 | 71.4 | 1 | 0 |
|---|
| Taj Gibson | 18:13 | 8 | 8 | 3/7 | 0/0 | 2/4 | 0/11 | 6/18 | 1/11 | 1/11 | 0/37 | 1/30 | 114.3 | 86.5 | 2 | 3 |
|---|
| Jimmy Butler | 17:9 | 2 | 8 | 3/4 | 0/0 | 2/2 | 1/13 | 3/20 | 1/7 | 1/7 | 0/39 | 0/32 | 119.4 | 105.1 | 0 | 1 |
|---|
| Nazr Mohammed | 16:15 | 1 | 1 | 0/1 | 0/0 | 1/2 | 0/8 | 3/15 | 1/4 | 1/4 | 0/32 | 0/26 | 119.4 | 112.5 | 2 | 1 |
|---|
| Nate Robinson | 27:4 | 5 | 16 | 5/6 | 2/3 | 0/0 | 0/15 | 5/25 | 12/24 | 3/24 | 1/51 | 0/46 | 113.2 | 107.8 | 3 | 2 |
|---|
| CHICAGO | 48:0 | 29 | 115 | 40/58 | 4/10 | 23/30 | 5/31 | 37/48 | 34/99 | 18/99 | 2/101 | 4/78 | 125.0 | 85.1 | 21 | 25 |
|---|
|
|
|
Recent Comments