 | | Los Angeles Clippers 11/02/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.5 | 10.2 | 81.6 | 25.0 |
|---|
 | 58.5 | 19.8 | 77.5 | 29.4 |
|---|
Detailed Box Score Los Angeles Clippers versus LOS ANGELES LAKERS - 11/02/2012 |
|---|
| Los Angeles Clippers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Blake Griffin | 33:7 | 17 | 15 | 6/14 | 0/1 | 3/5 | 3/27 | 5/30 | 3/24 | 4/24 | 2/61 | 0/47 | 117.5 | 93.4 | 6 | 6 |
|---|
| Chris Paul | 34:3 | 18 | 18 | 6/12 | 1/3 | 3/5 | 0/28 | 6/30 | 15/33 | 1/33 | 3/64 | 0/47 | 116.4 | 93.8 | 3 | 4 |
|---|
| Matt Barnes | 28:16 | 9 | 8 | 4/7 | 0/2 | 0/0 | 2/26 | 3/23 | 1/10 | 0/10 | 0/57 | 0/40 | 112.1 | 98.2 | 1 | 0 |
|---|
| DeAndre Jordan | 22:59 | 8 | 4 | 2/3 | 0/0 | 0/3 | 2/20 | 3/19 | 0/4 | 0/4 | 0/45 | 2/31 | 108.2 | 100.0 | 3 | 2 |
|---|
| Willie Green | 13:17 | 4 | 8 | 1/1 | 2/5 | 0/0 | 0/10 | 1/10 | 1/8 | 1/8 | 0/24 | 0/17 | 107.7 | 100.0 | 3 | 0 |
|---|
| Ryan Hollins | 12:17 | 1 | 2 | 0/1 | 0/0 | 2/2 | 1/10 | 1/6 | 0/3 | 1/3 | 0/22 | 0/16 | 118.2 | 113.6 | 6 | 2 |
|---|
| Jamal Crawford | 31:11 | 3 | 21 | 3/9 | 2/3 | 9/9 | 0/27 | 3/26 | 1/17 | 0/17 | 3/61 | 0/48 | 107.9 | 106.6 | 1 | 6 |
|---|
| Caron Butler | 25:18 | 2 | 14 | 3/4 | 2/3 | 2/2 | 0/19 | 2/18 | 0/10 | 2/10 | 1/49 | 1/35 | 109.6 | 112.2 | 1 | 2 |
|---|
| Ronny Turiaf | 6:53 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 1/5 | 1/2 | 1/2 | 0/13 | 1/11 | 114.3 | 123.1 | 0 | 0 |
|---|
| Lamar Odom | 18:36 | -5 | 5 | 1/4 | 1/4 | 0/0 | 0/17 | 2/15 | 1/9 | 0/9 | 0/32 | 0/27 | 86.5 | 115.6 | 0 | 0 |
|---|
| Eric Bledsoe | 14:3 | -7 | 10 | 4/8 | 0/0 | 2/2 | 1/12 | 1/8 | 1/11 | 1/11 | 1/27 | 0/21 | 96.6 | 129.6 | 2 | 1 |
|---|
| Los Angeles Clippers | 48:0 | 10 | 105 | 30/63 | 8/21 | 21/28 | 9/40 | 31/38 | 24/107 | 11/107 | 10/91 | 4/68 | 109.4 | 104.4 | 26 | 23 |
|---|
| | LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Steve Blake | 39:41 | -3 | 8 | 0/3 | 2/3 | 2/2 | 0/31 | 1/32 | 2/12 | 3/12 | 0/77 | 0/67 | 108.5 | 103.9 | 6 | 3 |
|---|
| Metta World Peace | 38:18 | -2 | 8 | 2/3 | 1/7 | 1/2 | 0/32 | 1/30 | 3/16 | 2/16 | 2/77 | 0/66 | 105.5 | 102.6 | 5 | 1 |
|---|
| Antawn Jamison | 20:39 | -2 | 4 | 1/2 | 0/0 | 2/4 | 1/14 | 5/15 | 1/6 | 1/6 | 0/38 | 1/35 | 111.1 | 110.5 | 0 | 2 |
|---|
| Dwight Howard | 31:30 | -2 | 13 | 4/7 | 0/0 | 5/10 | 1/22 | 7/25 | 2/17 | 4/17 | 0/60 | 5/52 | 103.4 | 103.3 | 5 | 10 |
|---|
| Kobe Bryant | 43:55 | -7 | 40 | 12/20 | 2/3 | 10/12 | 2/34 | 4/37 | 1/35 | 6/35 | 1/86 | 0/77 | 106.2 | 108.1 | 1 | 6 |
|---|
| Pau Gasol | 39:49 | -9 | 10 | 5/9 | 0/0 | 0/0 | 3/33 | 11/33 | 3/13 | 1/13 | 1/81 | 0/69 | 105.4 | 107.4 | 3 | 3 |
|---|
| Darius Morris | 13:48 | -5 | 7 | 2/3 | 1/2 | 0/0 | 0/9 | 0/11 | 1/8 | 2/8 | 0/27 | 0/23 | 103.8 | 118.5 | 1 | 1 |
|---|
| Devin Ebanks | 10:32 | -7 | 3 | 0/1 | 1/1 | 0/0 | 0/6 | 1/10 | 1/3 | 0/3 | 0/19 | 1/16 | 100.0 | 131.6 | 2 | 0 |
|---|
| Jordan Hill | 9:48 | -13 | 2 | 1/4 | 0/0 | 0/0 | 0/9 | 1/7 | 1/6 | 1/6 | 0/15 | 0/15 | 66.7 | 166.7 | 0 | 0 |
|---|
| LOS ANGELES LAKERS | 48:0 | -10 | 95 | 27/52 | 7/16 | 20/30 | 7/38 | 31/40 | 15/101 | 20/101 | 4/96 | 7/84 | 104.4 | 109.4 | 23 | 26 |
|---|
|
|
|
Recent Comments