 | | Minnesota 11/02/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 44.5 | 9.6 | 78.8 | 29.9 |
|---|
 | 41.5 | 11.1 | 69.1 | 14.6 |
|---|
Detailed Box Score Minnesota versus SACRAMENTO - 11/02/2012 |
|---|
| Minnesota | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jose Juan Barea | 27:32 | 26 | 21 | 5/9 | 1/2 | 8/8 | 1/26 | 3/34 | 5/21 | 1/21 | 0/58 | 0/48 | 108.9 | 60.3 | 1 | 6 |
|---|
| Dante Cunningham | 25:29 | 21 | 7 | 3/6 | 0/0 | 1/2 | 1/25 | 8/28 | 0/8 | 1/8 | 0/52 | 0/41 | 103.8 | 63.5 | 5 | 1 |
|---|
| Chase Budinger | 21:30 | 15 | 7 | 2/6 | 0/5 | 3/4 | 2/21 | 3/27 | 0/15 | 2/15 | 0/43 | 1/39 | 100.0 | 65.1 | 1 | 1 |
|---|
| Greg Stiemsma | 16:13 | 9 | 9 | 3/7 | 0/0 | 3/4 | 2/17 | 5/19 | 0/9 | 0/9 | 0/33 | 4/28 | 87.9 | 60.6 | 3 | 4 |
|---|
| Alexey Shved | 15:5 | 7 | 0 | 0/1 | 0/2 | 0/0 | 0/19 | 1/19 | 0/4 | 1/4 | 0/32 | 1/30 | 90.3 | 65.6 | 2 | 1 |
|---|
| Andrei Kirilenko | 30:35 | 9 | 10 | 4/7 | 0/0 | 2/3 | 2/35 | 5/30 | 5/15 | 2/15 | 0/61 | 1/55 | 105.2 | 85.2 | 0 | 5 |
|---|
| Nikola Pekovic | 31:47 | 3 | 9 | 2/8 | 0/0 | 5/8 | 3/38 | 2/33 | 0/13 | 1/13 | 0/63 | 1/61 | 101.6 | 95.2 | 2 | 6 |
|---|
| Brandon Roy | 30:12 | -4 | 10 | 4/9 | 0/5 | 2/4 | 2/35 | 3/30 | 6/23 | 1/23 | 1/59 | 0/56 | 91.7 | 100.0 | 0 | 4 |
|---|
| Derrick Williams | 21:9 | -12 | 10 | 4/12 | 0/1 | 2/4 | 4/30 | 3/22 | 0/15 | 0/15 | 0/41 | 1/46 | 85.4 | 114.6 | 1 | 4 |
|---|
| Luke Ridnour | 20:28 | -14 | 9 | 3/5 | 1/2 | 0/0 | 0/29 | 3/18 | 1/10 | 2/10 | 0/38 | 1/41 | 79.5 | 118.4 | 2 | 2 |
|---|
| Minnesota | 48:0 | 12 | 92 | 30/70 | 2/17 | 26/37 | 17/55 | 41/52 | 17/114 | 11/114 | 1/96 | 10/89 | 96.8 | 83.3 | 17 | 34 |
|---|
| | SACRAMENTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jimmer Fredette | 15:6 | 0 | 6 | 3/4 | 0/1 | 0/0 | 0/16 | 1/15 | 1/8 | 2/8 | 0/33 | 0/28 | 89.3 | 75.8 | 2 | 1 |
|---|
| Marcus Thornton | 28:39 | -2 | 15 | 6/9 | 0/4 | 3/3 | 0/32 | 0/30 | 2/16 | 0/16 | 0/60 | 0/48 | 84.2 | 83.3 | 1 | 4 |
|---|
| Chuck Hayes | 20:10 | -3 | 3 | 1/3 | 0/0 | 1/3 | 3/20 | 8/21 | 2/7 | 1/7 | 0/43 | 1/36 | 92.7 | 95.3 | 3 | 1 |
|---|
| Jason Thompson | 34:32 | -3 | 10 | 4/10 | 0/0 | 2/2 | 4/37 | 3/39 | 2/13 | 0/13 | 1/64 | 2/64 | 90.8 | 96.9 | 4 | 1 |
|---|
| DeMarcus Cousins | 25:18 | -5 | 11 | 5/13 | 0/0 | 1/1 | 0/31 | 4/32 | 0/14 | 1/14 | 0/49 | 0/45 | 78.4 | 91.8 | 5 | 3 |
|---|
| Francisco Garcia | 15:21 | -7 | 0 | 0/2 | 0/1 | 0/0 | 1/17 | 0/16 | 0/3 | 0/3 | 1/32 | 0/24 | 64.3 | 78.1 | 2 | 0 |
|---|
| Tyreke Evans | 30:34 | -8 | 6 | 3/13 | 0/1 | 0/0 | 2/29 | 5/34 | 4/20 | 2/20 | 1/57 | 0/55 | 88.1 | 105.3 | 4 | 0 |
|---|
| Isaiah Thomas | 26:45 | -7 | 20 | 4/6 | 3/7 | 3/4 | 0/25 | 2/33 | 2/19 | 2/19 | 0/48 | 0/46 | 80.8 | 102.1 | 5 | 3 |
|---|
| James Johnson | 21:43 | -6 | 5 | 2/5 | 0/0 | 1/2 | 1/17 | 5/24 | 2/10 | 2/10 | 1/35 | 0/39 | 94.7 | 120.0 | 3 | 3 |
|---|
| Thomas Robinson | 12:36 | -8 | 2 | 0/1 | 0/0 | 2/2 | 0/12 | 4/13 | 0/3 | 1/3 | 1/24 | 0/20 | 60.0 | 95.8 | 2 | 1 |
|---|
| Aaron Brooks | 7:9 | -5 | 0 | 0/3 | 0/2 | 0/0 | 0/11 | 0/7 | 1/6 | 0/6 | 0/14 | 0/13 | 81.3 | 128.6 | 1 | 0 |
|---|
| Travis Outlaw | 8:7 | -6 | 2 | 1/4 | 0/0 | 0/0 | 0/13 | 0/11 | 1/5 | 0/5 | 0/16 | 1/17 | 70.0 | 125.0 | 2 | 0 |
|---|
| SACRAMENTO | 48:0 | -12 | 80 | 29/73 | 3/16 | 13/17 | 11/52 | 38/55 | 17/108 | 12/108 | 5/95 | 4/87 | 83.3 | 96.8 | 34 | 17 |
|---|
|
|
|
Recent Comments