 | | Boston 11/03/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.2 | 9.0 | 82.1 | 10.6 |
|---|
 | 50.3 | 14.9 | 88.0 | 15.4 |
|---|
Detailed Box Score Boston versus WASHINGTON - 11/03/2012 |
|---|
| Boston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Paul Pierce | 34:42 | 18 | 27 | 6/14 | 4/8 | 3/4 | 1/36 | 6/31 | 3/29 | 2/29 | 0/70 | 0/57 | 118.6 | 74.3 | 2 | 3 |
|---|
| Courtney Lee | 28:47 | 14 | 4 | 2/3 | 0/4 | 0/0 | 0/30 | 2/26 | 1/8 | 0/8 | 1/56 | 0/48 | 118.8 | 76.8 | 0 | 0 |
|---|
| Kevin Garnett | 29:11 | 12 | 17 | 8/16 | 0/0 | 1/2 | 0/32 | 7/26 | 2/20 | 1/20 | 0/58 | 1/48 | 105.8 | 74.1 | 0 | 3 |
|---|
| Rajon Rondo | 40:28 | 17 | 12 | 3/8 | 2/2 | 0/0 | 2/44 | 3/38 | 13/25 | 2/25 | 2/81 | 0/66 | 106.8 | 75.3 | 1 | 3 |
|---|
| Jared Sullinger | 30:12 | 11 | 4 | 2/3 | 0/0 | 0/0 | 1/34 | 6/29 | 0/4 | 1/4 | 1/59 | 1/51 | 105.7 | 76.3 | 4 | 2 |
|---|
| Brandon Bass | 27:41 | -9 | 5 | 2/6 | 0/0 | 1/1 | 2/24 | 3/19 | 2/8 | 0/8 | 1/55 | 2/47 | 101.8 | 118.2 | 2 | 1 |
|---|
| Jeff Green | 16:1 | -7 | 11 | 4/8 | 1/2 | 0/2 | 0/17 | 2/12 | 0/12 | 1/12 | 1/33 | 0/25 | 80.0 | 106.1 | 1 | 1 |
|---|
| Jason Terry | 17:26 | -13 | 8 | 2/6 | 0/2 | 4/4 | 0/19 | 0/9 | 3/14 | 1/14 | 1/40 | 0/27 | 78.4 | 105.0 | 0 | 2 |
|---|
| Chris Wilcox | 7:42 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/8 | 0/4 | 0/0 | 0/0 | 0/15 | 0/8 | 76.5 | 126.7 | 2 | 0 |
|---|
| Leandro Barbosa | 7:50 | -12 | 3 | 0/0 | 1/3 | 0/0 | 0/6 | 0/1 | 1/5 | 1/5 | 0/18 | 0/13 | 81.3 | 138.9 | 0 | 0 |
|---|
| Boston | 48:0 | 5 | 91 | 29/64 | 8/21 | 9/13 | 6/50 | 32/39 | 25/100 | 9/100 | 7/97 | 4/78 | 102.2 | 88.7 | 12 | 15 |
|---|
| | WASHINGTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Cartier Martin | 6:5 | 5 | 5 | 1/1 | 1/1 | 0/0 | 0/4 | 1/7 | 0/4 | 2/4 | 1/12 | 0/11 | 109.1 | 58.3 | 0 | 0 |
|---|
| Jordan Crawford | 25:12 | 20 | 21 | 6/10 | 2/4 | 3/6 | 0/14 | 4/28 | 3/22 | 2/22 | 0/50 | 0/45 | 123.4 | 76.0 | 2 | 3 |
|---|
| Kevin Seraphin | 29:34 | 18 | 19 | 8/9 | 0/0 | 3/4 | 0/20 | 7/34 | 0/13 | 2/13 | 0/57 | 1/51 | 105.4 | 71.9 | 1 | 3 |
|---|
| Jan Vesely | 22:48 | 8 | 4 | 2/5 | 0/0 | 0/0 | 2/14 | 2/22 | 3/9 | 1/9 | 2/44 | 0/38 | 114.3 | 90.9 | 2 | 0 |
|---|
| Martell Webster | 25:15 | 11 | 4 | 1/3 | 0/3 | 2/2 | 0/16 | 4/29 | 4/12 | 1/12 | 0/50 | 1/44 | 107.8 | 88.0 | 3 | 1 |
|---|
| Jannero Pargo | 20:30 | 7 | 9 | 3/4 | 1/3 | 0/0 | 0/14 | 4/21 | 4/12 | 1/12 | 0/39 | 0/31 | 100.0 | 84.6 | 2 | 0 |
|---|
| Chris Singleton | 0:18 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0.0 | 0.0 | 0 | 0 |
|---|
| A.J. Price | 29:26 | -14 | 8 | 1/5 | 2/5 | 0/0 | 0/25 | 4/31 | 4/16 | 2/16 | 1/52 | 0/56 | 75.4 | 115.4 | 0 | 0 |
|---|
| Trevor Booker | 29:43 | -13 | 11 | 5/9 | 0/1 | 1/1 | 3/25 | 7/30 | 0/12 | 2/12 | 1/50 | 1/51 | 76.7 | 118.0 | 4 | 3 |
|---|
| Bradley Beal | 22:52 | -23 | 2 | 0/3 | 0/2 | 2/2 | 0/25 | 1/20 | 1/7 | 0/7 | 0/37 | 0/38 | 60.9 | 137.8 | 0 | 1 |
|---|
| Trevor Ariza | 17:40 | -21 | 0 | 0/3 | 0/1 | 0/0 | 0/19 | 0/14 | 0/5 | 1/5 | 0/27 | 0/30 | 54.3 | 148.1 | 1 | 0 |
|---|
| Emeka Okafor | 17:37 | -23 | 3 | 1/6 | 0/0 | 1/2 | 2/19 | 5/14 | 1/9 | 1/9 | 0/26 | 1/30 | 54.3 | 161.5 | 0 | 1 |
|---|
| WASHINGTON | 48:0 | -5 | 86 | 28/59 | 6/19 | 12/17 | 7/39 | 44/50 | 20/100 | 15/100 | 5/89 | 4/85 | 88.7 | 102.2 | 15 | 12 |
|---|
|
|
|
Recent Comments