 | | Brooklyn 11/03/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.0 | 14.9 | 78.3 | 33.3 |
|---|
 | 54.3 | 13.0 | 79.5 | 22.9 |
|---|
Detailed Box Score Brooklyn versus TORONTO - 11/03/2012 |
|---|
| Brooklyn | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Keith Bogans | 0:27 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0/5 | 0/3 | 300.0 | 60.0 | 0 | 0 |
|---|
| MarShon Brooks | 18:27 | 6 | 8 | 3/5 | 0/0 | 2/2 | 0/14 | 2/17 | 1/8 | 1/8 | 0/30 | 1/25 | 97.0 | 86.7 | 3 | 3 |
|---|
| Joe Johnson | 39:39 | 10 | 14 | 4/11 | 1/2 | 3/4 | 2/31 | 3/40 | 4/22 | 3/22 | 1/80 | 0/71 | 113.3 | 105.0 | 2 | 3 |
|---|
| Reggie Evans | 15:42 | 2 | 2 | 1/2 | 0/0 | 0/0 | 2/15 | 11/17 | 0/4 | 2/4 | 1/33 | 1/25 | 87.9 | 81.8 | 3 | 0 |
|---|
| C.J. Watson | 27:42 | 2 | 15 | 3/5 | 3/4 | 0/0 | 2/25 | 0/25 | 1/13 | 3/13 | 0/58 | 2/45 | 101.8 | 96.6 | 0 | 1 |
|---|
| Deron Williams | 38:54 | 0 | 19 | 5/9 | 1/5 | 6/8 | 0/30 | 1/35 | 9/31 | 4/31 | 0/85 | 0/72 | 114.6 | 110.6 | 1 | 5 |
|---|
| Kris Humphries | 22:46 | 3 | 5 | 1/5 | 0/0 | 3/4 | 0/18 | 5/23 | 1/8 | 0/8 | 0/48 | 0/42 | 107.8 | 108.3 | 1 | 5 |
|---|
| Gerald Wallace | 29:59 | -1 | 10 | 3/5 | 1/3 | 1/2 | 0/25 | 6/29 | 4/15 | 2/15 | 2/65 | 0/56 | 109.2 | 110.8 | 3 | 3 |
|---|
| Brook Lopez | 31:33 | -1 | 27 | 8/17 | 0/0 | 11/15 | 1/24 | 3/28 | 0/25 | 1/25 | 0/60 | 1/54 | 114.3 | 121.7 | 2 | 10 |
|---|
| Andray Blatche | 14:51 | 1 | 7 | 3/7 | 0/1 | 1/2 | 1/12 | 1/15 | 0/10 | 1/10 | 0/26 | 0/22 | 77.4 | 88.5 | 3 | 1 |
|---|
| Brooklyn | 48:0 | 5 | 107 | 31/66 | 6/15 | 27/37 | 8/39 | 36/46 | 20/114 | 17/114 | 4/98 | 5/83 | 107.0 | 104.1 | 18 | 31 |
|---|
| | TORONTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| John Lucas | 6:1 | 6 | 0 | 0/3 | 0/1 | 0/0 | 0/6 | 2/6 | 1/5 | 0/5 | 1/13 | 0/8 | 91.7 | 38.5 | 0 | 0 |
|---|
| Amir Johnson | 17:50 | -4 | 11 | 5/8 | 0/0 | 1/2 | 3/19 | 1/11 | 0/10 | 1/10 | 0/36 | 0/29 | 128.1 | 125.0 | 5 | 1 |
|---|
| Kyle Lowry | 40:44 | 1 | 28 | 5/9 | 4/10 | 6/7 | 0/37 | 8/32 | 8/35 | 5/35 | 2/85 | 1/67 | 111.9 | 109.4 | 5 | 4 |
|---|
| Ed Davis | 14:38 | -2 | 11 | 4/7 | 0/0 | 3/4 | 1/14 | 2/11 | 0/9 | 0/9 | 0/26 | 1/22 | 87.0 | 84.6 | 0 | 2 |
|---|
| DeMar DeRozan | 34:44 | -1 | 27 | 8/12 | 1/2 | 8/10 | 0/29 | 3/27 | 1/19 | 0/19 | 1/73 | 0/57 | 115.1 | 116.4 | 3 | 6 |
|---|
| Andrea Bargnani | 34:21 | -2 | 13 | 5/11 | 1/1 | 0/0 | 1/32 | 2/28 | 3/18 | 3/18 | 0/74 | 0/59 | 109.3 | 113.5 | 2 | 1 |
|---|
| Aaron Gray | 19:30 | -1 | 3 | 1/2 | 0/0 | 1/2 | 0/18 | 4/17 | 1/4 | 0/4 | 1/38 | 0/29 | 84.6 | 89.5 | 4 | 0 |
|---|
| Dominic McGuire | 9:17 | -5 | 0 | 0/0 | 0/0 | 0/0 | 1/10 | 1/6 | 0/0 | 0/0 | 0/17 | 1/16 | 100.0 | 105.9 | 2 | 0 |
|---|
| Jose Calderon | 21:6 | -7 | 2 | 1/3 | 0/2 | 0/0 | 0/23 | 0/14 | 3/9 | 1/9 | 0/43 | 0/33 | 86.8 | 93.0 | 2 | 2 |
|---|
| Landry Fields | 22:59 | -3 | 2 | 1/4 | 0/0 | 0/0 | 3/20 | 2/19 | 4/9 | 1/9 | 0/47 | 0/40 | 116.3 | 127.7 | 3 | 0 |
|---|
| Jonas Valanciunas | 12:14 | -2 | 2 | 1/4 | 0/0 | 0/0 | 1/8 | 2/10 | 2/7 | 1/7 | 0/22 | 2/23 | 92.0 | 113.6 | 3 | 0 |
|---|
| Alan Anderson | 13:36 | -5 | 3 | 0/2 | 1/2 | 0/0 | 0/14 | 0/14 | 0/6 | 2/6 | 0/26 | 0/22 | 70.4 | 92.3 | 2 | 2 |
|---|
| TORONTO | 48:0 | -5 | 102 | 31/65 | 7/18 | 19/25 | 10/46 | 31/39 | 23/108 | 14/108 | 5/100 | 5/81 | 104.1 | 107.0 | 31 | 18 |
|---|
|
|
|
Recent Comments