 | | Charlotte 11/03/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.7 | 9.8 | 75.8 | 19.8 |
|---|
 | 73.6 | 19.7 | 70.0 | 15.2 |
|---|
Detailed Box Score Charlotte versus DALLAS - 11/03/2012 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Michael Kidd-Gilchrist | 27:9 | 2 | 13 | 4/8 | 0/0 | 5/9 | 3/25 | 2/19 | 2/16 | 2/16 | 4/54 | 1/38 | 106.8 | 113.0 | 1 | 8 |
|---|
| Jeffery Taylor | 5:50 | -2 | 0 | 0/2 | 0/0 | 0/0 | 0/7 | 0/4 | 0/2 | 0/2 | 0/11 | 0/6 | 80.0 | 90.9 | 0 | 0 |
|---|
| Matt Carroll | 5:50 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 0/4 | 1/1 | 0/1 | 0/11 | 0/6 | 80.0 | 90.9 | 1 | 1 |
|---|
| Brendan Haywood | 30:58 | -2 | 14 | 7/13 | 0/0 | 0/0 | 7/35 | 4/23 | 0/13 | 0/13 | 0/57 | 1/47 | 101.6 | 114.0 | 3 | 1 |
|---|
| Cory Higgins | 4:11 | -3 | 0 | 0/1 | 0/1 | 0/0 | 0/5 | 0/2 | 1/3 | 0/3 | 0/9 | 0/4 | 75.0 | 100.0 | 0 | 1 |
|---|
| Kemba Walker | 31:10 | -16 | 10 | 4/7 | 0/3 | 2/2 | 0/39 | 3/23 | 5/17 | 1/17 | 1/61 | 0/53 | 98.4 | 126.2 | 1 | 1 |
|---|
| Ramon Sessions | 28:16 | -16 | 22 | 7/10 | 1/3 | 5/5 | 0/21 | 4/19 | 5/21 | 1/21 | 0/59 | 0/53 | 116.4 | 147.5 | 0 | 4 |
|---|
| Byron Mullens | 32:20 | -19 | 16 | 5/10 | 2/8 | 0/0 | 3/37 | 7/21 | 1/20 | 1/20 | 0/62 | 0/51 | 96.9 | 132.3 | 2 | 0 |
|---|
| Tyrus Thomas | 19:1 | -17 | 9 | 4/7 | 0/0 | 1/2 | 0/18 | 2/14 | 1/9 | 0/9 | 0/42 | 0/36 | 100.0 | 140.5 | 3 | 1 |
|---|
| Ben Gordon | 18:59 | -14 | 6 | 2/5 | 0/1 | 2/2 | 0/18 | 0/13 | 1/9 | 1/9 | 0/39 | 0/34 | 100.0 | 141.0 | 0 | 1 |
|---|
| Gerald Henderson | 20:26 | -15 | 7 | 2/9 | 0/0 | 3/4 | 2/27 | 1/16 | 2/14 | 1/14 | 1/40 | 0/37 | 90.5 | 132.5 | 1 | 5 |
|---|
| Bismack Biyombo | 10:51 | -15 | 0 | 0/1 | 0/0 | 0/0 | 0/7 | 0/6 | 0/2 | 1/2 | 1/24 | 0/21 | 104.0 | 170.8 | 0 | 0 |
|---|
| Reggie Williams | 4:59 | -16 | 2 | 1/1 | 0/1 | 0/0 | 0/4 | 0/1 | 0/3 | 1/3 | 1/11 | 0/9 | 38.5 | 190.9 | 2 | 0 |
|---|
| Charlotte | 48:0 | -27 | 99 | 36/74 | 3/17 | 18/24 | 15/50 | 25/33 | 19/113 | 11/113 | 8/96 | 2/79 | 99.0 | 131.3 | 14 | 23 |
|---|
| | DALLAS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Troy Murphy | 9:41 | 19 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 5/11 | 0/1 | 1/1 | 0/18 | 0/13 | 166.7 | 61.1 | 3 | 1 |
|---|
| Chris Kaman | 20:27 | 26 | 16 | 8/9 | 0/0 | 0/0 | 1/11 | 3/20 | 2/13 | 2/13 | 0/41 | 0/35 | 159.0 | 87.8 | 2 | 1 |
|---|
| O.J. Mayo | 32:39 | 27 | 30 | 3/7 | 7/10 | 3/3 | 1/24 | 5/37 | 3/23 | 2/23 | 0/66 | 0/63 | 147.5 | 95.5 | 2 | 2 |
|---|
| Vince Carter | 22:54 | 14 | 18 | 3/4 | 4/8 | 0/0 | 0/14 | 1/17 | 2/15 | 1/15 | 2/48 | 1/40 | 145.5 | 104.2 | 2 | 0 |
|---|
| Jae Crowder | 22:35 | 12 | 10 | 3/3 | 1/2 | 1/1 | 0/12 | 3/18 | 2/8 | 1/8 | 1/47 | 1/37 | 129.5 | 95.7 | 3 | 1 |
|---|
| Darren Collison | 32:56 | 20 | 18 | 6/9 | 2/2 | 0/0 | 0/22 | 3/37 | 10/23 | 2/23 | 1/64 | 0/63 | 138.1 | 104.7 | 2 | 1 |
|---|
| Dahntay Jones | 5:15 | 3 | 2 | 0/1 | 0/0 | 2/2 | 0/3 | 1/7 | 0/2 | 0/2 | 0/10 | 1/10 | 100.0 | 70.0 | 0 | 1 |
|---|
| Dominique Jones | 16:4 | 7 | 6 | 1/5 | 0/1 | 4/4 | 2/11 | 0/13 | 6/17 | 3/17 | 1/36 | 0/28 | 118.2 | 88.9 | 2 | 2 |
|---|
| Elton Brand | 20:6 | 9 | 2 | 1/5 | 0/0 | 0/0 | 1/16 | 1/24 | 3/10 | 2/10 | 0/41 | 1/41 | 129.3 | 107.3 | 2 | 0 |
|---|
| Shawn Marion | 22:49 | 6 | 8 | 3/3 | 0/0 | 2/3 | 2/16 | 7/25 | 2/11 | 5/11 | 0/45 | 2/44 | 117.8 | 104.4 | 1 | 2 |
|---|
| Brandan Wright | 23:17 | 3 | 10 | 5/8 | 0/0 | 0/2 | 1/20 | 5/28 | 1/12 | 2/12 | 0/46 | 1/48 | 110.4 | 108.7 | 2 | 2 |
|---|
| Bernard James | 9:13 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 0/6 | 0/0 | 0/0 | 0/22 | 0/18 | 100.0 | 109.1 | 1 | 0 |
|---|
| Jared Cunningham | 8:4 | -5 | 6 | 0/0 | 2/2 | 0/0 | 0/5 | 1/7 | 0/2 | 0/2 | 0/16 | 0/15 | 87.5 | 118.8 | 1 | 1 |
|---|
| DALLAS | 48:0 | 27 | 126 | 33/54 | 16/25 | 12/15 | 8/33 | 35/50 | 31/107 | 21/107 | 5/100 | 7/91 | 131.3 | 99.0 | 23 | 14 |
|---|
|
|
|
Recent Comments