 | | Cleveland 11/03/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.7 | 14.9 | 92.5 | 21.4 |
|---|
 | 59.5 | 16.9 | 80.0 | 17.7 |
|---|
Detailed Box Score Cleveland versus MILWAUKEE - 11/03/2012 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Anderson Varejao | 35:49 | 16 | 20 | 10/13 | 0/0 | 0/0 | 2/33 | 15/34 | 0/13 | 0/13 | 1/78 | 0/60 | 107.3 | 92.3 | 1 | 1 |
|---|
| Kyrie Irving | 33:21 | 14 | 27 | 10/16 | 0/2 | 7/8 | 0/26 | 4/29 | 7/33 | 4/33 | 2/70 | 0/54 | 108.0 | 95.7 | 5 | 4 |
|---|
| Alonzo Gee | 35:58 | 11 | 18 | 4/8 | 2/3 | 4/4 | 0/36 | 3/32 | 6/22 | 3/22 | 2/80 | 0/59 | 102.4 | 92.5 | 1 | 2 |
|---|
| Tristan Thompson | 29:58 | 14 | 9 | 2/6 | 0/0 | 5/8 | 4/24 | 2/26 | 0/10 | 0/10 | 0/57 | 0/48 | 110.8 | 101.8 | 3 | 4 |
|---|
| Dion Waiters | 28:58 | 12 | 13 | 4/10 | 1/2 | 2/4 | 0/21 | 2/26 | 3/20 | 3/20 | 0/61 | 0/49 | 110.4 | 101.6 | 0 | 2 |
|---|
| Daniel Gibson | 20:38 | -16 | 5 | 1/3 | 1/3 | 0/2 | 0/24 | 0/14 | 0/7 | 0/7 | 1/45 | 0/33 | 83.3 | 113.3 | 4 | 2 |
|---|
| Tyler Zeller | 20:45 | -20 | 2 | 1/5 | 0/0 | 0/2 | 2/22 | 5/16 | 1/8 | 1/8 | 0/44 | 0/35 | 72.7 | 118.2 | 1 | 1 |
|---|
| Donald Sloan | 12:35 | -14 | 8 | 1/3 | 2/2 | 0/1 | 0/18 | 1/10 | 1/7 | 1/7 | 0/27 | 0/21 | 63.0 | 114.8 | 2 | 1 |
|---|
| C.J. Miles | 14:55 | -16 | 0 | 0/3 | 0/3 | 0/0 | 0/12 | 1/10 | 1/10 | 3/10 | 0/28 | 0/25 | 70.0 | 132.1 | 5 | 1 |
|---|
| Luke Walton | 7:3 | -16 | 0 | 0/1 | 0/1 | 0/0 | 1/9 | 0/3 | 0/3 | 1/3 | 1/15 | 0/11 | 33.3 | 140.0 | 0 | 0 |
|---|
| Cleveland | 48:0 | -3 | 102 | 33/68 | 6/16 | 18/29 | 9/45 | 37/40 | 19/114 | 17/114 | 7/101 | 0/79 | 96.2 | 104.0 | 22 | 18 |
|---|
| | MILWAUKEE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Doron Lamb | 6:32 | 13 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/7 | 0/0 | 0/0 | 1/12 | 0/9 | 163.6 | 41.7 | 0 | 0 |
|---|
| Beno Udrih | 17:48 | 19 | 11 | 4/8 | 1/2 | 0/0 | 0/11 | 2/20 | 5/15 | 0/15 | 1/34 | 0/27 | 125.7 | 73.5 | 1 | 3 |
|---|
| Larry Sanders | 30:0 | 20 | 17 | 8/9 | 0/0 | 1/2 | 0/26 | 7/32 | 0/11 | 1/11 | 0/65 | 4/54 | 116.1 | 80.0 | 6 | 1 |
|---|
| Mike Dunleavy | 35:42 | 22 | 29 | 4/5 | 6/7 | 3/5 | 0/29 | 12/35 | 6/21 | 1/21 | 1/79 | 1/61 | 114.7 | 81.0 | 1 | 4 |
|---|
| Ekpe Udoh | 23:23 | 6 | 5 | 2/4 | 0/0 | 1/2 | 0/16 | 0/25 | 1/7 | 1/7 | 0/51 | 0/37 | 112.5 | 94.1 | 2 | 1 |
|---|
| Ersan Ilyasova | 27:44 | -5 | 3 | 1/4 | 0/4 | 1/2 | 1/25 | 2/23 | 2/12 | 1/12 | 0/60 | 0/49 | 94.8 | 100.0 | 4 | 4 |
|---|
| Brandon Jennings | 37:13 | -13 | 13 | 4/8 | 1/5 | 2/2 | 0/32 | 4/29 | 13/32 | 5/32 | 1/82 | 1/65 | 97.4 | 107.3 | 0 | 1 |
|---|
| Monta Ellis | 36:27 | -13 | 23 | 7/15 | 1/5 | 6/8 | 0/36 | 2/34 | 4/33 | 5/33 | 0/84 | 2/67 | 92.4 | 102.4 | 0 | 6 |
|---|
| Joel Przybilla | 6:39 | -5 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 2/3 | 0/0 | 0/0 | 0/14 | 0/10 | 118.2 | 128.6 | 2 | 0 |
|---|
| Samuel Dalembert | 10:14 | -10 | 0 | 0/0 | 0/0 | 0/0 | 0/10 | 2/7 | 1/1 | 0/1 | 0/22 | 1/18 | 69.6 | 118.2 | 1 | 0 |
|---|
| Tobias Harris | 13:18 | -19 | 4 | 2/2 | 0/1 | 0/0 | 2/11 | 1/10 | 0/5 | 2/5 | 0/27 | 0/23 | 73.1 | 140.7 | 2 | 2 |
|---|
| MILWAUKEE | 48:0 | 3 | 105 | 32/55 | 9/24 | 14/21 | 3/40 | 36/45 | 32/106 | 18/106 | 4/106 | 9/84 | 104.0 | 96.2 | 19 | 22 |
|---|
|
|
|
Recent Comments