 | | Golden State 11/03/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.7 | 11.4 | 82.6 | 33.7 |
|---|
 | 58.6 | 14.6 | 63.8 | 56.3 |
|---|
Detailed Box Score Golden State versus LOS ANGELES CLIPPERS - 11/03/2012 |
|---|
| Golden State | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Charles Jenkins | 0:4 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/5 | 0/1 | 200.0 | 40.0 | 0 | 0 |
|---|
| Andris Biedrins | 0:24 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/5 | 0/1 | 100.0 | 40.0 | 1 | 0 |
|---|
| Draymond Green | 5:23 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0/7 | 0/4 | 0/3 | 1/3 | 0/13 | 0/6 | 118.2 | 100.0 | 2 | 0 |
|---|
| Richard Jefferson | 22:0 | 9 | 9 | 3/5 | 0/2 | 3/4 | 1/25 | 1/21 | 1/11 | 1/11 | 1/48 | 0/32 | 112.0 | 97.9 | 1 | 2 |
|---|
| Klay Thompson | 28:17 | 4 | 17 | 4/10 | 2/6 | 3/3 | 3/25 | 5/23 | 3/22 | 2/22 | 0/55 | 0/43 | 127.3 | 120.0 | 4 | 3 |
|---|
| Stephen Curry | 43:4 | 8 | 23 | 4/9 | 2/7 | 9/11 | 0/44 | 4/44 | 4/29 | 4/29 | 2/87 | 1/64 | 105.3 | 104.6 | 4 | 8 |
|---|
| David Lee | 29:18 | 3 | 8 | 4/8 | 0/0 | 0/0 | 1/26 | 11/30 | 4/13 | 1/13 | 0/55 | 0/49 | 116.7 | 121.8 | 4 | 0 |
|---|
| Festus Ezeli | 27:49 | 4 | 8 | 2/4 | 0/0 | 4/10 | 3/27 | 2/29 | 0/9 | 1/9 | 0/57 | 1/42 | 100.0 | 105.3 | 4 | 6 |
|---|
| Harrison Barnes | 19:55 | 2 | 10 | 4/6 | 0/0 | 2/2 | 1/15 | 1/21 | 1/8 | 0/8 | 0/37 | 0/31 | 112.2 | 118.9 | 5 | 2 |
|---|
| Carl Landry | 32:15 | -3 | 23 | 11/16 | 0/0 | 1/4 | 6/33 | 4/28 | 2/22 | 2/22 | 0/61 | 1/42 | 105.7 | 126.2 | 5 | 5 |
|---|
| Jarrett Jack | 31:31 | -6 | 16 | 5/8 | 0/0 | 6/6 | 2/30 | 4/30 | 7/18 | 0/18 | 1/62 | 0/44 | 102.7 | 130.6 | 5 | 5 |
|---|
| Golden State | 48:0 | 4 | 114 | 37/67 | 4/16 | 28/40 | 17/47 | 38/46 | 22/114 | 13/114 | 4/97 | 3/71 | 109.6 | 113.4 | 35 | 31 |
|---|
| | LOS ANGELES CLIPPERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jamal Crawford | 32:52 | 12 | 27 | 4/9 | 4/8 | 7/9 | 0/30 | 3/34 | 1/23 | 1/23 | 0/74 | 0/57 | 126.6 | 93.2 | 1 | 6 |
|---|
| Matt Barnes | 24:23 | -2 | 1 | 0/0 | 0/3 | 1/2 | 1/24 | 1/26 | 2/6 | 0/6 | 0/57 | 1/46 | 110.0 | 100.0 | 4 | 2 |
|---|
| Chris Paul | 33:16 | 4 | 27 | 1/8 | 2/2 | 19/20 | 1/30 | 2/31 | 10/34 | 5/34 | 0/69 | 0/51 | 120.9 | 111.6 | 4 | 11 |
|---|
| Caron Butler | 32:36 | -1 | 20 | 4/5 | 4/5 | 0/1 | 0/29 | 1/27 | 1/13 | 2/13 | 0/67 | 1/47 | 122.2 | 116.4 | 3 | 2 |
|---|
| Blake Griffin | 38:58 | 1 | 19 | 4/12 | 0/0 | 11/16 | 2/32 | 8/37 | 4/25 | 2/25 | 1/81 | 0/61 | 117.9 | 112.3 | 5 | 9 |
|---|
| Lamar Odom | 10:59 | -4 | 2 | 1/5 | 0/0 | 0/0 | 0/14 | 1/10 | 0/6 | 1/6 | 0/23 | 0/22 | 94.7 | 95.7 | 4 | 0 |
|---|
| DeAndre Jordan | 22:15 | 0 | 4 | 2/4 | 0/0 | 0/2 | 3/21 | 5/21 | 0/6 | 1/6 | 0/43 | 2/36 | 115.6 | 120.9 | 7 | 2 |
|---|
| Ryan Hollins | 18:49 | -7 | 4 | 1/1 | 0/0 | 2/2 | 0/18 | 4/20 | 0/4 | 2/4 | 0/41 | 1/37 | 97.3 | 104.9 | 2 | 2 |
|---|
| Eric Bledsoe | 15:57 | -10 | 4 | 2/5 | 0/0 | 0/0 | 1/16 | 0/16 | 3/9 | 1/9 | 0/36 | 0/32 | 96.8 | 111.1 | 2 | 0 |
|---|
| Willie Green | 16:55 | -13 | 2 | 1/1 | 0/3 | 0/0 | 0/16 | 0/13 | 0/5 | 1/5 | 0/29 | 0/26 | 90.3 | 141.4 | 2 | 0 |
|---|
| LOS ANGELES CLIPPERS | 48:0 | -4 | 110 | 20/50 | 10/21 | 40/52 | 8/46 | 30/47 | 21/110 | 16/110 | 1/104 | 5/83 | 113.4 | 109.6 | 34 | 34 |
|---|
|
|
|
Recent Comments