 | | Sacramento 11/03/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 44.2 | 11.9 | 60.4 | 15.7 |
|---|
 | 47.8 | 17.2 | 75.0 | 24.2 |
|---|
Detailed Box Score Sacramento versus INDIANA - 11/03/2012 |
|---|
| Sacramento | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Francisco Garcia | 13:46 | 7 | 2 | 1/3 | 0/0 | 0/0 | 0/10 | 2/12 | 0/3 | 0/3 | 1/28 | 0/26 | 140.0 | 100.0 | 1 | 2 |
|---|
| Marcus Thornton | 42:27 | 1 | 26 | 5/11 | 4/10 | 4/4 | 2/46 | 4/43 | 4/28 | 1/28 | 2/81 | 0/73 | 96.2 | 91.4 | 3 | 2 |
|---|
| Jason Thompson | 23:51 | 2 | 4 | 2/6 | 0/0 | 0/0 | 0/29 | 2/20 | 1/7 | 0/7 | 0/44 | 3/38 | 88.6 | 84.1 | 4 | 0 |
|---|
| Aaron Brooks | 34:55 | -3 | 11 | 1/4 | 3/7 | 0/0 | 1/39 | 4/34 | 2/15 | 2/15 | 0/66 | 1/58 | 93.5 | 92.4 | 5 | 1 |
|---|
| DeMarcus Cousins | 42:11 | -10 | 21 | 9/27 | 0/0 | 3/6 | 7/50 | 6/37 | 1/32 | 1/32 | 4/85 | 1/68 | 81.0 | 87.1 | 4 | 4 |
|---|
| Tyreke Evans | 44:26 | -13 | 14 | 5/15 | 0/0 | 4/4 | 2/54 | 7/40 | 4/25 | 4/25 | 3/90 | 2/76 | 81.5 | 87.8 | 3 | 5 |
|---|
| Isaiah Thomas | 22:35 | -3 | 5 | 1/2 | 1/4 | 0/0 | 1/25 | 1/18 | 2/13 | 5/13 | 1/45 | 0/38 | 88.9 | 95.6 | 0 | 0 |
|---|
| Chuck Hayes | 34:15 | -9 | 2 | 1/2 | 0/0 | 0/0 | 2/37 | 4/37 | 4/6 | 0/6 | 0/67 | 3/65 | 87.5 | 97.0 | 4 | 1 |
|---|
| James Johnson | 19:54 | -12 | 4 | 1/4 | 0/1 | 2/2 | 1/22 | 1/13 | 1/8 | 1/8 | 1/41 | 3/34 | 83.8 | 104.9 | 0 | 1 |
|---|
| Thomas Robinson | 11:40 | 0 | 9 | 3/6 | 0/0 | 3/4 | 0/8 | 0/11 | 0/9 | 1/9 | 1/18 | 0/19 | 104.0 | 144.4 | 3 | 3 |
|---|
| Sacramento | 58:0 | -8 | 98 | 29/81 | 8/21 | 16/20 | 16/64 | 32/53 | 19/126 | 15/126 | 13/113 | 13/99 | 90.7 | 93.8 | 27 | 19 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Lance Stephenson | 32:24 | 21 | 10 | 3/8 | 1/4 | 1/1 | 0/30 | 2/35 | 1/15 | 2/15 | 1/59 | 1/54 | 106.5 | 76.3 | 2 | 1 |
|---|
| David West | 47:55 | 22 | 18 | 7/20 | 0/1 | 4/4 | 5/42 | 13/57 | 1/25 | 1/25 | 1/85 | 2/85 | 95.7 | 77.6 | 1 | 3 |
|---|
| Roy Hibbert | 43:14 | 16 | 12 | 6/11 | 0/0 | 0/2 | 5/41 | 5/53 | 3/17 | 2/17 | 0/79 | 6/77 | 85.1 | 73.4 | 2 | 2 |
|---|
| George Hill | 45:39 | 15 | 18 | 7/15 | 0/2 | 4/5 | 2/43 | 6/54 | 5/27 | 3/27 | 2/83 | 1/80 | 86.7 | 75.9 | 1 | 5 |
|---|
| Paul George | 48:54 | 7 | 16 | 4/8 | 2/7 | 2/2 | 1/44 | 16/55 | 3/23 | 4/23 | 2/91 | 4/86 | 87.5 | 84.6 | 3 | 3 |
|---|
| Gerald Green | 24:19 | -1 | 17 | 5/6 | 1/3 | 4/4 | 2/17 | 1/28 | 0/13 | 2/13 | 1/42 | 0/45 | 95.8 | 111.9 | 4 | 4 |
|---|
| D.J. Augustin | 13:21 | -7 | 3 | 1/1 | 0/3 | 1/1 | 0/10 | 1/10 | 3/8 | 1/8 | 0/25 | 0/22 | 121.7 | 140.0 | 0 | 0 |
|---|
| Tyler Hansbrough | 16:41 | -10 | 6 | 1/3 | 0/0 | 4/4 | 3/14 | 2/12 | 0/5 | 0/5 | 0/32 | 0/26 | 110.3 | 131.3 | 2 | 6 |
|---|
| Ian Mahinmi | 10:52 | -10 | 4 | 0/2 | 0/0 | 4/4 | 2/9 | 0/6 | 0/6 | 2/6 | 0/20 | 0/15 | 105.9 | 140.0 | 3 | 2 |
|---|
| Sam Young | 12:41 | -13 | 2 | 1/3 | 0/2 | 0/0 | 1/15 | 0/10 | 0/9 | 4/9 | 1/24 | 0/20 | 76.2 | 120.8 | 1 | 0 |
|---|
| INDIANA | 58:0 | 8 | 106 | 35/77 | 4/22 | 24/27 | 21/53 | 48/64 | 16/134 | 23/134 | 8/108 | 14/102 | 93.8 | 90.7 | 19 | 26 |
|---|
|
|
|
Recent Comments