 | | Atlanta 11/04/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.6 | 12.4 | 82.4 | 16.9 |
|---|
 | 58.9 | 20.7 | 72.7 | 28.2 |
|---|
Detailed Box Score Atlanta versus OKLAHOMA CITY - 11/04/2012 |
|---|
| Atlanta | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Devin Harris | 22:39 | 14 | 7 | 1/4 | 1/1 | 2/2 | 0/14 | 0/15 | 1/9 | 2/9 | 0/48 | 0/30 | 122.2 | 85.4 | 4 | 1 |
|---|
| Ivan Johnson | 12:16 | 6 | 10 | 5/5 | 0/1 | 0/2 | 0/4 | 4/7 | 0/9 | 2/9 | 0/25 | 0/14 | 107.7 | 88.0 | 2 | 2 |
|---|
| Al Horford | 33:13 | 8 | 23 | 11/19 | 0/0 | 1/2 | 6/35 | 6/26 | 3/23 | 0/23 | 1/63 | 1/54 | 118.0 | 101.6 | 4 | 1 |
|---|
| DeShawn Stevenson | 34:9 | 4 | 8 | 1/2 | 2/7 | 0/0 | 1/37 | 4/25 | 0/9 | 0/9 | 0/68 | 0/54 | 118.8 | 105.9 | 1 | 2 |
|---|
| Zaza Pachulia | 27:56 | 5 | 6 | 3/5 | 0/0 | 0/0 | 2/21 | 4/18 | 6/13 | 2/13 | 0/55 | 0/38 | 116.7 | 105.5 | 5 | 1 |
|---|
| Kyle Korver | 19:49 | 2 | 4 | 0/0 | 1/5 | 1/3 | 0/25 | 4/14 | 1/7 | 0/7 | 0/36 | 0/31 | 111.4 | 102.8 | 3 | 1 |
|---|
| Anthony Morrow | 13:51 | 5 | 5 | 1/1 | 1/1 | 0/0 | 0/7 | 1/9 | 0/2 | 0/2 | 0/26 | 0/17 | 96.6 | 88.5 | 1 | 1 |
|---|
| Louis Williams | 27:32 | 4 | 19 | 4/8 | 1/6 | 8/9 | 0/19 | 0/19 | 4/24 | 2/24 | 0/56 | 0/39 | 108.8 | 103.6 | 0 | 7 |
|---|
| Anthony Tolliver | 22:35 | -1 | 6 | 0/2 | 2/4 | 0/0 | 1/28 | 2/17 | 0/7 | 1/7 | 0/45 | 0/36 | 100.0 | 102.2 | 1 | 1 |
|---|
| Jeff Teague | 26:0 | -2 | 16 | 7/12 | 0/0 | 2/2 | 2/30 | 1/20 | 5/21 | 3/21 | 1/48 | 0/42 | 106.1 | 112.5 | 0 | 4 |
|---|
| Atlanta | 48:0 | 9 | 104 | 33/58 | 8/25 | 14/20 | 12/44 | 28/34 | 20/105 | 13/105 | 2/94 | 1/71 | 111.8 | 101.1 | 21 | 21 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Reggie Jackson | 5:40 | 1 | 0 | 0/0 | 0/1 | 0/0 | 0/3 | 0/1 | 0/1 | 0/1 | 0/8 | 0/6 | 100.0 | 100.0 | 0 | 0 |
|---|
| Kevin Martin | 30:41 | -4 | 28 | 2/3 | 6/8 | 6/6 | 0/19 | 1/24 | 0/18 | 4/18 | 1/62 | 0/48 | 101.7 | 103.2 | 2 | 5 |
|---|
| Serge Ibaka | 37:38 | -5 | 14 | 6/8 | 0/1 | 2/2 | 2/26 | 3/38 | 0/11 | 1/11 | 0/72 | 3/67 | 111.4 | 115.3 | 3 | 2 |
|---|
| Kendrick Perkins | 30:56 | -2 | 9 | 3/5 | 0/0 | 3/4 | 0/23 | 5/35 | 1/10 | 2/10 | 0/58 | 1/57 | 108.5 | 113.8 | 3 | 2 |
|---|
| Eric Maynor | 12:50 | -4 | 0 | 0/2 | 0/2 | 0/0 | 0/7 | 0/5 | 3/8 | 1/8 | 0/25 | 0/17 | 91.3 | 100.0 | 0 | 0 |
|---|
| Kevin Durant | 42:5 | -8 | 22 | 6/13 | 1/4 | 7/8 | 0/30 | 11/42 | 8/35 | 6/35 | 2/83 | 2/75 | 103.6 | 113.3 | 3 | 8 |
|---|
| Russell Westbrook | 36:10 | -5 | 14 | 3/12 | 2/6 | 2/2 | 1/27 | 4/39 | 9/31 | 3/31 | 0/68 | 0/66 | 104.2 | 116.2 | 4 | 1 |
|---|
| Nick Collison | 18:4 | -7 | 4 | 2/3 | 0/0 | 0/0 | 0/11 | 2/9 | 1/7 | 3/7 | 0/35 | 1/26 | 88.6 | 108.6 | 2 | 1 |
|---|
| Hasheem Thabeet | 6:25 | -4 | 0 | 0/0 | 0/0 | 0/0 | 1/5 | 0/2 | 0/0 | 0/0 | 0/13 | 1/9 | 69.2 | 100.0 | 2 | 2 |
|---|
| Thabo Sefolosha | 25:31 | -7 | 4 | 2/3 | 0/0 | 0/0 | 2/19 | 4/25 | 5/8 | 0/8 | 0/41 | 1/44 | 89.6 | 122.0 | 2 | 0 |
|---|
| OKLAHOMA CITY | 48:0 | -9 | 95 | 24/49 | 9/22 | 20/22 | 6/34 | 32/44 | 27/102 | 21/102 | 3/93 | 9/83 | 101.1 | 111.8 | 21 | 21 |
|---|
|
|
|
Recent Comments