 | | Portland 11/05/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 46.0 | 11.6 | 92.9 | 15.4 |
|---|
 | 68.1 | 9.7 | 62.3 | 10.3 |
|---|
Detailed Box Score Portland versus DALLAS - 11/05/2012 |
|---|
| Portland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jared Jeffries | 7:4 | 3 | 2 | 1/3 | 0/0 | 0/0 | 2/12 | 0/4 | 0/3 | 0/3 | 0/13 | 0/11 | 125.0 | 92.3 | 0 | 1 |
|---|
| Sasha Pavlovic | 17:43 | -6 | 3 | 0/2 | 1/3 | 0/0 | 0/26 | 2/11 | 1/6 | 0/6 | 0/36 | 0/27 | 119.4 | 119.4 | 2 | 0 |
|---|
| Damian Lillard | 32:47 | -12 | 13 | 1/6 | 1/7 | 8/8 | 1/44 | 2/16 | 5/23 | 1/23 | 1/64 | 0/50 | 105.1 | 115.6 | 2 | 4 |
|---|
| Ronnie Price | 17:51 | -4 | 4 | 2/3 | 0/1 | 0/0 | 1/14 | 1/13 | 1/6 | 1/6 | 0/33 | 0/33 | 123.5 | 139.4 | 5 | 0 |
|---|
| Meyers Leonard | 22:59 | -10 | 6 | 3/7 | 0/0 | 0/0 | 4/27 | 5/12 | 1/9 | 1/9 | 0/43 | 1/36 | 114.6 | 132.6 | 1 | 0 |
|---|
| LaMarcus Aldridge | 32:13 | -14 | 20 | 9/18 | 0/1 | 2/3 | 1/39 | 6/19 | 2/22 | 0/22 | 1/62 | 1/54 | 105.0 | 124.2 | 0 | 5 |
|---|
| Nicolas Batum | 35:46 | -16 | 14 | 6/8 | 0/5 | 2/2 | 2/38 | 3/22 | 3/18 | 1/18 | 1/69 | 1/60 | 106.0 | 126.1 | 0 | 1 |
|---|
| J.J. Hickson | 25:1 | -13 | 7 | 3/10 | 0/0 | 1/2 | 7/34 | 4/16 | 0/13 | 2/13 | 1/50 | 0/42 | 93.6 | 114.0 | 0 | 1 |
|---|
| Wesley Matthews | 36:11 | -19 | 20 | 5/10 | 3/4 | 1/3 | 2/53 | 1/22 | 0/20 | 5/20 | 0/69 | 0/60 | 91.0 | 115.9 | 1 | 3 |
|---|
| Joel Freeland | 8:43 | -12 | 2 | 1/2 | 0/0 | 0/0 | 3/10 | 1/5 | 0/3 | 1/3 | 0/18 | 0/13 | 81.3 | 138.9 | 2 | 0 |
|---|
| Nolan Smith | 1:51 | -6 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 0/0 | 0/2 | 1/2 | 0/4 | 0/2 | 0.0 | 150.0 | 0 | 0 |
|---|
| Will Barton | 1:51 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 0/0 | 0/0 | 0/0 | 0/4 | 0/2 | 0.0 | 150.0 | 0 | 0 |
|---|
| Portland | 48:0 | -23 | 91 | 31/70 | 5/21 | 14/18 | 23/61 | 26/28 | 13/112 | 13/112 | 4/93 | 3/78 | 103.4 | 122.6 | 13 | 15 |
|---|
| | DALLAS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Bernard James | 1:53 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/3 | 0/2 | 400.0 | 0.0 | 0 | 0 |
|---|
| Dahntay Jones | 1:53 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/3 | 0/2 | 400.0 | 0.0 | 0 | 0 |
|---|
| Jared Cunningham | 1:53 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/1 | 0/1 | 0/3 | 0/2 | 400.0 | 0.0 | 0 | 0 |
|---|
| Jae Crowder | 14:16 | 21 | 9 | 1/2 | 2/3 | 1/2 | 0/6 | 2/23 | 0/6 | 0/6 | 0/26 | 0/27 | 144.4 | 69.2 | 1 | 1 |
|---|
| Brandan Wright | 25:10 | 21 | 10 | 5/7 | 0/0 | 0/0 | 1/14 | 3/35 | 2/9 | 0/9 | 1/45 | 1/50 | 115.7 | 84.4 | 0 | 0 |
|---|
| Darren Collison | 34:41 | 17 | 14 | 5/8 | 0/0 | 4/5 | 0/22 | 1/40 | 13/24 | 1/24 | 1/63 | 0/65 | 127.3 | 106.3 | 0 | 6 |
|---|
| Chris Kaman | 24:19 | 9 | 16 | 8/10 | 0/0 | 0/0 | 0/16 | 6/33 | 0/12 | 2/12 | 0/46 | 0/46 | 117.0 | 100.0 | 2 | 1 |
|---|
| O.J. Mayo | 39:28 | 20 | 32 | 6/10 | 6/8 | 2/2 | 0/22 | 2/51 | 1/23 | 3/23 | 0/70 | 1/73 | 116.7 | 101.4 | 2 | 2 |
|---|
| Dominique Jones | 14:19 | 6 | 6 | 3/4 | 0/0 | 0/2 | 0/6 | 1/21 | 6/12 | 1/12 | 2/25 | 0/26 | 111.1 | 96.0 | 1 | 1 |
|---|
| Elton Brand | 24:35 | 11 | 8 | 4/7 | 0/0 | 0/0 | 1/13 | 4/27 | 2/10 | 1/10 | 1/41 | 0/43 | 126.1 | 114.6 | 5 | 0 |
|---|
| Shawn Marion | 24:16 | 6 | 8 | 4/6 | 0/0 | 0/0 | 0/12 | 7/28 | 3/10 | 1/10 | 0/43 | 2/48 | 119.1 | 116.3 | 1 | 0 |
|---|
| Vince Carter | 22:16 | -5 | 8 | 1/5 | 2/4 | 0/0 | 0/18 | 3/20 | 0/9 | 0/9 | 1/44 | 1/39 | 123.8 | 129.5 | 3 | 1 |
|---|
| Troy Murphy | 16:1 | -3 | 3 | 1/1 | 0/3 | 1/2 | 0/11 | 5/21 | 1/6 | 0/6 | 0/28 | 0/32 | 109.7 | 132.1 | 1 | 1 |
|---|
| DALLAS | 48:0 | 23 | 114 | 38/60 | 10/18 | 8/13 | 2/28 | 38/61 | 29/93 | 9/93 | 6/88 | 5/91 | 122.6 | 103.4 | 16 | 13 |
|---|
|
|
|
Recent Comments