 | | Orlando 11/06/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.7 | 12.2 | 80.0 | 15.1 |
|---|
 | 52.3 | 7.8 | 76.6 | 20.2 |
|---|
Detailed Box Score Orlando versus CHICAGO - 11/06/2012 |
|---|
| Orlando | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Gustavo Ayon | 10:59 | 5 | 0 | 0/1 | 0/0 | 0/0 | 0/8 | 0/14 | 2/6 | 3/6 | 0/22 | 1/21 | 104.8 | 77.3 | 1 | 0 |
|---|
| Ishmael Smith | 16:21 | 7 | 2 | 1/4 | 0/1 | 0/0 | 0/14 | 2/21 | 5/12 | 2/12 | 0/33 | 0/29 | 91.2 | 72.7 | 0 | 0 |
|---|
| Nikola Vucevic | 41:30 | 1 | 16 | 5/13 | 0/0 | 6/7 | 3/40 | 7/36 | 0/18 | 2/18 | 1/79 | 2/72 | 116.7 | 113.9 | 3 | 4 |
|---|
| J.J. Redick | 34:21 | -4 | 10 | 2/6 | 2/5 | 0/0 | 0/29 | 2/34 | 7/20 | 2/20 | 0/67 | 0/62 | 104.4 | 111.9 | 2 | 0 |
|---|
| Arron Afflalo | 34:8 | -4 | 28 | 7/10 | 3/7 | 5/5 | 1/36 | 4/29 | 5/24 | 0/24 | 1/65 | 1/60 | 109.1 | 116.9 | 3 | 3 |
|---|
| E'Twaun Moore | 33:26 | -6 | 17 | 4/9 | 3/4 | 0/0 | 3/35 | 2/25 | 2/16 | 1/16 | 0/62 | 0/56 | 111.3 | 121.0 | 4 | 1 |
|---|
| Glen Davis | 35:45 | -7 | 16 | 7/21 | 0/1 | 2/5 | 4/37 | 6/28 | 1/27 | 2/27 | 1/65 | 0/60 | 106.0 | 120.0 | 6 | 4 |
|---|
| Josh McRoberts | 14:45 | -5 | 0 | 0/0 | 0/0 | 0/0 | 0/12 | 4/17 | 1/1 | 0/1 | 0/28 | 0/26 | 70.0 | 92.9 | 1 | 0 |
|---|
| DeQuan Jones | 11:52 | -9 | 2 | 1/2 | 0/0 | 0/0 | 0/16 | 2/10 | 0/2 | 0/2 | 1/20 | 1/21 | 68.2 | 120.0 | 0 | 0 |
|---|
| Andrew Nicholson | 6:53 | -8 | 2 | 1/2 | 0/0 | 0/0 | 0/8 | 3/11 | 0/2 | 0/2 | 0/14 | 0/13 | 11.8 | 71.4 | 2 | 0 |
|---|
| Orlando | 48:0 | -6 | 93 | 28/68 | 8/18 | 13/17 | 11/47 | 36/45 | 23/106 | 13/106 | 4/91 | 5/84 | 100.0 | 108.8 | 22 | 12 |
|---|
| | CHICAGO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jimmy Butler | 22:37 | 13 | 4 | 1/3 | 0/0 | 2/2 | 2/19 | 1/19 | 2/6 | 0/6 | 1/47 | 0/38 | 141.0 | 89.4 | 1 | 1 |
|---|
| Nate Robinson | 22:52 | 11 | 11 | 5/7 | 0/1 | 1/2 | 0/16 | 2/21 | 6/17 | 2/17 | 1/43 | 0/37 | 120.0 | 86.0 | 2 | 4 |
|---|
| Richard Hamilton | 28:4 | 11 | 7 | 3/8 | 0/0 | 1/1 | 0/26 | 3/27 | 2/12 | 2/12 | 1/52 | 0/47 | 122.0 | 96.2 | 0 | 0 |
|---|
| Joakim Noah | 41:45 | 11 | 20 | 7/12 | 0/1 | 6/8 | 3/37 | 6/39 | 4/22 | 1/22 | 0/79 | 5/72 | 121.3 | 101.3 | 3 | 5 |
|---|
| Taj Gibson | 20:30 | 4 | 12 | 5/9 | 0/0 | 2/3 | 0/18 | 5/21 | 0/10 | 0/10 | 0/42 | 2/38 | 105.1 | 88.1 | 1 | 2 |
|---|
| Carlos Boozer | 29:30 | 2 | 12 | 6/18 | 0/0 | 0/0 | 2/27 | 6/26 | 3/22 | 1/22 | 1/51 | 0/48 | 111.5 | 109.8 | 3 | 2 |
|---|
| Luol Deng | 38:23 | 1 | 23 | 9/14 | 0/2 | 5/6 | 1/37 | 7/41 | 4/24 | 1/24 | 0/72 | 0/72 | 100.0 | 102.8 | 1 | 4 |
|---|
| Kirk Hinrich | 26:8 | -5 | 8 | 1/3 | 2/2 | 0/2 | 1/29 | 4/26 | 5/11 | 0/11 | 0/50 | 0/49 | 100.0 | 112.0 | 1 | 2 |
|---|
| Nazr Mohammed | 7:15 | -5 | 0 | 0/3 | 0/0 | 0/0 | 0/8 | 0/8 | 0/3 | 0/3 | 0/14 | 0/14 | 50.0 | 92.9 | 0 | 0 |
|---|
| Marco Belinelli | 8:56 | -13 | 2 | 1/1 | 0/0 | 0/0 | 0/8 | 0/7 | 1/3 | 1/3 | 0/15 | 0/15 | 38.9 | 133.3 | 0 | 2 |
|---|
| CHICAGO | 48:0 | 6 | 99 | 38/78 | 2/6 | 17/24 | 9/45 | 36/47 | 27/103 | 8/103 | 4/93 | 7/86 | 108.8 | 100.0 | 12 | 22 |
|---|
|
|
|
Recent Comments