 | | LOS ANGELES LAKERS 11/07/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 45.6 | 17.5 | 81.6 | 43.2 |
|---|
 | 52.8 | 13.5 | 68.8 | 19.5 |
|---|
Detailed Box Score LOS ANGELES LAKERS versus UTAH - 11/07/2012 |
|---|
| LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kobe Bryant | 37:17 | 4 | 29 | 7/13 | 0/4 | 15/17 | 0/38 | 5/38 | 4/34 | 6/34 | 1/78 | 0/63 | 92.2 | 85.9 | 3 | 9 |
|---|
| Steve Blake | 36:4 | 6 | 6 | 0/2 | 2/8 | 0/0 | 1/36 | 3/37 | 1/12 | 1/12 | 0/73 | 0/60 | 93.3 | 87.7 | 2 | 3 |
|---|
| Pau Gasol | 36:22 | 0 | 5 | 2/8 | 0/1 | 1/2 | 1/38 | 6/43 | 2/14 | 2/14 | 1/76 | 0/65 | 83.3 | 85.5 | 2 | 1 |
|---|
| Metta World Peace | 37:12 | -5 | 15 | 1/6 | 2/6 | 7/8 | 0/33 | 7/37 | 1/18 | 1/18 | 2/74 | 1/62 | 91.0 | 102.7 | 2 | 4 |
|---|
| Jordan Hill | 22:36 | -8 | 4 | 1/4 | 0/1 | 2/4 | 7/26 | 5/20 | 1/9 | 1/9 | 0/42 | 0/39 | 95.3 | 116.7 | 3 | 2 |
|---|
| Dwight Howard | 37:2 | -10 | 19 | 7/11 | 0/0 | 5/12 | 4/32 | 5/35 | 2/23 | 5/23 | 0/70 | 2/60 | 86.8 | 108.6 | 1 | 8 |
|---|
| Devin Ebanks | 7:42 | -4 | 3 | 1/1 | 0/1 | 1/2 | 1/13 | 2/11 | 0/4 | 1/4 | 0/16 | 0/16 | 52.9 | 81.3 | 0 | 1 |
|---|
| Darius Morris | 11:56 | -15 | 3 | 1/4 | 0/2 | 1/1 | 1/12 | 0/12 | 0/8 | 2/8 | 0/21 | 0/22 | 64.0 | 147.6 | 0 | 1 |
|---|
| Antawn Jamison | 13:49 | -13 | 2 | 1/2 | 0/0 | 0/0 | 0/12 | 0/12 | 0/2 | 0/2 | 0/20 | 0/23 | 80.8 | 170.0 | 1 | 1 |
|---|
| LOS ANGELES LAKERS | 48:0 | -9 | 86 | 21/51 | 4/23 | 32/46 | 15/48 | 40/49 | 11/114 | 20/114 | 4/94 | 3/82 | 86.9 | 101.1 | 14 | 30 |
|---|
| | UTAH | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Alec Burks | 9:0 | 11 | 2 | 1/2 | 0/0 | 0/0 | 0/9 | 0/7 | 2/4 | 0/4 | 0/18 | 0/13 | 200.0 | 61.1 | 2 | 1 |
|---|
| Derrick Favors | 18:51 | 12 | 8 | 3/7 | 0/0 | 2/2 | 3/18 | 3/20 | 0/8 | 0/8 | 0/35 | 2/29 | 119.4 | 71.4 | 3 | 1 |
|---|
| Jamaal Tinsley | 14:5 | 8 | 0 | 0/0 | 0/1 | 0/0 | 0/16 | 1/18 | 4/6 | 1/6 | 0/30 | 0/25 | 103.7 | 66.7 | 2 | 1 |
|---|
| Enes Kanter | 13:19 | 11 | 9 | 4/5 | 0/0 | 1/1 | 0/9 | 1/15 | 0/6 | 1/6 | 0/24 | 0/22 | 126.9 | 91.7 | 1 | 1 |
|---|
| Marvin Williams | 24:14 | 4 | 11 | 4/5 | 0/2 | 3/3 | 1/30 | 3/26 | 0/10 | 2/10 | 2/55 | 0/38 | 86.0 | 70.9 | 3 | 2 |
|---|
| Randy Foye | 29:26 | 2 | 17 | 0/2 | 5/9 | 2/2 | 0/24 | 1/29 | 0/13 | 1/13 | 0/60 | 1/47 | 108.6 | 101.7 | 5 | 1 |
|---|
| Al Jefferson | 35:41 | -2 | 18 | 8/18 | 0/0 | 2/2 | 2/40 | 8/33 | 2/24 | 3/24 | 2/75 | 0/52 | 91.2 | 85.3 | 4 | 1 |
|---|
| Mo Williams | 34:55 | 1 | 16 | 8/13 | 0/0 | 0/0 | 0/33 | 2/30 | 7/22 | 2/22 | 0/69 | 0/49 | 100.0 | 95.7 | 3 | 2 |
|---|
| Paul Millsap | 30:9 | -3 | 7 | 2/6 | 0/1 | 3/4 | 3/31 | 6/28 | 5/15 | 1/15 | 0/64 | 1/45 | 92.1 | 95.3 | 2 | 2 |
|---|
| Gordon Hayward | 33:20 | 1 | 7 | 2/7 | 0/4 | 3/4 | 0/35 | 3/34 | 1/17 | 3/17 | 1/65 | 3/50 | 89.9 | 93.8 | 6 | 2 |
|---|
| UTAH | 48:0 | 9 | 95 | 32/65 | 5/17 | 16/18 | 9/49 | 33/48 | 21/104 | 14/104 | 5/99 | 7/74 | 101.1 | 86.9 | 31 | 14 |
|---|
|
|
|
Recent Comments