 | | Los Angeles Clippers 11/07/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 60.9 | 14.7 | 87.5 | 9.6 |
|---|
 | 49.7 | 19.3 | 72.7 | 20.5 |
|---|
Detailed Box Score Los Angeles Clippers versus SAN ANTONIO - 11/07/2012 |
|---|
| Los Angeles Clippers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Blake Griffin | 29:57 | 28 | 22 | 10/16 | 0/0 | 2/3 | 0/20 | 10/26 | 3/22 | 2/22 | 0/57 | 1/45 | 138.2 | 84.2 | 3 | 2 |
|---|
| DeAndre Jordan | 27:3 | 19 | 20 | 10/12 | 0/0 | 0/0 | 3/18 | 8/23 | 0/13 | 1/13 | 1/50 | 4/41 | 134.7 | 94.0 | 2 | 0 |
|---|
| Chris Paul | 29:27 | 19 | 10 | 4/7 | 0/1 | 2/2 | 0/18 | 2/27 | 12/22 | 1/22 | 1/55 | 0/46 | 130.9 | 96.4 | 2 | 2 |
|---|
| Willie Green | 17:19 | 12 | 11 | 4/4 | 1/1 | 0/0 | 0/12 | 2/15 | 1/6 | 0/6 | 1/30 | 0/24 | 118.8 | 86.7 | 0 | 0 |
|---|
| Matt Barnes | 26:51 | 17 | 12 | 2/4 | 2/5 | 2/2 | 1/18 | 4/33 | 4/16 | 2/16 | 2/52 | 1/41 | 100.0 | 80.8 | 4 | 2 |
|---|
| Jamal Crawford | 26:54 | 15 | 10 | 1/3 | 2/4 | 2/2 | 0/18 | 0/30 | 1/12 | 3/12 | 1/53 | 0/41 | 103.4 | 84.9 | 1 | 1 |
|---|
| Caron Butler | 21:9 | 6 | 4 | 2/4 | 0/2 | 0/0 | 1/15 | 2/15 | 3/11 | 2/11 | 1/37 | 0/32 | 120.5 | 110.8 | 3 | 1 |
|---|
| Ryan Hollins | 16:31 | 6 | 2 | 1/3 | 0/0 | 0/0 | 2/11 | 3/22 | 0/5 | 2/5 | 0/30 | 0/27 | 84.6 | 90.0 | 4 | 0 |
|---|
| Eric Bledsoe | 22:20 | 0 | 15 | 6/12 | 1/2 | 0/0 | 1/18 | 0/24 | 5/20 | 1/20 | 0/40 | 1/35 | 82.4 | 105.0 | 0 | 3 |
|---|
| Ronny Turiaf | 12:34 | -5 | 0 | 0/0 | 0/0 | 0/0 | 1/12 | 4/15 | 0/0 | 0/0 | 3/24 | 0/20 | 75.0 | 108.3 | 0 | 0 |
|---|
| Lamar Odom | 9:55 | -2 | 0 | 0/2 | 0/1 | 0/0 | 0/5 | 2/10 | 1/5 | 1/5 | 0/17 | 1/13 | 64.0 | 105.9 | 2 | 0 |
|---|
| Los Angeles Clippers | 48:0 | 23 | 106 | 40/67 | 6/16 | 8/9 | 9/33 | 42/48 | 30/102 | 15/102 | 10/89 | 8/73 | 108.2 | 93.3 | 21 | 11 |
|---|
| | SAN ANTONIO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Gary Neal | 19:49 | -5 | 8 | 1/3 | 1/3 | 3/3 | 0/19 | 1/14 | 5/16 | 4/16 | 0/44 | 0/33 | 88.6 | 81.8 | 0 | 2 |
|---|
| Danny Green | 24:54 | -4 | 12 | 1/2 | 3/5 | 1/2 | 0/19 | 1/16 | 2/10 | 0/10 | 0/44 | 1/41 | 114.3 | 118.2 | 1 | 1 |
|---|
| Tiago Splitter | 19:30 | -9 | 7 | 3/6 | 0/0 | 1/3 | 0/19 | 2/13 | 0/10 | 3/10 | 0/43 | 1/32 | 85.7 | 90.7 | 1 | 3 |
|---|
| Manu Ginobili | 19:4 | -12 | 9 | 0/3 | 2/5 | 3/3 | 0/25 | 1/11 | 2/12 | 1/12 | 0/43 | 1/33 | 88.9 | 102.3 | 2 | 2 |
|---|
| Patrick Mills | 9:29 | -6 | 5 | 2/2 | 0/2 | 1/1 | 0/12 | 0/6 | 1/6 | 1/6 | 0/22 | 0/15 | 84.2 | 100.0 | 1 | 1 |
|---|
| Stephen Jackson | 22:6 | -15 | 5 | 2/3 | 0/1 | 1/4 | 0/28 | 2/13 | 1/7 | 0/7 | 0/50 | 0/38 | 83.3 | 100.0 | 2 | 3 |
|---|
| Kawhi Leonard | 23:0 | -7 | 4 | 2/3 | 0/2 | 0/0 | 0/19 | 4/17 | 2/8 | 1/8 | 0/42 | 0/40 | 102.4 | 119.0 | 0 | 0 |
|---|
| DeJuan Blair | 17:50 | -11 | 4 | 2/7 | 0/0 | 0/0 | 3/19 | 4/12 | 1/10 | 2/10 | 1/37 | 1/27 | 75.0 | 94.6 | 2 | 1 |
|---|
| Boris Diaw | 24:29 | -10 | 8 | 4/4 | 0/2 | 0/0 | 0/21 | 2/18 | 2/9 | 1/9 | 2/43 | 0/43 | 100.0 | 125.6 | 1 | 0 |
|---|
| Tony Parker | 24:4 | -10 | 4 | 2/6 | 0/1 | 0/0 | 0/19 | 1/18 | 6/17 | 4/17 | 0/42 | 0/42 | 102.3 | 128.6 | 0 | 0 |
|---|
| Matt Bonner | 10:15 | -9 | 3 | 0/1 | 1/1 | 0/0 | 1/15 | 1/7 | 0/3 | 1/3 | 1/24 | 0/21 | 85.7 | 112.5 | 0 | 1 |
|---|
| Tim Duncan | 23:43 | -11 | 10 | 3/8 | 0/0 | 4/6 | 2/19 | 4/15 | 3/15 | 1/15 | 0/41 | 0/39 | 100.0 | 126.8 | 1 | 4 |
|---|
| Nando de Colo | 7:47 | -6 | 4 | 0/2 | 1/1 | 1/2 | 0/6 | 0/5 | 0/5 | 1/5 | 0/15 | 0/11 | 69.2 | 100.0 | 1 | 1 |
|---|
| SAN ANTONIO | 48:0 | -23 | 83 | 22/50 | 8/23 | 15/24 | 6/48 | 24/33 | 25/104 | 20/104 | 4/98 | 4/83 | 93.3 | 108.2 | 12 | 19 |
|---|
|
|
|
Recent Comments