 | | New Orleans 11/07/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 41.3 | 23.5 | 80.4 | 17.6 |
|---|
 | 44.7 | 16.5 | 76.1 | 3.6 |
|---|
Detailed Box Score New Orleans versus PHILADELPHIA - 11/07/2012 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Xavier Henry | 14:24 | 9 | 5 | 2/5 | 0/0 | 1/2 | 0/9 | 2/13 | 1/7 | 0/7 | 0/26 | 0/20 | 100.0 | 69.2 | 0 | 2 |
|---|
| Lance Thomas | 7:14 | -1 | 1 | 0/1 | 0/0 | 1/2 | 1/8 | 2/9 | 0/2 | 0/2 | 0/15 | 0/12 | 41.7 | 40.0 | 0 | 2 |
|---|
| Brian Roberts | 18:53 | -6 | 7 | 2/6 | 1/3 | 0/0 | 1/18 | 0/18 | 3/13 | 1/13 | 0/35 | 0/31 | 73.5 | 88.6 | 1 | 0 |
|---|
| Darius Miller | 21:56 | -7 | 5 | 1/1 | 1/3 | 0/0 | 0/23 | 1/25 | 0/6 | 2/6 | 1/44 | 0/43 | 56.8 | 72.7 | 0 | 0 |
|---|
| Al-Farouq Aminu | 39:58 | -14 | 10 | 3/8 | 0/2 | 4/6 | 4/42 | 12/39 | 3/20 | 4/20 | 2/76 | 0/72 | 64.0 | 81.6 | 3 | 4 |
|---|
| Roger Mason Jr. | 17:54 | -6 | 0 | 0/1 | 0/1 | 0/0 | 1/16 | 1/14 | 1/5 | 2/5 | 0/34 | 0/28 | 70.6 | 88.2 | 1 | 0 |
|---|
| Ryan Anderson | 33:51 | -11 | 9 | 2/4 | 1/6 | 2/2 | 2/32 | 8/33 | 2/15 | 2/15 | 1/64 | 0/63 | 74.2 | 93.8 | 2 | 2 |
|---|
| Robin Lopez | 31:38 | -12 | 6 | 3/7 | 0/0 | 0/0 | 1/32 | 3/26 | 1/8 | 0/8 | 2/58 | 4/53 | 68.3 | 91.4 | 1 | 2 |
|---|
| Greivis Vasquez | 32:39 | -15 | 7 | 2/9 | 1/4 | 0/0 | 0/32 | 3/31 | 7/25 | 5/25 | 0/62 | 0/60 | 64.1 | 90.3 | 1 | 1 |
|---|
| Jason Smith | 14:18 | -7 | 8 | 3/5 | 0/0 | 2/2 | 1/12 | 4/17 | 0/10 | 4/10 | 0/28 | 5/28 | 58.6 | 85.7 | 3 | 2 |
|---|
| Hakim Warrick | 7:15 | -5 | 4 | 1/2 | 0/0 | 2/2 | 0/6 | 0/5 | 0/3 | 0/3 | 0/13 | 0/10 | 53.3 | 100.0 | 0 | 1 |
|---|
| New Orleans | 48:0 | -15 | 62 | 19/49 | 4/19 | 12/16 | 11/46 | 37/46 | 18/98 | 23/98 | 6/91 | 9/84 | 67.4 | 84.6 | 12 | 16 |
|---|
| | PHILADELPHIA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Lavoy Allen | 28:30 | 20 | 12 | 6/10 | 0/0 | 0/0 | 1/26 | 3/31 | 0/12 | 2/12 | 0/53 | 1/41 | 83.6 | 49.1 | 2 | 0 |
|---|
| Royal Ivey | 21:34 | 7 | 3 | 0/1 | 1/2 | 0/0 | 0/19 | 2/21 | 0/3 | 0/3 | 0/40 | 0/29 | 83.8 | 60.0 | 3 | 1 |
|---|
| Dorell Wright | 25:50 | 10 | 7 | 0/3 | 2/7 | 1/2 | 1/27 | 5/25 | 2/15 | 2/15 | 2/49 | 1/36 | 78.7 | 55.1 | 0 | 2 |
|---|
| Jrue Holiday | 39:56 | 17 | 14 | 6/11 | 0/3 | 2/3 | 1/35 | 4/37 | 12/35 | 8/35 | 1/74 | 1/56 | 94.7 | 73.0 | 2 | 3 |
|---|
| Thaddeus Young | 39:8 | 18 | 12 | 6/8 | 0/0 | 0/0 | 3/35 | 7/39 | 1/11 | 2/11 | 0/71 | 0/57 | 92.0 | 71.8 | 2 | 2 |
|---|
| Evan Turner | 36:34 | 12 | 14 | 7/14 | 0/1 | 0/0 | 2/33 | 6/36 | 3/19 | 1/19 | 1/66 | 0/53 | 86.8 | 71.2 | 1 | 0 |
|---|
| Nick Young | 16:12 | 0 | 2 | 1/2 | 0/5 | 0/0 | 0/17 | 0/12 | 1/9 | 1/9 | 1/36 | 0/20 | 80.6 | 69.4 | 0 | 1 |
|---|
| Spencer Hawes | 23:16 | 2 | 11 | 4/11 | 1/2 | 0/0 | 1/22 | 5/19 | 0/13 | 0/13 | 0/43 | 3/30 | 85.4 | 76.7 | 4 | 2 |
|---|
| Damien Wilkins | 11:50 | -3 | 2 | 1/2 | 0/1 | 0/0 | 0/12 | 1/8 | 0/4 | 1/4 | 0/22 | 0/14 | 60.0 | 68.2 | 0 | 1 |
|---|
| Arnett Moultrie | 2:4 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 1/2 | 0/0 | 0/0 | 0/4 | 0/3 | 0.0 | 100.0 | 2 | 0 |
|---|
| Maalik Wayns | 1:6 | -4 | 0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | 0/1 | 0.0 | 200.0 | 0 | 0 |
|---|
| PHILADELPHIA | 48:0 | 15 | 77 | 31/62 | 4/22 | 3/5 | 9/46 | 35/46 | 19/103 | 17/103 | 5/92 | 6/68 | 84.6 | 67.4 | 16 | 12 |
|---|
|
|
|
Recent Comments