 | | Miami 11/09/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.9 | 15.5 | 80.0 | 18.7 |
|---|
 | 51.7 | 13.1 | 81.8 | 15.2 |
|---|
Detailed Box Score Miami versus ATLANTA - 11/09/2012 |
|---|
| Miami | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Rashard Lewis | 20:33 | 6 | 7 | 2/5 | 1/1 | 0/0 | 0/21 | 0/14 | 1/11 | 4/11 | 1/46 | 0/29 | 120.0 | 78.3 | 4 | 1 |
|---|
| Norris Cole | 20:22 | 4 | 6 | 3/5 | 0/2 | 0/0 | 0/19 | 2/14 | 4/11 | 0/11 | 0/43 | 0/29 | 121.9 | 81.4 | 1 | 0 |
|---|
| Shane Battier | 20:21 | 5 | 2 | 1/2 | 0/2 | 0/0 | 0/17 | 0/12 | 0/5 | 1/5 | 1/38 | 1/35 | 130.3 | 100.0 | 4 | 1 |
|---|
| Ray Allen | 24:3 | 3 | 17 | 3/7 | 3/5 | 2/2 | 0/23 | 1/20 | 1/16 | 2/16 | 0/53 | 0/37 | 107.3 | 77.4 | 4 | 1 |
|---|
| Udonis Haslem | 23:57 | 4 | 2 | 1/3 | 0/0 | 0/0 | 1/25 | 9/22 | 0/5 | 2/5 | 0/51 | 0/39 | 104.9 | 76.5 | 1 | 1 |
|---|
| Chris Bosh | 37:41 | 7 | 24 | 7/10 | 0/2 | 10/10 | 3/32 | 2/30 | 2/20 | 2/20 | 2/72 | 1/66 | 116.9 | 95.8 | 2 | 6 |
|---|
| LeBron James | 35:38 | 0 | 21 | 10/16 | 0/1 | 1/3 | 2/32 | 9/23 | 9/29 | 2/29 | 1/72 | 0/59 | 124.6 | 105.6 | 2 | 3 |
|---|
| Mike Miller | 30:47 | 2 | 4 | 0/0 | 1/4 | 1/1 | 2/27 | 4/22 | 2/7 | 1/7 | 0/57 | 0/54 | 115.4 | 101.8 | 2 | 1 |
|---|
| Mario Chalmers | 26:38 | -1 | 12 | 3/6 | 2/4 | 0/0 | 0/24 | 1/18 | 3/13 | 0/13 | 1/48 | 0/47 | 115.6 | 110.4 | 1 | 1 |
|---|
| Miami | 48:0 | 6 | 95 | 30/54 | 7/21 | 14/16 | 8/44 | 28/35 | 22/97 | 15/97 | 6/96 | 2/79 | 117.3 | 92.7 | 21 | 15 |
|---|
| | ATLANTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ivan Johnson | 5:24 | 0 | 2 | 1/2 | 0/0 | 0/0 | 1/7 | 1/7 | 0/2 | 0/2 | 0/10 | 0/11 | 77.8 | 70.0 | 0 | 1 |
|---|
| DeShawn Stevenson | 24:0 | 2 | 3 | 0/2 | 1/5 | 0/0 | 0/18 | 1/18 | 0/7 | 0/7 | 0/41 | 0/37 | 118.2 | 122.0 | 0 | 0 |
|---|
| Jeff Teague | 27:21 | 2 | 20 | 5/6 | 2/2 | 4/4 | 0/21 | 3/19 | 11/23 | 2/23 | 0/47 | 1/41 | 109.4 | 119.1 | 1 | 3 |
|---|
| Anthony Morrow | 16:30 | 2 | 17 | 4/9 | 2/2 | 3/3 | 1/10 | 0/16 | 0/12 | 0/12 | 0/26 | 0/25 | 93.5 | 103.8 | 2 | 1 |
|---|
| Kyle Korver | 30:7 | -2 | 11 | 1/3 | 3/7 | 0/0 | 1/24 | 1/23 | 0/11 | 1/11 | 0/51 | 0/47 | 103.5 | 119.6 | 5 | 2 |
|---|
| Josh Smith | 36:2 | -2 | 13 | 6/17 | 0/2 | 1/5 | 3/27 | 5/31 | 0/24 | 3/24 | 2/60 | 2/56 | 100.0 | 120.0 | 2 | 8 |
|---|
| Al Horford | 35:57 | -9 | 10 | 5/8 | 0/0 | 0/0 | 1/26 | 6/30 | 2/10 | 0/10 | 0/60 | 2/56 | 91.3 | 120.0 | 1 | 1 |
|---|
| Anthony Tolliver | 14:54 | -4 | 5 | 1/1 | 1/2 | 0/0 | 0/9 | 3/14 | 0/5 | 2/5 | 0/24 | 0/19 | 68.8 | 108.3 | 1 | 1 |
|---|
| Louis Williams | 19:26 | -7 | 2 | 0/2 | 0/3 | 2/2 | 0/13 | 3/23 | 3/11 | 2/11 | 0/33 | 0/31 | 71.4 | 112.1 | 0 | 2 |
|---|
| Zaza Pachulia | 14:42 | -3 | 2 | 1/2 | 0/1 | 0/0 | 0/7 | 4/16 | 1/5 | 1/5 | 0/22 | 0/21 | 80.6 | 127.3 | 3 | 0 |
|---|
| Devin Harris | 20:37 | -9 | 4 | 1/2 | 0/1 | 2/2 | 0/13 | 2/23 | 3/9 | 2/9 | 0/31 | 0/31 | 71.4 | 125.8 | 1 | 2 |
|---|
| ATLANTA | 48:0 | -6 | 89 | 25/54 | 9/25 | 12/16 | 7/35 | 36/44 | 20/99 | 13/99 | 2/81 | 5/75 | 92.7 | 117.3 | 16 | 21 |
|---|
|
|
|
Recent Comments