 | | New Orleans 11/09/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.6 | 9.0 | 65.1 | 15.9 |
|---|
 | 55.0 | 12.6 | 68.3 | 14.6 |
|---|
Detailed Box Score New Orleans versus CHARLOTTE - 11/09/2012 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Robin Lopez | 26:5 | 13 | 6 | 3/4 | 0/0 | 0/0 | 0/20 | 7/25 | 1/5 | 0/5 | 0/47 | 1/43 | 124.4 | 91.5 | 1 | 0 |
|---|
| Roger Mason Jr. | 15:16 | 5 | 5 | 1/2 | 0/1 | 3/3 | 0/14 | 1/10 | 0/5 | 1/5 | 0/31 | 0/24 | 125.9 | 93.5 | 1 | 1 |
|---|
| Greivis Vasquez | 25:17 | 11 | 4 | 1/7 | 0/3 | 2/4 | 0/20 | 3/25 | 8/21 | 1/21 | 0/46 | 0/41 | 124.4 | 97.8 | 1 | 4 |
|---|
| Brian Roberts | 29:33 | 3 | 16 | 6/7 | 1/1 | 1/2 | 0/25 | 0/25 | 8/18 | 1/18 | 0/58 | 0/52 | 132.7 | 120.7 | 3 | 3 |
|---|
| Anthony Davis | 36:28 | 4 | 23 | 9/17 | 0/1 | 5/9 | 4/31 | 7/32 | 2/25 | 1/25 | 2/67 | 5/61 | 128.1 | 116.4 | 3 | 6 |
|---|
| Al-Farouq Aminu | 28:45 | 3 | 14 | 6/9 | 0/0 | 2/3 | 2/22 | 4/25 | 3/15 | 2/15 | 2/51 | 1/49 | 131.4 | 125.5 | 5 | 2 |
|---|
| Darius Miller | 15:5 | 2 | 6 | 0/0 | 2/4 | 0/0 | 0/15 | 1/14 | 1/5 | 0/5 | 0/26 | 0/24 | 107.1 | 107.7 | 0 | 0 |
|---|
| Ryan Anderson | 28:20 | -1 | 25 | 5/5 | 5/10 | 0/0 | 4/26 | 3/26 | 2/17 | 0/17 | 0/53 | 0/52 | 124.1 | 128.3 | 0 | 0 |
|---|
| Austin Rivers | 30:4 | 0 | 4 | 2/5 | 0/2 | 0/0 | 1/27 | 1/30 | 4/13 | 2/13 | 0/52 | 0/56 | 110.9 | 117.3 | 2 | 1 |
|---|
| Jason Smith | 5:7 | 0 | 4 | 2/4 | 0/0 | 0/0 | 2/5 | 0/3 | 0/5 | 1/5 | 0/9 | 0/8 | 81.8 | 100.0 | 0 | 0 |
|---|
| New Orleans | 48:0 | 8 | 107 | 35/60 | 8/22 | 13/21 | 13/41 | 28/43 | 29/100 | 9/100 | 4/88 | 7/82 | 123.0 | 112.5 | 16 | 17 |
|---|
| | CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tyrus Thomas | 23:48 | 2 | 6 | 2/8 | 0/0 | 2/4 | 2/22 | 3/22 | 3/14 | 1/14 | 0/45 | 3/38 | 129.3 | 113.3 | 4 | 2 |
|---|
| Kemba Walker | 25:10 | 1 | 11 | 5/12 | 0/2 | 1/1 | 1/26 | 3/22 | 6/22 | 2/22 | 0/45 | 0/42 | 112.8 | 115.6 | 2 | 1 |
|---|
| Jeffery Taylor | 13:17 | 3 | 7 | 2/2 | 1/3 | 0/0 | 0/12 | 0/13 | 0/5 | 0/5 | 0/20 | 0/21 | 91.7 | 95.0 | 2 | 1 |
|---|
| Bismack Biyombo | 36:48 | -1 | 6 | 3/5 | 0/0 | 0/2 | 6/33 | 7/31 | 0/7 | 1/7 | 0/65 | 3/61 | 119.4 | 124.6 | 1 | 2 |
|---|
| Michael Kidd-Gilchrist | 33:5 | -5 | 12 | 4/8 | 1/1 | 1/1 | 2/29 | 4/25 | 0/11 | 2/11 | 0/58 | 3/57 | 120.3 | 131.0 | 3 | 2 |
|---|
| Ben Gordon | 35:43 | -11 | 34 | 11/15 | 3/6 | 3/4 | 3/31 | 3/28 | 4/31 | 4/31 | 0/67 | 0/61 | 120.3 | 131.3 | 1 | 3 |
|---|
| Reggie Williams | 14:4 | -3 | 5 | 1/1 | 1/2 | 0/0 | 0/11 | 2/14 | 0/4 | 1/4 | 2/25 | 0/25 | 100.0 | 116.0 | 0 | 0 |
|---|
| Ramon Sessions | 24:13 | -10 | 13 | 4/6 | 0/2 | 5/6 | 0/20 | 1/21 | 4/16 | 1/16 | 0/46 | 0/41 | 108.9 | 128.3 | 2 | 4 |
|---|
| DeSagana Diop | 12:12 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/10 | 1/10 | 0/1 | 1/1 | 0/22 | 0/21 | 90.5 | 118.2 | 0 | 0 |
|---|
| Byron Mullens | 25:40 | -9 | 5 | 1/4 | 1/5 | 0/0 | 1/21 | 2/19 | 0/9 | 0/9 | 1/42 | 0/43 | 97.8 | 128.6 | 2 | 0 |
|---|
| CHARLOTTE | 48:0 | -8 | 99 | 33/61 | 7/21 | 12/18 | 15/43 | 28/41 | 17/103 | 13/103 | 3/87 | 9/82 | 112.5 | 123.0 | 17 | 15 |
|---|
|
|
|
Recent Comments