 | | Sacramento 11/09/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 42.2 | 10.5 | 81.1 | 21.1 |
|---|
 | 58.1 | 19.3 | 73.7 | 30.6 |
|---|
Detailed Box Score Sacramento versus SAN ANTONIO - 11/09/2012 |
|---|
| Sacramento | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| John Salmons | 4:46 | 1 | 1 | 0/1 | 0/0 | 1/2 | 0/7 | 0/5 | 0/2 | 0/2 | 1/8 | 1/6 | 85.7 | 62.5 | 0 | 1 |
|---|
| James Johnson | 21:5 | 1 | 9 | 3/6 | 0/0 | 3/4 | 2/23 | 3/18 | 0/12 | 4/12 | 1/44 | 0/32 | 100.0 | 95.5 | 2 | 3 |
|---|
| Chuck Hayes | 24:28 | 2 | 2 | 1/6 | 0/0 | 0/0 | 3/31 | 4/20 | 3/10 | 1/10 | 0/48 | 0/36 | 92.0 | 91.7 | 2 | 0 |
|---|
| Isaiah Thomas | 29:18 | 0 | 10 | 2/6 | 1/5 | 3/4 | 2/27 | 2/21 | 2/18 | 3/18 | 1/61 | 0/46 | 103.3 | 103.3 | 3 | 3 |
|---|
| Jason Thompson | 37:47 | -7 | 17 | 7/9 | 0/0 | 3/4 | 1/41 | 5/31 | 1/13 | 1/13 | 2/77 | 1/59 | 94.9 | 105.2 | 2 | 3 |
|---|
| Tyreke Evans | 33:23 | -5 | 12 | 5/11 | 0/2 | 2/2 | 0/36 | 6/27 | 3/18 | 1/18 | 1/67 | 0/51 | 94.3 | 106.0 | 0 | 1 |
|---|
| DeMarcus Cousins | 23:0 | -8 | 14 | 4/14 | 0/0 | 6/7 | 4/24 | 5/18 | 3/22 | 2/22 | 1/44 | 0/31 | 90.9 | 109.1 | 5 | 4 |
|---|
| Marcus Thornton | 28:9 | -11 | 17 | 5/11 | 2/6 | 1/4 | 2/35 | 2/21 | 3/22 | 0/22 | 0/54 | 0/43 | 87.5 | 111.1 | 3 | 3 |
|---|
| Francisco Garcia | 7:58 | -6 | 2 | 1/4 | 0/0 | 0/0 | 0/12 | 0/3 | 1/5 | 0/5 | 1/16 | 1/11 | 53.3 | 87.5 | 0 | 0 |
|---|
| Aaron Brooks | 18:42 | -11 | 0 | 0/3 | 0/2 | 0/0 | 0/30 | 1/16 | 2/7 | 0/7 | 0/34 | 0/26 | 65.7 | 100.0 | 1 | 1 |
|---|
| Jimmer Fredette | 4:52 | -5 | 2 | 1/1 | 0/1 | 0/0 | 0/8 | 0/2 | 0/2 | 0/2 | 0/10 | 0/9 | 66.7 | 110.0 | 0 | 0 |
|---|
| Travis Outlaw | 6:32 | -6 | 0 | 0/2 | 0/0 | 0/0 | 1/11 | 0/3 | 0/2 | 0/2 | 1/12 | 0/10 | 50.0 | 100.0 | 0 | 0 |
|---|
| Sacramento | 48:0 | -11 | 86 | 29/74 | 3/16 | 19/27 | 15/57 | 30/37 | 18/114 | 12/114 | 9/95 | 3/72 | 89.6 | 102.1 | 18 | 19 |
|---|
| | SAN ANTONIO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Patrick Mills | 21:6 | 16 | 18 | 6/6 | 2/3 | 0/0 | 1/11 | 1/23 | 3/15 | 3/15 | 0/42 | 0/39 | 132.5 | 88.1 | 1 | 0 |
|---|
| Tiago Splitter | 16:24 | 11 | 6 | 3/5 | 0/0 | 0/0 | 1/11 | 2/22 | 1/8 | 2/8 | 1/29 | 1/29 | 124.1 | 86.2 | 2 | 0 |
|---|
| Manu Ginobili | 25:7 | 11 | 7 | 2/5 | 0/3 | 3/3 | 0/16 | 3/31 | 5/18 | 4/18 | 0/52 | 0/49 | 125.5 | 92.3 | 2 | 2 |
|---|
| Boris Diaw | 29:40 | 10 | 9 | 3/4 | 0/1 | 3/4 | 2/20 | 7/36 | 4/11 | 0/11 | 0/58 | 0/56 | 115.4 | 86.2 | 2 | 3 |
|---|
| Kawhi Leonard | 31:28 | 7 | 11 | 2/5 | 1/2 | 4/5 | 2/27 | 7/36 | 1/12 | 2/12 | 0/66 | 2/58 | 96.9 | 83.3 | 2 | 4 |
|---|
| Gary Neal | 20:41 | 2 | 7 | 2/4 | 1/4 | 0/0 | 0/15 | 3/27 | 2/10 | 0/10 | 0/37 | 0/37 | 102.8 | 94.6 | 1 | 0 |
|---|
| Tim Duncan | 31:4 | 1 | 23 | 9/12 | 0/0 | 5/6 | 0/26 | 12/35 | 4/21 | 2/21 | 2/66 | 4/60 | 92.3 | 89.4 | 2 | 5 |
|---|
| Danny Green | 23:31 | 2 | 7 | 1/3 | 1/4 | 2/2 | 1/20 | 0/25 | 1/10 | 1/10 | 2/43 | 1/40 | 85.1 | 88.4 | 3 | 2 |
|---|
| DeJuan Blair | 20:52 | 0 | 4 | 1/6 | 0/0 | 2/2 | 0/17 | 3/21 | 0/9 | 2/9 | 0/39 | 0/35 | 86.4 | 97.4 | 3 | 0 |
|---|
| Tony Parker | 24:7 | -5 | 5 | 1/4 | 0/1 | 3/4 | 0/22 | 3/29 | 6/17 | 4/17 | 1/48 | 0/47 | 78.4 | 93.8 | 1 | 2 |
|---|
| SAN ANTONIO | 48:0 | 11 | 97 | 30/54 | 5/18 | 22/26 | 7/37 | 42/57 | 27/103 | 20/103 | 6/96 | 8/90 | 102.1 | 89.6 | 19 | 18 |
|---|
|
|
|
Recent Comments