 | | Charlotte 11/10/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.1 | 15.7 | 81.4 | 18.9 |
|---|
 | 52.6 | 17.1 | 66.7 | 30.4 |
|---|
Detailed Box Score Charlotte versus DALLAS - 11/10/2012 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| DeSagana Diop | 8:38 | 5 | 0 | 0/2 | 0/0 | 0/0 | 1/14 | 0/3 | 1/3 | 0/3 | 0/21 | 1/12 | 133.3 | 52.4 | 0 | 0 |
|---|
| Michael Kidd-Gilchrist | 41:3 | 18 | 25 | 8/12 | 0/0 | 9/10 | 5/46 | 7/35 | 0/16 | 0/16 | 0/87 | 2/60 | 111.1 | 82.8 | 4 | 6 |
|---|
| Byron Mullens | 38:15 | 15 | 7 | 2/4 | 1/5 | 0/0 | 3/40 | 11/33 | 1/12 | 2/12 | 0/80 | 0/55 | 110.3 | 88.8 | 3 | 1 |
|---|
| Kemba Walker | 41:17 | 13 | 26 | 10/20 | 0/2 | 6/8 | 3/45 | 3/36 | 7/38 | 5/38 | 4/84 | 0/60 | 107.3 | 89.3 | 4 | 5 |
|---|
| Brendan Haywood | 33:54 | 13 | 8 | 4/7 | 0/0 | 0/2 | 4/36 | 3/31 | 0/10 | 2/10 | 0/66 | 0/46 | 102.9 | 86.4 | 3 | 5 |
|---|
| Ramon Sessions | 21:59 | -1 | 12 | 5/12 | 0/3 | 2/4 | 2/33 | 1/17 | 4/25 | 4/25 | 0/51 | 0/34 | 92.7 | 76.5 | 1 | 2 |
|---|
| Jeffery Taylor | 31:53 | -1 | 8 | 4/6 | 0/4 | 0/0 | 2/35 | 4/26 | 0/13 | 3/13 | 2/71 | 2/52 | 96.6 | 81.7 | 1 | 0 |
|---|
| Ben Gordon | 20:25 | -9 | 11 | 2/10 | 2/4 | 1/4 | 0/28 | 1/14 | 2/19 | 1/19 | 0/39 | 0/28 | 87.9 | 97.4 | 6 | 5 |
|---|
| Tyrus Thomas | 14:45 | -11 | 4 | 2/2 | 0/0 | 0/0 | 1/23 | 1/10 | 0/3 | 1/3 | 0/31 | 0/24 | 68.2 | 83.9 | 1 | 0 |
|---|
| Bismack Biyombo | 10:4 | -16 | 0 | 0/0 | 0/0 | 0/0 | 0/13 | 1/8 | 0/1 | 1/1 | 0/20 | 1/18 | 61.1 | 135.0 | 0 | 0 |
|---|
| Reggie Williams | 2:32 | -4 | 0 | 0/0 | 0/1 | 0/0 | 0/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/5 | 100.0 | 225.0 | 1 | 0 |
|---|
| Cory Higgins | 0:15 | -2 | 0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0.0 | 200.0 | 0 | 0 |
|---|
| Charlotte | 53:0 | 4 | 101 | 37/75 | 3/20 | 18/28 | 21/63 | 35/43 | 15/127 | 20/127 | 6/111 | 6/79 | 101.0 | 87.4 | 24 | 24 |
|---|
| | DALLAS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Dominique Jones | 2:13 | 2 | 0 | 0/1 | 0/1 | 0/2 | 2/5 | 1/1 | 0/3 | 0/3 | 0/5 | 1/2 | 100.0 | 20.0 | 1 | 1 |
|---|
| Dahntay Jones | 17:25 | 9 | 5 | 0/2 | 0/0 | 5/6 | 1/17 | 0/21 | 1/7 | 1/7 | 1/32 | 0/27 | 105.6 | 90.6 | 2 | 4 |
|---|
| Chris Kaman | 27:3 | 6 | 6 | 2/5 | 0/0 | 2/2 | 0/21 | 6/39 | 1/8 | 1/8 | 0/52 | 2/47 | 86.0 | 82.7 | 2 | 2 |
|---|
| Vince Carter | 30:12 | 5 | 19 | 1/7 | 5/8 | 2/2 | 0/26 | 5/39 | 2/20 | 2/20 | 2/59 | 1/50 | 88.9 | 86.4 | 5 | 2 |
|---|
| Troy Murphy | 30:2 | 3 | 8 | 1/4 | 2/5 | 0/0 | 1/25 | 6/42 | 1/13 | 3/13 | 0/57 | 1/53 | 82.8 | 87.7 | 2 | 0 |
|---|
| Rodrigue Beaubois | 12:36 | 2 | 1 | 0/1 | 0/0 | 1/2 | 0/11 | 3/14 | 2/5 | 1/5 | 0/20 | 0/17 | 84.0 | 95.0 | 0 | 1 |
|---|
| O.J. Mayo | 43:44 | -7 | 22 | 4/9 | 2/3 | 8/8 | 0/30 | 1/51 | 2/20 | 2/20 | 1/81 | 0/82 | 88.6 | 104.9 | 5 | 6 |
|---|
| Darren Collison | 39:11 | -7 | 14 | 7/14 | 0/0 | 0/0 | 0/27 | 3/48 | 6/25 | 5/25 | 0/75 | 0/76 | 89.0 | 106.7 | 4 | 2 |
|---|
| Elton Brand | 26:54 | -9 | 10 | 3/7 | 0/0 | 4/4 | 2/22 | 3/24 | 2/13 | 2/13 | 1/48 | 2/48 | 88.9 | 118.8 | 1 | 2 |
|---|
| Brandan Wright | 23:34 | -6 | 8 | 3/7 | 0/0 | 2/4 | 2/17 | 6/21 | 3/13 | 1/13 | 2/39 | 0/42 | 91.3 | 123.1 | 1 | 4 |
|---|
| Jae Crowder | 16:6 | -18 | 4 | 2/3 | 0/2 | 0/0 | 0/14 | 1/15 | 1/7 | 1/7 | 0/32 | 0/31 | 64.9 | 131.3 | 1 | 0 |
|---|
| DALLAS | 53:0 | -4 | 97 | 23/60 | 9/19 | 24/30 | 8/43 | 42/63 | 21/111 | 19/111 | 7/100 | 7/95 | 87.4 | 101.0 | 24 | 24 |
|---|
|
|
|
Recent Comments