 | | Orlando 11/11/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 38.5 | 10.8 | 70.2 | 15.7 |
|---|
 | 45.8 | 16.1 | 80.3 | 22.1 |
|---|
Detailed Box Score Orlando versus BROOKLYN - 11/11/2012 |
|---|
| Orlando | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Gustavo Ayon | 8:3 | 1 | 2 | 1/2 | 0/0 | 0/2 | 2/9 | 1/5 | 0/3 | 0/3 | 0/16 | 0/12 | 100.0 | 56.3 | 1 | 1 |
|---|
| Andrew Nicholson | 3:15 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 0/2 | 0/1 | 0/1 | 0/6 | 0/7 | 60.0 | 33.3 | 1 | 0 |
|---|
| Arron Afflalo | 40:50 | 2 | 19 | 7/14 | 0/2 | 5/5 | 0/53 | 7/41 | 5/24 | 1/24 | 1/82 | 1/65 | 85.1 | 74.4 | 1 | 4 |
|---|
| J.J. Redick | 37:56 | 1 | 10 | 3/8 | 0/4 | 4/5 | 0/46 | 2/38 | 8/23 | 1/23 | 0/78 | 0/59 | 87.1 | 76.9 | 3 | 4 |
|---|
| Nikola Vucevic | 39:45 | -1 | 12 | 5/15 | 0/1 | 2/2 | 3/48 | 10/40 | 3/21 | 1/21 | 0/78 | 1/64 | 87.7 | 83.3 | 4 | 1 |
|---|
| Glen Davis | 38:3 | -6 | 17 | 8/20 | 0/0 | 1/2 | 3/49 | 9/41 | 1/24 | 2/24 | 1/76 | 2/56 | 77.1 | 78.9 | 4 | 5 |
|---|
| E'Twaun Moore | 40:40 | -9 | 8 | 2/7 | 1/5 | 1/2 | 2/53 | 1/39 | 1/17 | 3/17 | 0/79 | 0/66 | 83.1 | 86.1 | 4 | 2 |
|---|
| Ishmael Smith | 7:13 | -2 | 0 | 0/1 | 0/0 | 0/0 | 0/8 | 1/8 | 1/3 | 1/3 | 0/16 | 0/10 | 68.8 | 81.3 | 1 | 0 |
|---|
| Moe Harkless | 10:57 | -18 | 0 | 0/2 | 0/0 | 0/0 | 2/15 | 1/10 | 0/3 | 1/3 | 0/22 | 0/20 | 50.0 | 131.8 | 3 | 0 |
|---|
| Josh McRoberts | 13:18 | -24 | 2 | 1/1 | 0/0 | 0/0 | 0/20 | 1/11 | 2/3 | 0/3 | 0/27 | 0/26 | 58.3 | 140.7 | 0 | 0 |
|---|
| Orlando | 48:0 | -11 | 70 | 27/71 | 1/12 | 13/18 | 12/61 | 33/47 | 21/102 | 11/102 | 2/96 | 4/77 | 80.5 | 84.4 | 22 | 17 |
|---|
| | BROOKLYN | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Keith Bogans | 18:26 | 12 | 0 | 0/2 | 0/2 | 0/0 | 2/19 | 2/26 | 3/7 | 0/7 | 0/33 | 0/33 | 97.2 | 69.7 | 0 | 1 |
|---|
| Jerry Stackhouse | 15:47 | 10 | 5 | 1/2 | 1/1 | 0/0 | 0/12 | 0/20 | 2/5 | 0/5 | 0/23 | 1/22 | 82.8 | 60.9 | 2 | 2 |
|---|
| Reggie Evans | 14:15 | 10 | 4 | 1/1 | 0/0 | 2/6 | 2/10 | 5/21 | 0/5 | 1/5 | 0/24 | 0/22 | 71.0 | 50.0 | 1 | 3 |
|---|
| Joe Johnson | 41:23 | 14 | 13 | 1/8 | 2/5 | 5/7 | 1/41 | 2/54 | 4/22 | 2/22 | 1/74 | 0/73 | 91.4 | 81.1 | 1 | 5 |
|---|
| Brook Lopez | 35:56 | 6 | 22 | 10/19 | 0/0 | 2/2 | 1/36 | 2/41 | 2/28 | 6/28 | 0/63 | 4/60 | 93.8 | 87.3 | 3 | 2 |
|---|
| Deron Williams | 36:15 | 4 | 14 | 2/5 | 2/6 | 4/6 | 1/38 | 8/42 | 7/25 | 4/25 | 0/67 | 2/62 | 90.0 | 88.1 | 2 | 5 |
|---|
| Tyshawn Taylor | 0:7 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0.0 | 0.0 | 0 | 0 |
|---|
| Kris Humphries | 34:1 | 1 | 14 | 6/11 | 0/0 | 2/2 | 6/37 | 15/42 | 0/13 | 1/13 | 0/65 | 1/63 | 88.1 | 89.2 | 5 | 2 |
|---|
| Andray Blatche | 12:13 | 5 | 2 | 1/6 | 0/0 | 0/0 | 1/10 | 6/17 | 0/9 | 3/9 | 0/19 | 1/19 | 66.7 | 68.4 | 2 | 0 |
|---|
| C.J. Watson | 24:49 | 0 | 7 | 1/2 | 1/7 | 2/3 | 0/19 | 0/28 | 1/11 | 0/11 | 2/41 | 0/37 | 73.5 | 87.8 | 2 | 2 |
|---|
| Josh Childress | 10:48 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/13 | 3/14 | 0/0 | 0/0 | 0/25 | 0/24 | 54.2 | 80.0 | 0 | 0 |
|---|
| BROOKLYN | 48:0 | 11 | 81 | 23/56 | 6/21 | 17/26 | 14/47 | 49/61 | 19/105 | 17/105 | 3/87 | 9/83 | 84.4 | 80.5 | 18 | 22 |
|---|
|
|
|
Recent Comments