 | | Chicago 11/12/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.5 | 14.0 | 85.4 | 31.5 |
|---|
 | 57.4 | 9.3 | 78.9 | 19.8 |
|---|
Detailed Box Score Chicago versus BOSTON - 11/12/2012 |
|---|
| Chicago | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Taj Gibson | 20:58 | 10 | 4 | 1/4 | 0/0 | 2/4 | 2/13 | 1/22 | 2/9 | 1/9 | 0/36 | 0/33 | 104.9 | 91.7 | 3 | 3 |
|---|
| Marquis Teague | 18:8 | 8 | 5 | 1/3 | 0/1 | 3/4 | 0/12 | 3/19 | 2/9 | 1/9 | 0/30 | 0/28 | 100.0 | 90.0 | 3 | 2 |
|---|
| Nazr Mohammed | 6:8 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 1/5 | 1/2 | 0/2 | 0/8 | 0/8 | 100.0 | 100.0 | 0 | 1 |
|---|
| Marco Belinelli | 18:41 | 4 | 5 | 1/3 | 1/3 | 0/0 | 0/13 | 2/21 | 1/8 | 1/8 | 1/30 | 0/32 | 91.4 | 93.3 | 0 | 0 |
|---|
| Luol Deng | 45:25 | 0 | 26 | 10/16 | 1/3 | 3/5 | 2/35 | 9/38 | 3/27 | 3/27 | 1/86 | 0/75 | 104.4 | 109.3 | 1 | 4 |
|---|
| Joakim Noah | 41:52 | -10 | 16 | 6/10 | 0/0 | 4/4 | 1/34 | 10/36 | 3/16 | 1/16 | 0/82 | 1/73 | 100.0 | 113.4 | 3 | 4 |
|---|
| Richard Hamilton | 21:10 | -8 | 8 | 3/8 | 0/0 | 2/2 | 0/19 | 2/14 | 4/14 | 1/14 | 0/41 | 0/36 | 107.5 | 124.4 | 1 | 2 |
|---|
| Nate Robinson | 29:52 | -15 | 11 | 2/5 | 1/2 | 4/4 | 2/26 | 0/22 | 7/20 | 4/20 | 2/60 | 0/53 | 100.0 | 123.3 | 1 | 3 |
|---|
| Carlos Boozer | 27:2 | -17 | 15 | 7/14 | 0/0 | 1/3 | 0/25 | 4/19 | 1/17 | 1/17 | 1/54 | 0/48 | 96.2 | 125.9 | 2 | 3 |
|---|
| Jimmy Butler | 10:44 | -10 | 4 | 0/0 | 0/0 | 4/4 | 1/9 | 0/9 | 0/2 | 0/2 | 0/23 | 0/19 | 82.6 | 126.1 | 1 | 2 |
|---|
| Chicago | 48:0 | -7 | 94 | 31/64 | 3/9 | 23/30 | 8/38 | 35/41 | 24/100 | 14/100 | 5/90 | 1/81 | 100.0 | 112.2 | 15 | 24 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Terry | 26:25 | 19 | 13 | 4/5 | 1/5 | 2/2 | 0/21 | 1/23 | 1/12 | 0/12 | 0/52 | 1/38 | 120.0 | 78.8 | 2 | 1 |
|---|
| Brandon Bass | 34:18 | 18 | 16 | 5/6 | 0/0 | 6/6 | 2/29 | 3/29 | 3/12 | 0/12 | 1/66 | 2/50 | 116.1 | 81.8 | 2 | 3 |
|---|
| Kevin Garnett | 29:36 | 12 | 15 | 6/15 | 0/0 | 3/3 | 0/26 | 5/23 | 1/17 | 0/17 | 0/55 | 0/42 | 115.7 | 85.5 | 4 | 2 |
|---|
| Paul Pierce | 33:46 | 15 | 10 | 4/10 | 0/3 | 2/2 | 1/28 | 5/28 | 5/20 | 1/20 | 2/66 | 1/50 | 119.4 | 89.4 | 3 | 3 |
|---|
| Rajon Rondo | 37:24 | 15 | 20 | 10/14 | 0/2 | 0/0 | 1/32 | 8/33 | 10/31 | 5/31 | 4/75 | 0/56 | 116.7 | 92.0 | 4 | 2 |
|---|
| Leandro Barbosa | 15:13 | -4 | 6 | 3/5 | 0/2 | 0/0 | 0/14 | 0/11 | 3/11 | 1/11 | 0/28 | 0/23 | 103.8 | 110.7 | 2 | 1 |
|---|
| Chris Wilcox | 19:24 | -5 | 7 | 2/2 | 0/0 | 3/3 | 1/15 | 1/15 | 0/4 | 1/4 | 0/39 | 0/31 | 107.7 | 120.5 | 4 | 2 |
|---|
| Jeff Green | 15:14 | -8 | 7 | 2/5 | 1/2 | 0/0 | 1/13 | 4/10 | 0/8 | 1/8 | 0/28 | 0/23 | 96.4 | 125.0 | 0 | 0 |
|---|
| Jared Sullinger | 13:53 | -10 | 3 | 0/1 | 1/1 | 0/0 | 0/11 | 1/8 | 4/6 | 0/6 | 0/27 | 1/23 | 107.4 | 144.4 | 2 | 0 |
|---|
| Courtney Lee | 18:47 | -17 | 4 | 2/2 | 0/1 | 0/0 | 0/16 | 0/10 | 1/4 | 0/4 | 0/34 | 0/29 | 93.9 | 141.2 | 1 | 1 |
|---|
| BOSTON | 48:0 | 7 | 101 | 38/65 | 3/16 | 16/16 | 6/41 | 30/38 | 28/97 | 9/97 | 7/94 | 5/73 | 112.2 | 100.0 | 24 | 15 |
|---|
|
|
|
Recent Comments