 | | Miami 11/12/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.2 | 12.0 | 74.4 | 12.6 |
|---|
 | 58.8 | 13.0 | 71.1 | 32.9 |
|---|
Detailed Box Score Miami versus HOUSTON - 11/12/2012 |
|---|
| Miami | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Shane Battier | 34:37 | 8 | 6 | 0/0 | 2/3 | 0/0 | 0/31 | 0/35 | 2/5 | 0/5 | 1/71 | 3/59 | 119.1 | 102.8 | 4 | 1 |
|---|
| Chris Bosh | 33:45 | 8 | 22 | 10/14 | 0/0 | 2/3 | 4/28 | 6/33 | 3/20 | 2/20 | 0/66 | 1/58 | 119.4 | 109.1 | 4 | 2 |
|---|
| LeBron James | 39:54 | 4 | 38 | 9/18 | 5/7 | 5/8 | 1/35 | 9/36 | 6/36 | 1/36 | 0/79 | 0/67 | 119.7 | 110.1 | 1 | 6 |
|---|
| Dwyane Wade | 39:50 | 9 | 19 | 8/18 | 0/0 | 3/7 | 1/37 | 5/37 | 7/30 | 2/30 | 1/80 | 0/65 | 116.9 | 110.0 | 2 | 5 |
|---|
| Mario Chalmers | 27:1 | 0 | 4 | 0/2 | 1/3 | 1/1 | 0/23 | 6/25 | 5/14 | 4/14 | 0/51 | 0/45 | 105.3 | 117.6 | 4 | 1 |
|---|
| Ray Allen | 25:33 | -7 | 8 | 1/2 | 2/5 | 0/0 | 2/27 | 2/19 | 3/11 | 1/11 | 1/51 | 0/39 | 105.8 | 121.6 | 2 | 3 |
|---|
| Norris Cole | 14:48 | -9 | 2 | 1/5 | 0/1 | 0/0 | 0/15 | 1/13 | 0/9 | 3/9 | 0/30 | 0/25 | 100.0 | 133.3 | 3 | 1 |
|---|
| Rashard Lewis | 9:9 | -6 | 2 | 1/4 | 0/0 | 0/0 | 0/12 | 0/6 | 0/4 | 0/4 | 0/20 | 0/14 | 86.4 | 125.0 | 3 | 0 |
|---|
| Udonis Haslem | 15:23 | -12 | 8 | 4/5 | 0/0 | 0/0 | 5/17 | 2/11 | 0/5 | 0/5 | 0/32 | 0/23 | 91.2 | 134.4 | 2 | 0 |
|---|
| Miami | 48:0 | -1 | 109 | 34/68 | 10/19 | 11/19 | 13/45 | 32/43 | 26/108 | 13/108 | 3/96 | 4/79 | 111.2 | 114.6 | 25 | 19 |
|---|
| | HOUSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Terrence Jones | 1:31 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 200.0 | 50.0 | 0 | 0 |
|---|
| Toney Douglas | 14:51 | 13 | 2 | 1/1 | 0/1 | 0/0 | 0/8 | 0/13 | 4/9 | 3/9 | 0/29 | 0/24 | 152.0 | 86.2 | 1 | 0 |
|---|
| Carlos Delfino | 24:48 | 17 | 8 | 1/4 | 2/6 | 0/0 | 0/20 | 4/22 | 3/14 | 1/14 | 0/50 | 0/41 | 142.2 | 94.0 | 2 | 1 |
|---|
| Marcus Morris | 20:31 | 14 | 8 | 1/1 | 2/3 | 0/0 | 1/12 | 4/19 | 0/4 | 0/4 | 0/36 | 0/29 | 134.3 | 91.7 | 5 | 2 |
|---|
| Omer Asik | 32:24 | -4 | 19 | 4/8 | 0/0 | 11/14 | 5/29 | 9/31 | 3/20 | 3/20 | 0/68 | 1/65 | 109.0 | 113.2 | 1 | 7 |
|---|
| James Harden | 40:50 | -6 | 22 | 5/13 | 1/4 | 9/11 | 0/39 | 3/38 | 5/30 | 3/30 | 1/81 | 1/73 | 107.3 | 116.0 | 4 | 5 |
|---|
| Patrick Patterson | 36:31 | -7 | 17 | 8/13 | 0/1 | 1/2 | 4/35 | 5/30 | 1/16 | 0/16 | 0/71 | 1/61 | 108.3 | 119.7 | 1 | 2 |
|---|
| Chandler Parsons | 40:25 | -12 | 25 | 3/7 | 5/10 | 4/4 | 1/37 | 3/39 | 3/24 | 2/24 | 1/84 | 0/78 | 106.0 | 119.0 | 2 | 3 |
|---|
| Jeremy Lin | 34:9 | -11 | 9 | 1/1 | 2/6 | 1/2 | 0/35 | 1/32 | 6/16 | 2/16 | 0/69 | 3/63 | 102.9 | 120.3 | 4 | 3 |
|---|
| HOUSTON | 48:0 | 1 | 110 | 24/48 | 12/31 | 26/33 | 11/43 | 32/45 | 25/108 | 14/108 | 2/98 | 6/87 | 114.6 | 111.2 | 20 | 23 |
|---|
|
|
|
Recent Comments