 | | Portland 11/12/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 46.6 | 17.6 | 83.8 | 25.6 |
|---|
 | 54.2 | 17.0 | 70.9 | 23.1 |
|---|
Detailed Box Score Portland versus ATLANTA - 11/12/2012 |
|---|
| Portland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ronnie Price | 17:54 | 6 | 2 | 1/2 | 0/1 | 0/0 | 1/20 | 3/18 | 2/6 | 1/6 | 0/38 | 0/28 | 94.4 | 73.7 | 4 | 0 |
|---|
| LaMarcus Aldridge | 36:10 | -3 | 14 | 4/13 | 0/0 | 6/9 | 2/40 | 4/27 | 8/30 | 5/30 | 1/76 | 0/57 | 97.2 | 96.1 | 5 | 8 |
|---|
| Wesley Matthews | 38:9 | -1 | 17 | 2/3 | 1/6 | 10/10 | 1/42 | 3/28 | 1/15 | 1/15 | 2/77 | 0/59 | 89.3 | 88.3 | 2 | 5 |
|---|
| Meyers Leonard | 14:57 | -2 | 4 | 1/3 | 0/1 | 2/2 | 1/13 | 1/13 | 0/6 | 1/6 | 1/31 | 2/24 | 93.1 | 93.5 | 2 | 2 |
|---|
| Nicolas Batum | 40:9 | -6 | 19 | 5/9 | 3/8 | 0/0 | 2/43 | 5/31 | 1/22 | 4/22 | 1/84 | 0/65 | 92.3 | 92.9 | 2 | 1 |
|---|
| Sasha Pavlovic | 6:40 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/12 | 0/4 | 0/0 | 0/0 | 0/15 | 1/12 | 123.1 | 126.7 | 0 | 0 |
|---|
| J.J. Hickson | 32:57 | -4 | 19 | 8/14 | 0/0 | 3/5 | 7/40 | 11/25 | 0/19 | 3/19 | 2/66 | 1/55 | 90.9 | 97.0 | 1 | 4 |
|---|
| Damian Lillard | 38:36 | -19 | 12 | 3/10 | 2/7 | 0/0 | 1/49 | 2/27 | 2/23 | 4/23 | 0/80 | 1/64 | 85.5 | 105.0 | 3 | 2 |
|---|
| Joel Freeland | 11:31 | -5 | 0 | 0/5 | 0/0 | 0/0 | 1/15 | 0/9 | 1/6 | 0/6 | 0/22 | 1/20 | 77.3 | 100.0 | 0 | 0 |
|---|
| Will Barton | 2:57 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 1/3 | 0/1 | 1/1 | 0/6 | 0/6 | 87.5 | 166.7 | 0 | 0 |
|---|
| Portland | 48:0 | -8 | 87 | 24/59 | 6/23 | 21/26 | 16/55 | 31/37 | 15/113 | 20/113 | 7/99 | 6/78 | 91.6 | 96.0 | 19 | 22 |
|---|
| | ATLANTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Josh Smith | 28:35 | 18 | 19 | 9/22 | 0/0 | 1/1 | 0/22 | 11/35 | 3/27 | 2/27 | 0/55 | 1/52 | 114.3 | 83.6 | 5 | 2 |
|---|
| Al Horford | 31:20 | 16 | 15 | 6/10 | 0/0 | 3/4 | 2/21 | 8/37 | 4/20 | 4/20 | 0/59 | 0/52 | 103.0 | 88.1 | 4 | 2 |
|---|
| Anthony Morrow | 13:55 | 4 | 5 | 1/3 | 1/2 | 0/0 | 0/10 | 0/11 | 0/5 | 0/5 | 1/26 | 1/16 | 96.3 | 84.6 | 3 | 0 |
|---|
| Kyle Korver | 31:35 | 11 | 16 | 1/3 | 4/5 | 2/2 | 0/22 | 3/37 | 2/13 | 2/13 | 0/60 | 0/56 | 103.1 | 91.7 | 4 | 1 |
|---|
| Devin Harris | 9:45 | -2 | 4 | 2/3 | 0/0 | 0/1 | 0/7 | 1/5 | 2/5 | 0/5 | 0/19 | 0/12 | 118.8 | 110.5 | 1 | 1 |
|---|
| Jeff Teague | 34:55 | 11 | 13 | 4/10 | 0/1 | 5/6 | 0/24 | 2/42 | 8/26 | 4/26 | 1/66 | 0/58 | 93.2 | 86.4 | 1 | 6 |
|---|
| DeShawn Stevenson | 38:29 | 5 | 6 | 0/0 | 2/4 | 0/0 | 0/31 | 2/47 | 0/5 | 1/5 | 1/76 | 0/71 | 96.2 | 92.1 | 0 | 1 |
|---|
| Anthony Tolliver | 10:1 | -4 | 4 | 1/1 | 0/2 | 2/2 | 0/7 | 1/8 | 0/7 | 3/7 | 0/23 | 0/14 | 95.0 | 100.0 | 1 | 1 |
|---|
| Louis Williams | 18:11 | -3 | 11 | 3/5 | 0/2 | 5/6 | 1/16 | 0/20 | 1/12 | 1/12 | 4/34 | 0/30 | 86.1 | 100.0 | 1 | 3 |
|---|
| Ivan Johnson | 5:5 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 1/6 | 0/0 | 0/0 | 0/12 | 0/9 | 54.5 | 75.0 | 1 | 1 |
|---|
| Zaza Pachulia | 23:9 | -13 | 2 | 1/5 | 0/0 | 0/0 | 3/20 | 6/27 | 0/5 | 0/5 | 0/45 | 1/40 | 68.8 | 102.2 | 2 | 1 |
|---|
| ATLANTA | 48:0 | 8 | 95 | 28/62 | 7/16 | 18/22 | 6/37 | 39/55 | 20/106 | 18/106 | 7/95 | 3/82 | 96.0 | 91.6 | 23 | 19 |
|---|
|
|
|
Recent Comments