 | | New York 11/13/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.2 | 9.2 | 74.3 | 9.5 |
|---|
 | 54.0 | 19.5 | 86.0 | 13.3 |
|---|
Detailed Box Score New York versus ORLANDO - 11/13/2012 |
|---|
| New York | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Pablo Prigioni | 6:58 | 2 | 4 | 2/3 | 0/0 | 0/0 | 0/6 | 0/2 | 1/4 | 0/4 | 1/14 | 0/10 | 160.0 | 100.0 | 1 | 0 |
|---|
| Marcus Camby | 3:50 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/1 | 0/0 | 0/0 | 0/6 | 0/5 | 175.0 | 133.3 | 0 | 0 |
|---|
| Tyson Chandler | 33:27 | 21 | 12 | 4/6 | 0/0 | 4/4 | 1/26 | 5/21 | 1/10 | 1/10 | 2/63 | 0/48 | 125.4 | 84.1 | 3 | 2 |
|---|
| J.R. Smith | 32:3 | 8 | 21 | 7/12 | 2/2 | 1/2 | 1/29 | 3/21 | 3/19 | 1/19 | 2/65 | 0/46 | 117.2 | 92.3 | 2 | 2 |
|---|
| Steve Novak | 19:55 | 5 | 3 | 0/0 | 1/2 | 0/0 | 0/20 | 2/13 | 0/2 | 0/2 | 0/41 | 0/28 | 113.5 | 90.2 | 1 | 0 |
|---|
| Jason Kidd | 31:52 | 6 | 5 | 1/2 | 1/2 | 0/0 | 0/29 | 1/24 | 2/7 | 1/7 | 0/63 | 0/49 | 108.8 | 88.9 | 1 | 1 |
|---|
| Carmelo Anthony | 42:32 | 7 | 25 | 10/18 | 1/4 | 2/3 | 1/38 | 7/31 | 2/28 | 3/28 | 0/85 | 0/67 | 110.0 | 95.3 | 3 | 2 |
|---|
| Raymond Felton | 37:28 | 2 | 21 | 6/16 | 3/7 | 0/0 | 1/34 | 2/29 | 5/30 | 2/30 | 1/74 | 0/60 | 105.6 | 98.6 | 2 | 1 |
|---|
| Rasheed Wallace | 14:26 | -3 | 4 | 2/2 | 0/5 | 0/0 | 1/15 | 3/15 | 0/7 | 0/7 | 0/28 | 1/27 | 86.2 | 100.0 | 1 | 0 |
|---|
| Ronnie Brewer | 17:29 | -2 | 3 | 1/2 | 0/1 | 1/2 | 1/15 | 2/18 | 1/6 | 1/6 | 0/31 | 0/35 | 94.3 | 112.9 | 1 | 1 |
|---|
| New York | 48:0 | 9 | 98 | 33/61 | 8/23 | 8/11 | 6/43 | 26/35 | 15/98 | 9/98 | 6/94 | 1/75 | 111.4 | 94.7 | 15 | 9 |
|---|
| | ORLANDO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Andrew Nicholson | 10:47 | 2 | 11 | 4/7 | 0/0 | 3/4 | 1/12 | 1/14 | 0/10 | 1/10 | 1/25 | 0/25 | 86.4 | 68.0 | 0 | 2 |
|---|
| Moe Harkless | 19:22 | -2 | 10 | 5/7 | 0/0 | 0/2 | 4/19 | 3/20 | 0/9 | 1/9 | 0/43 | 4/42 | 102.5 | 100.0 | 0 | 1 |
|---|
| J.J. Redick | 38:12 | -1 | 18 | 6/10 | 1/3 | 3/4 | 1/24 | 3/35 | 7/26 | 4/26 | 0/67 | 0/64 | 97.3 | 107.5 | 0 | 3 |
|---|
| Josh McRoberts | 17:39 | -8 | 3 | 1/2 | 0/0 | 1/2 | 1/19 | 5/16 | 1/4 | 0/4 | 0/39 | 0/36 | 86.1 | 100.0 | 1 | 1 |
|---|
| E'Twaun Moore | 39:2 | -3 | 12 | 3/8 | 2/6 | 0/0 | 0/26 | 3/36 | 8/22 | 0/22 | 0/68 | 1/63 | 93.3 | 107.4 | 0 | 0 |
|---|
| Nikola Vucevic | 36:25 | -6 | 12 | 6/10 | 0/0 | 0/0 | 1/24 | 9/29 | 2/16 | 4/16 | 2/60 | 0/56 | 97.1 | 120.0 | 1 | 1 |
|---|
| Glen Davis | 31:51 | -1 | 10 | 5/5 | 0/0 | 0/0 | 1/14 | 5/26 | 3/10 | 2/10 | 1/47 | 0/47 | 101.8 | 125.5 | 2 | 2 |
|---|
| Ishmael Smith | 9:58 | -6 | 0 | 0/1 | 0/1 | 0/0 | 0/9 | 0/7 | 1/3 | 0/3 | 1/20 | 0/21 | 100.0 | 125.0 | 1 | 0 |
|---|
| Arron Afflalo | 38:26 | -15 | 13 | 2/10 | 2/4 | 3/5 | 0/27 | 4/31 | 5/28 | 7/28 | 0/66 | 0/62 | 88.0 | 122.7 | 4 | 4 |
|---|
| Gustavo Ayon | 2:18 | -5 | 0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 1/3 | 1/3 | 0/5 | 0/4 | 80.0 | 180.0 | 0 | 0 |
|---|
| ORLANDO | 48:0 | -9 | 89 | 32/61 | 5/14 | 10/17 | 9/35 | 37/43 | 28/102 | 20/102 | 5/88 | 5/84 | 94.7 | 111.4 | 9 | 14 |
|---|
|
|
|
Recent Comments