 | | Memphis 11/14/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.6 | 7.7 | 73.0 | 13.3 |
|---|
 | 58.1 | 17.4 | 71.4 | 29.0 |
|---|
Detailed Box Score Memphis versus OKLAHOMA CITY - 11/14/2012 |
|---|
| Memphis | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jerryd Bayless | 17:19 | 12 | 12 | 3/5 | 2/3 | 0/0 | 0/13 | 2/17 | 4/13 | 1/13 | 0/32 | 0/26 | 150.0 | 103.1 | 5 | 1 |
|---|
| Marreese Speights | 7:23 | 5 | 0 | 0/3 | 0/0 | 0/0 | 1/7 | 2/8 | 0/3 | 0/3 | 0/15 | 0/11 | 135.7 | 93.3 | 0 | 1 |
|---|
| Wayne Ellington | 11:22 | 7 | 6 | 3/4 | 0/1 | 0/0 | 0/10 | 0/9 | 1/6 | 0/6 | 0/20 | 0/16 | 150.0 | 115.0 | 2 | 0 |
|---|
| Marc Gasol | 44:20 | 12 | 14 | 6/14 | 0/0 | 2/4 | 1/37 | 5/36 | 2/19 | 1/19 | 2/82 | 2/66 | 118.5 | 102.4 | 5 | 6 |
|---|
| Rudy Gay | 42:30 | 10 | 28 | 10/17 | 2/3 | 2/2 | 2/36 | 4/32 | 5/28 | 2/28 | 0/78 | 0/61 | 115.4 | 102.6 | 2 | 2 |
|---|
| Tony Allen | 18:31 | 3 | 6 | 2/5 | 0/1 | 2/2 | 2/21 | 2/12 | 1/8 | 0/8 | 1/35 | 0/25 | 105.9 | 94.3 | 3 | 1 |
|---|
| Quincy Pondexter | 27:17 | 5 | 13 | 1/3 | 3/7 | 2/2 | 1/20 | 1/22 | 2/13 | 0/13 | 0/50 | 0/41 | 125.0 | 120.0 | 2 | 2 |
|---|
| Mike Conley Jr. | 34:57 | 2 | 6 | 3/9 | 0/2 | 0/0 | 2/31 | 3/26 | 7/20 | 2/20 | 0/66 | 0/50 | 106.1 | 103.0 | 1 | 3 |
|---|
| Zach Randolph | 36:21 | -1 | 20 | 8/13 | 0/0 | 4/4 | 3/35 | 8/23 | 0/17 | 2/17 | 0/67 | 1/49 | 105.7 | 111.9 | 3 | 2 |
|---|
| Memphis | 48:0 | 11 | 105 | 36/73 | 7/17 | 12/14 | 12/42 | 27/37 | 22/104 | 8/104 | 3/89 | 3/69 | 118.0 | 105.6 | 23 | 18 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nick Collison | 15:47 | -1 | 4 | 2/5 | 0/0 | 0/0 | 3/14 | 2/14 | 0/6 | 1/6 | 0/28 | 0/30 | 111.1 | 110.7 | 6 | 0 |
|---|
| Serge Ibaka | 39:26 | -5 | 15 | 6/8 | 0/1 | 3/4 | 2/30 | 6/37 | 0/14 | 3/14 | 0/76 | 4/75 | 106.8 | 110.5 | 2 | 3 |
|---|
| Kevin Durant | 44:4 | -6 | 34 | 11/19 | 1/1 | 9/9 | 0/32 | 10/40 | 4/34 | 6/34 | 2/83 | 2/83 | 107.3 | 113.3 | 1 | 7 |
|---|
| Kendrick Perkins | 30:55 | -5 | 8 | 4/5 | 0/0 | 0/2 | 0/18 | 2/26 | 3/11 | 2/11 | 0/55 | 0/52 | 103.6 | 114.5 | 4 | 2 |
|---|
| Russell Westbrook | 43:30 | -10 | 16 | 4/13 | 2/6 | 2/6 | 2/32 | 4/36 | 13/37 | 2/37 | 1/78 | 0/77 | 102.6 | 115.4 | 3 | 6 |
|---|
| Kevin Martin | 33:48 | -12 | 7 | 0/1 | 1/2 | 4/4 | 0/29 | 3/24 | 0/5 | 0/5 | 0/62 | 0/58 | 106.7 | 122.6 | 1 | 2 |
|---|
| Eric Maynor | 10:51 | -2 | 2 | 0/2 | 0/1 | 2/2 | 0/7 | 0/9 | 1/5 | 0/5 | 0/18 | 0/20 | 121.1 | 138.9 | 0 | 1 |
|---|
| Thabo Sefolosha | 21:39 | -9 | 8 | 1/2 | 2/2 | 0/0 | 1/15 | 2/21 | 0/7 | 3/7 | 0/34 | 0/44 | 94.7 | 132.4 | 0 | 0 |
|---|
| Hasheem Thabeet | 6:0 | -5 | 0 | 0/1 | 0/0 | 0/0 | 2/8 | 1/3 | 1/2 | 0/2 | 0/11 | 0/11 | 109.1 | 154.5 | 1 | 0 |
|---|
| OKLAHOMA CITY | 48:0 | -11 | 94 | 28/56 | 6/13 | 20/27 | 10/37 | 30/42 | 22/98 | 17/98 | 3/89 | 6/90 | 105.6 | 118.0 | 18 | 21 |
|---|
|
|
|
Recent Comments