 | | Phoenix 11/14/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.5 | 11.2 | 68.9 | 15.4 |
|---|
 | 57.1 | 14.0 | 60.8 | 20.7 |
|---|
Detailed Box Score Phoenix versus CHICAGO - 11/14/2012 |
|---|
| Phoenix | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Sebastian Telfair | 25:20 | 14 | 17 | 1/5 | 4/7 | 3/3 | 1/24 | 1/20 | 4/17 | 0/17 | 0/42 | 1/32 | 125.5 | 107.1 | 3 | 2 |
|---|
| Markieff Morris | 21:55 | 8 | 8 | 2/9 | 1/3 | 1/1 | 5/20 | 5/19 | 0/13 | 1/13 | 1/37 | 0/34 | 122.7 | 124.3 | 4 | 3 |
|---|
| Luis Scola | 42:29 | 8 | 24 | 12/22 | 0/0 | 0/0 | 3/43 | 11/34 | 2/27 | 3/27 | 0/73 | 1/62 | 104.9 | 106.8 | 5 | 2 |
|---|
| P.J. Tucker | 28:44 | 8 | 6 | 3/5 | 0/0 | 0/0 | 7/27 | 1/27 | 3/9 | 1/9 | 1/45 | 1/45 | 118.5 | 124.4 | 2 | 0 |
|---|
| Shannon Brown | 27:42 | 3 | 11 | 4/12 | 0/3 | 3/3 | 0/28 | 2/27 | 2/18 | 0/18 | 0/45 | 1/46 | 109.1 | 126.7 | 3 | 2 |
|---|
| Jared Dudley | 22:13 | -8 | 5 | 1/3 | 1/2 | 0/0 | 0/20 | 1/17 | 0/5 | 0/5 | 0/45 | 0/38 | 91.1 | 108.9 | 0 | 0 |
|---|
| Marcin Gortat | 37:7 | -23 | 11 | 4/8 | 0/0 | 3/3 | 2/35 | 6/30 | 0/10 | 1/10 | 0/70 | 1/67 | 87.7 | 124.3 | 1 | 4 |
|---|
| Michael Beasley | 28:28 | -20 | 12 | 4/13 | 0/2 | 4/5 | 1/28 | 3/24 | 3/24 | 4/24 | 1/56 | 1/53 | 82.8 | 121.4 | 3 | 4 |
|---|
| Goran Dragic | 31:2 | -20 | 12 | 5/7 | 0/3 | 2/2 | 1/30 | 1/27 | 5/20 | 4/20 | 3/57 | 0/58 | 87.1 | 129.8 | 5 | 3 |
|---|
| Phoenix | 53:0 | -6 | 106 | 36/84 | 6/20 | 16/17 | 20/51 | 31/45 | 19/125 | 14/125 | 6/94 | 6/87 | 101.9 | 119.1 | 26 | 20 |
|---|
| | CHICAGO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jimmy Butler | 9:34 | 3 | 6 | 3/3 | 0/0 | 0/0 | 0/8 | 1/11 | 0/3 | 0/3 | 2/18 | 0/22 | 113.3 | 77.8 | 0 | 0 |
|---|
| Richard Hamilton | 37:59 | 17 | 15 | 4/9 | 1/2 | 4/6 | 1/30 | 1/34 | 5/20 | 1/20 | 0/71 | 0/65 | 124.2 | 91.5 | 3 | 5 |
|---|
| Joakim Noah | 42:27 | 12 | 21 | 9/18 | 0/0 | 3/6 | 5/39 | 6/41 | 5/31 | 5/31 | 1/86 | 2/82 | 120.0 | 90.7 | 3 | 4 |
|---|
| Nazr Mohammed | 7:12 | 2 | 0 | 0/2 | 0/0 | 0/0 | 0/5 | 2/10 | 0/2 | 0/2 | 0/13 | 0/16 | 141.7 | 115.4 | 1 | 0 |
|---|
| Carlos Boozer | 40:36 | 11 | 28 | 11/20 | 0/0 | 6/6 | 4/31 | 10/35 | 3/27 | 1/27 | 1/76 | 0/70 | 120.0 | 96.1 | 3 | 6 |
|---|
| Nate Robinson | 26:46 | 0 | 11 | 2/6 | 2/3 | 1/2 | 0/21 | 1/27 | 4/15 | 1/15 | 0/48 | 0/54 | 126.8 | 108.3 | 3 | 2 |
|---|
| Kirk Hinrich | 27:13 | 7 | 3 | 1/2 | 0/1 | 1/2 | 1/24 | 4/24 | 7/14 | 3/14 | 1/55 | 0/50 | 115.1 | 98.2 | 6 | 4 |
|---|
| Luol Deng | 46:34 | 0 | 21 | 6/10 | 2/4 | 3/3 | 2/41 | 3/44 | 2/19 | 2/19 | 0/90 | 1/90 | 115.7 | 106.7 | 1 | 4 |
|---|
| Marco Belinelli | 15:1 | -10 | 3 | 0/2 | 1/2 | 0/0 | 0/12 | 2/13 | 0/4 | 0/4 | 0/30 | 0/32 | 116.0 | 130.0 | 0 | 0 |
|---|
| Taj Gibson | 17:36 | -12 | 4 | 2/3 | 0/0 | 0/0 | 1/14 | 1/16 | 0/5 | 2/5 | 0/32 | 2/39 | 106.7 | 137.5 | 3 | 1 |
|---|
| Marquis Teague | 0:2 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | | 0.0 | 0 | 0 |
|---|
| CHICAGO | 53:0 | 6 | 112 | 38/76 | 6/11 | 18/25 | 14/45 | 31/51 | 26/114 | 16/114 | 5/104 | 5/104 | 119.1 | 101.9 | 23 | 26 |
|---|
|
|
|
Recent Comments