 | | Miami 11/15/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 59.0 | 11.7 | 54.3 | 17.1 |
|---|
 | 48.3 | 13.5 | 84.4 | 14.8 |
|---|
Detailed Box Score Miami versus DENVER - 11/15/2012 |
|---|
| Miami | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Mario Chalmers | 7:13 | 7 | 0 | 0/0 | 0/1 | 0/0 | 0/6 | 0/9 | 3/4 | 0/4 | 1/12 | 0/13 | 138.5 | 91.7 | 1 | 0 |
|---|
| LeBron James | 41:55 | 10 | 27 | 11/22 | 0/1 | 5/6 | 1/29 | 6/39 | 12/42 | 4/42 | 1/75 | 3/75 | 120.3 | 105.3 | 0 | 7 |
|---|
| Chris Bosh | 35:41 | 8 | 14 | 5/8 | 0/1 | 4/4 | 1/24 | 2/37 | 0/13 | 2/13 | 0/64 | 1/68 | 115.2 | 106.3 | 3 | 3 |
|---|
| Norris Cole | 38:40 | 4 | 7 | 2/10 | 1/2 | 0/0 | 0/23 | 1/37 | 3/18 | 3/18 | 1/69 | 1/72 | 115.9 | 110.1 | 1 | 4 |
|---|
| Rashard Lewis | 11:43 | 2 | 3 | 0/0 | 1/3 | 0/0 | 0/5 | 2/11 | 0/3 | 0/3 | 0/20 | 0/20 | 114.3 | 110.0 | 1 | 0 |
|---|
| Mike Miller | 23:45 | 5 | 12 | 0/1 | 4/8 | 0/0 | 1/17 | 4/27 | 1/10 | 0/10 | 0/41 | 0/50 | 115.9 | 112.2 | 1 | 0 |
|---|
| Ray Allen | 25:58 | -3 | 9 | 1/4 | 1/4 | 4/6 | 1/17 | 2/19 | 3/14 | 0/14 | 1/47 | 0/42 | 111.1 | 112.8 | 1 | 3 |
|---|
| Shane Battier | 32:32 | 3 | 18 | 0/0 | 6/7 | 0/0 | 0/23 | 3/34 | 2/11 | 2/11 | 1/56 | 2/62 | 108.3 | 110.7 | 3 | 1 |
|---|
| Udonis Haslem | 17:41 | -8 | 8 | 4/4 | 0/0 | 0/0 | 1/12 | 3/12 | 0/4 | 0/4 | 0/29 | 0/28 | 90.3 | 124.1 | 2 | 2 |
|---|
| Joel Anthony | 4:52 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 1/5 | 0/0 | 0/0 | 0/7 | 2/10 | 128.6 | 171.4 | 1 | 0 |
|---|
| Miami | 48:0 | 5 | 98 | 23/49 | 13/27 | 13/16 | 5/32 | 25/46 | 24/94 | 11/94 | 5/84 | 9/88 | 114.0 | 110.7 | 14 | 20 |
|---|
| | DENVER | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| JaVale McGee | 21:12 | 14 | 18 | 9/12 | 0/0 | 0/0 | 3/17 | 3/15 | 0/13 | 1/13 | 0/37 | 4/37 | 141.2 | 91.9 | 2 | 0 |
|---|
| Corey Brewer | 19:42 | 7 | 2 | 1/5 | 0/3 | 0/0 | 0/13 | 2/12 | 0/8 | 0/8 | 0/34 | 0/33 | 128.1 | 100.0 | 2 | 0 |
|---|
| Andre Miller | 26:58 | 6 | 19 | 5/7 | 2/2 | 3/3 | 3/19 | 2/17 | 7/19 | 2/19 | 1/46 | 0/43 | 120.5 | 102.2 | 3 | 4 |
|---|
| Jordan Hamilton | 21:35 | -2 | 11 | 1/4 | 3/7 | 0/0 | 0/22 | 3/10 | 0/12 | 1/12 | 1/37 | 0/31 | 125.0 | 113.5 | 1 | 0 |
|---|
| Danilo Gallinari | 31:51 | -8 | 13 | 4/9 | 1/3 | 2/4 | 0/28 | 2/20 | 1/16 | 1/16 | 0/58 | 0/47 | 103.6 | 112.1 | 4 | 3 |
|---|
| Andre Iguodala | 36:27 | -12 | 10 | 4/9 | 0/1 | 2/2 | 1/37 | 5/24 | 3/17 | 3/17 | 0/66 | 1/56 | 103.1 | 119.7 | 3 | 1 |
|---|
| Ty Lawson | 36:15 | -11 | 0 | 0/4 | 0/3 | 0/0 | 1/38 | 0/27 | 8/18 | 3/18 | 1/66 | 0/57 | 103.0 | 119.7 | 2 | 1 |
|---|
| Kenneth Faried | 36:22 | -9 | 16 | 5/16 | 0/0 | 6/10 | 11/39 | 9/25 | 0/23 | 3/23 | 2/63 | 1/56 | 104.5 | 125.4 | 1 | 5 |
|---|
| Kosta Koufos | 14:38 | -10 | 4 | 2/3 | 0/0 | 0/0 | 2/17 | 1/10 | 0/3 | 0/3 | 0/23 | 1/20 | 84.0 | 134.8 | 2 | 0 |
|---|
| DENVER | 48:0 | -5 | 93 | 31/69 | 6/19 | 13/19 | 21/46 | 27/32 | 19/111 | 15/111 | 5/86 | 7/76 | 110.7 | 114.0 | 20 | 14 |
|---|
|
|
|
Recent Comments