 | | Oklahoma City 11/16/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 66.8 | 14.3 | 65.9 | 21.3 |
|---|
 | 52.6 | 11.7 | 78.1 | 28.2 |
|---|
Detailed Box Score Oklahoma City versus NEW ORLEANS - 11/16/2012 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Russell Westbrook | 28:3 | 20 | 10 | 3/7 | 0/4 | 4/6 | 1/22 | 1/27 | 13/29 | 2/29 | 0/54 | 0/48 | 144.0 | 96.3 | 4 | 6 |
|---|
| Thabo Sefolosha | 21:2 | 16 | 11 | 0/0 | 3/6 | 2/2 | 1/12 | 2/21 | 2/10 | 1/10 | 0/38 | 0/35 | 156.8 | 110.5 | 2 | 1 |
|---|
| Kevin Durant | 32:30 | 22 | 27 | 5/7 | 4/5 | 5/6 | 2/24 | 7/30 | 5/22 | 2/22 | 2/61 | 1/53 | 139.7 | 96.7 | 0 | 4 |
|---|
| Serge Ibaka | 26:30 | 18 | 17 | 8/10 | 0/0 | 1/1 | 0/19 | 4/25 | 0/10 | 0/10 | 0/49 | 3/45 | 148.9 | 106.1 | 2 | 2 |
|---|
| Kendrick Perkins | 20:46 | 12 | 4 | 2/4 | 0/0 | 0/0 | 0/14 | 1/17 | 1/5 | 0/5 | 0/38 | 1/32 | 144.4 | 105.3 | 3 | 1 |
|---|
| Nick Collison | 20:31 | 14 | 2 | 1/1 | 0/0 | 0/0 | 0/14 | 1/20 | 2/5 | 2/5 | 0/38 | 0/34 | 134.2 | 97.4 | 2 | 0 |
|---|
| Kevin Martin | 26:32 | 14 | 27 | 3/6 | 6/11 | 3/3 | 0/17 | 5/24 | 4/23 | 1/23 | 0/50 | 0/43 | 124.0 | 96.0 | 0 | 2 |
|---|
| Eric Maynor | 14:9 | 4 | 3 | 0/1 | 1/2 | 0/0 | 0/6 | 0/10 | 2/6 | 1/6 | 0/24 | 0/19 | 124.0 | 112.5 | 2 | 0 |
|---|
| Hasheem Thabeet | 21:30 | -1 | 3 | 1/2 | 0/0 | 1/2 | 3/13 | 6/19 | 0/6 | 3/6 | 1/40 | 2/33 | 105.0 | 107.5 | 5 | 5 |
|---|
| Perry Jones III | 12:0 | -12 | 4 | 2/4 | 0/0 | 0/0 | 0/8 | 2/9 | 2/8 | 2/8 | 0/21 | 0/17 | 72.7 | 133.3 | 1 | 0 |
|---|
| DeAndre Liggins | 3:56 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/4 | 0/0 | 0/0 | 0/8 | 0/8 | 100.0 | 162.5 | 0 | 0 |
|---|
| Reggie Jackson | 6:43 | -9 | 2 | 1/1 | 0/0 | 0/0 | 0/4 | 0/7 | 1/2 | 0/2 | 0/13 | 0/12 | 69.2 | 138.5 | 3 | 0 |
|---|
| Jeremy Lamb | 5:48 | -7 | 2 | 1/3 | 0/1 | 0/0 | 0/4 | 0/7 | 0/4 | 0/4 | 0/11 | 0/11 | 75.0 | 145.5 | 0 | 0 |
|---|
| Oklahoma City | 48:0 | 17 | 112 | 27/46 | 14/29 | 16/20 | 7/32 | 29/44 | 32/98 | 14/98 | 3/89 | 7/78 | 128.7 | 106.7 | 24 | 21 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Lance Thomas | 9:34 | 4 | 3 | 1/3 | 0/0 | 1/2 | 2/8 | 2/5 | 0/4 | 0/4 | 0/19 | 0/13 | 143.8 | 100.0 | 1 | 1 |
|---|
| Brian Roberts | 22:27 | 7 | 9 | 2/7 | 1/2 | 2/2 | 0/18 | 1/15 | 7/18 | 1/18 | 1/43 | 0/32 | 122.0 | 100.0 | 1 | 4 |
|---|
| Roger Mason Jr. | 18:7 | 0 | 11 | 3/6 | 1/1 | 2/2 | 0/16 | 1/12 | 2/10 | 0/10 | 0/34 | 0/26 | 146.9 | 138.2 | 0 | 1 |
|---|
| Darius Miller | 20:52 | 1 | 4 | 0/1 | 1/1 | 1/1 | 0/20 | 1/11 | 2/4 | 0/4 | 0/37 | 0/29 | 119.4 | 113.5 | 4 | 2 |
|---|
| Robin Lopez | 29:42 | -4 | 12 | 3/8 | 0/0 | 6/7 | 2/25 | 0/18 | 0/13 | 2/13 | 0/52 | 1/45 | 115.1 | 125.0 | 2 | 4 |
|---|
| Al-Farouq Aminu | 24:52 | -6 | 9 | 3/7 | 0/0 | 3/4 | 1/21 | 6/17 | 2/13 | 2/13 | 0/42 | 0/36 | 102.2 | 123.8 | 2 | 2 |
|---|
| Jason Smith | 18:54 | -7 | 8 | 2/3 | 0/0 | 4/6 | 0/14 | 2/12 | 0/8 | 2/8 | 0/32 | 1/26 | 103.0 | 128.1 | 3 | 4 |
|---|
| Ryan Anderson | 21:2 | -15 | 15 | 3/8 | 3/3 | 0/0 | 4/19 | 3/16 | 1/12 | 0/12 | 0/38 | 0/33 | 90.0 | 134.2 | 1 | 0 |
|---|
| Anthony Davis | 29:8 | -22 | 8 | 4/13 | 0/1 | 0/0 | 5/30 | 6/19 | 1/17 | 2/17 | 0/51 | 2/48 | 90.7 | 139.2 | 1 | 1 |
|---|
| Austin Rivers | 25:49 | -19 | 9 | 3/6 | 1/2 | 0/0 | 1/23 | 1/18 | 1/9 | 0/9 | 0/43 | 0/44 | 87.2 | 139.5 | 3 | 1 |
|---|
| Greivis Vasquez | 26:33 | -24 | 7 | 2/4 | 0/2 | 3/4 | 0/26 | 2/17 | 7/18 | 3/18 | 1/44 | 0/43 | 93.8 | 156.8 | 4 | 4 |
|---|
| NEW ORLEANS | 48:0 | -17 | 95 | 26/66 | 7/12 | 22/28 | 15/44 | 25/32 | 23/102 | 12/102 | 2/87 | 4/75 | 106.7 | 128.7 | 22 | 24 |
|---|
|
|
|
Recent Comments