 | | Charlotte 11/17/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 44.7 | 14.9 | 72.7 | 22.4 |
|---|
 | 49.5 | 13.6 | 70.0 | 37.5 |
|---|
Detailed Box Score Charlotte versus MEMPHIS - 11/17/2012 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Bismack Biyombo | 26:1 | 6 | 4 | 2/6 | 0/0 | 0/0 | 3/30 | 4/24 | 0/6 | 0/6 | 1/49 | 1/38 | 102.1 | 85.7 | 6 | 0 |
|---|
| Jeffery Taylor | 12:13 | -3 | 4 | 1/2 | 0/0 | 2/2 | 0/13 | 1/12 | 0/3 | 0/3 | 0/28 | 0/25 | 109.1 | 96.4 | 0 | 1 |
|---|
| Tyrus Thomas | 14:31 | -1 | 0 | 0/6 | 0/0 | 0/0 | 1/14 | 0/10 | 1/7 | 0/7 | 0/27 | 1/20 | 104.3 | 92.6 | 2 | 0 |
|---|
| Michael Kidd-Gilchrist | 21:43 | 2 | 12 | 3/4 | 0/0 | 6/10 | 4/23 | 4/23 | 1/12 | 3/12 | 1/43 | 1/41 | 112.2 | 102.3 | 5 | 5 |
|---|
| Hakim Warrick | 9:45 | 3 | 5 | 1/2 | 0/0 | 3/6 | 2/9 | 2/12 | 0/5 | 0/5 | 0/17 | 1/19 | 94.7 | 88.2 | 0 | 3 |
|---|
| Kemba Walker | 42:9 | -5 | 17 | 6/16 | 0/1 | 5/6 | 1/42 | 4/38 | 8/32 | 4/32 | 0/84 | 1/72 | 100.0 | 101.2 | 3 | 5 |
|---|
| Ramon Sessions | 25:10 | -1 | 12 | 6/9 | 0/2 | 0/0 | 0/24 | 4/24 | 2/15 | 2/15 | 1/48 | 0/37 | 86.3 | 93.8 | 1 | 0 |
|---|
| Ben Gordon | 29:11 | -9 | 10 | 2/5 | 2/5 | 0/0 | 1/32 | 2/23 | 3/17 | 4/17 | 1/59 | 0/44 | 87.5 | 98.3 | 2 | 4 |
|---|
| Byron Mullens | 33:29 | -6 | 18 | 5/17 | 2/4 | 2/3 | 2/36 | 7/34 | 1/25 | 2/25 | 1/68 | 0/60 | 90.0 | 101.5 | 5 | 3 |
|---|
| Brendan Haywood | 19:34 | -14 | 5 | 2/4 | 0/0 | 1/1 | 1/19 | 3/16 | 1/5 | 0/5 | 0/40 | 0/36 | 80.0 | 115.0 | 1 | 1 |
|---|
| Reggie Williams | 6:14 | -7 | 0 | 0/1 | 0/1 | 0/0 | 0/8 | 0/4 | 0/3 | 1/3 | 1/12 | 0/8 | 43.8 | 116.7 | 0 | 1 |
|---|
| Charlotte | 48:0 | -7 | 87 | 28/72 | 4/13 | 19/28 | 15/50 | 32/44 | 17/114 | 17/114 | 6/95 | 5/80 | 93.5 | 98.9 | 25 | 23 |
|---|
| | MEMPHIS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Rudy Gay | 28:16 | 13 | 16 | 6/12 | 1/4 | 1/1 | 2/27 | 2/31 | 2/19 | 1/19 | 3/58 | 1/48 | 107.0 | 82.8 | 6 | 1 |
|---|
| Tony Allen | 28:10 | 8 | 12 | 3/10 | 0/0 | 6/7 | 0/28 | 3/32 | 1/14 | 0/14 | 2/61 | 0/54 | 108.6 | 90.2 | 3 | 5 |
|---|
| Marc Gasol | 35:2 | 14 | 12 | 3/7 | 0/0 | 6/6 | 3/33 | 6/36 | 7/17 | 0/17 | 0/66 | 2/62 | 108.8 | 90.9 | 4 | 6 |
|---|
| Mike Conley Jr. | 32:49 | 9 | 20 | 6/9 | 1/3 | 5/6 | 0/30 | 4/33 | 2/21 | 4/21 | 1/62 | 0/58 | 106.3 | 95.2 | 2 | 5 |
|---|
| Zach Randolph | 40:12 | 5 | 18 | 7/15 | 0/0 | 4/5 | 4/40 | 8/40 | 0/19 | 2/19 | 0/81 | 1/70 | 102.5 | 95.1 | 1 | 2 |
|---|
| Jerryd Bayless | 22:43 | -2 | 5 | 2/4 | 0/1 | 1/1 | 0/19 | 2/20 | 3/10 | 2/10 | 0/40 | 3/35 | 87.8 | 95.0 | 2 | 1 |
|---|
| Marreese Speights | 21:34 | -5 | 9 | 1/7 | 0/0 | 7/8 | 3/15 | 3/24 | 0/15 | 4/15 | 0/38 | 0/38 | 78.0 | 97.4 | 3 | 4 |
|---|
| Quincy Pondexter | 23:45 | -5 | 2 | 1/1 | 0/2 | 0/0 | 0/20 | 3/21 | 1/5 | 1/5 | 0/41 | 0/39 | 86.7 | 107.3 | 2 | 0 |
|---|
| Wayne Ellington | 11:29 | -2 | 0 | 0/1 | 0/4 | 0/0 | 0/8 | 1/13 | 1/6 | 0/6 | 0/18 | 0/21 | 71.4 | 94.4 | 1 | 0 |
|---|
| MEMPHIS | 48:0 | 7 | 94 | 29/66 | 2/14 | 30/34 | 12/44 | 35/50 | 17/110 | 15/110 | 6/93 | 7/85 | 98.9 | 93.5 | 24 | 24 |
|---|
|
|
|
Recent Comments