 | | Dallas 11/17/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 62.2 | 19.5 | 72.9 | 23.0 |
|---|
 | 45.8 | 10.2 | 75.0 | 15.5 |
|---|
Detailed Box Score Dallas versus CLEVELAND - 11/17/2012 |
|---|
| Dallas | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Brandan Wright | 7:8 | 2 | 5 | 2/2 | 0/0 | 1/1 | 0/5 | 0/5 | 1/3 | 0/3 | 0/15 | 0/15 | 138.5 | 106.7 | 1 | 1 |
|---|
| Troy Murphy | 18:31 | 6 | 9 | 0/0 | 3/6 | 0/0 | 0/13 | 0/17 | 1/7 | 0/7 | 0/36 | 0/36 | 118.2 | 91.7 | 2 | 0 |
|---|
| Dahntay Jones | 14:27 | 8 | 3 | 0/0 | 1/1 | 0/0 | 0/5 | 2/18 | 2/4 | 1/4 | 0/26 | 1/31 | 121.4 | 100.0 | 2 | 1 |
|---|
| Dominique Jones | 17:37 | 4 | 10 | 5/9 | 0/2 | 0/0 | 1/17 | 3/18 | 5/19 | 3/19 | 2/36 | 0/34 | 108.8 | 91.7 | 0 | 2 |
|---|
| Shawn Marion | 32:37 | 9 | 10 | 4/6 | 0/1 | 2/2 | 2/19 | 9/34 | 4/14 | 2/14 | 1/64 | 0/65 | 107.6 | 96.9 | 2 | 1 |
|---|
| Bernard James | 15:43 | 1 | 4 | 2/5 | 0/0 | 0/0 | 1/12 | 4/14 | 0/6 | 1/6 | 0/30 | 3/30 | 107.1 | 96.7 | 1 | 0 |
|---|
| Jae Crowder | 6:1 | 1 | 0 | 0/0 | 0/1 | 0/0 | 0/8 | 0/5 | 0/1 | 0/1 | 0/12 | 0/9 | 100.0 | 91.7 | 1 | 1 |
|---|
| Chris Kaman | 32:17 | 5 | 15 | 6/12 | 0/0 | 3/4 | 1/20 | 7/34 | 1/18 | 3/18 | 1/63 | 6/67 | 112.3 | 107.9 | 3 | 2 |
|---|
| Vince Carter | 20:37 | -2 | 14 | 2/4 | 3/6 | 1/2 | 1/19 | 5/21 | 1/15 | 3/15 | 0/40 | 2/42 | 110.5 | 110.0 | 4 | 2 |
|---|
| Darren Collison | 30:55 | 2 | 14 | 5/7 | 0/1 | 4/5 | 1/15 | 1/31 | 8/20 | 2/20 | 0/57 | 0/64 | 110.0 | 112.3 | 0 | 2 |
|---|
| O.J. Mayo | 33:9 | -1 | 19 | 2/4 | 3/5 | 6/6 | 0/19 | 1/33 | 3/19 | 4/19 | 1/65 | 0/70 | 110.6 | 113.8 | 2 | 3 |
|---|
| Elton Brand | 10:58 | -5 | 0 | 0/2 | 0/0 | 0/0 | 1/8 | 3/10 | 0/3 | 1/3 | 0/21 | 2/22 | 90.9 | 119.0 | 2 | 0 |
|---|
| Dallas | 48:0 | 6 | 103 | 28/52 | 10/22 | 17/20 | 8/32 | 35/48 | 26/103 | 20/103 | 5/93 | 14/97 | 110.8 | 104.3 | 20 | 15 |
|---|
| | CLEVELAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Daniel Gibson | 27:46 | -3 | 16 | 1/3 | 4/8 | 2/2 | 0/28 | 1/18 | 5/18 | 1/18 | 3/53 | 0/41 | 108.3 | 103.8 | 3 | 3 |
|---|
| Alonzo Gee | 35:25 | -2 | 15 | 6/13 | 0/3 | 3/5 | 3/39 | 3/22 | 2/20 | 0/20 | 3/71 | 1/54 | 108.8 | 107.0 | 1 | 3 |
|---|
| Tristan Thompson | 29:52 | 5 | 10 | 5/12 | 0/0 | 0/0 | 4/24 | 8/22 | 3/18 | 3/18 | 0/53 | 0/42 | 101.7 | 103.8 | 2 | 1 |
|---|
| Dion Waiters | 31:37 | -3 | 16 | 3/12 | 1/4 | 7/8 | 0/33 | 4/18 | 3/24 | 1/24 | 1/60 | 0/45 | 103.3 | 108.3 | 2 | 5 |
|---|
| Kyrie Irving | 34:40 | -2 | 26 | 9/14 | 2/7 | 2/3 | 0/33 | 0/19 | 0/25 | 3/25 | 0/65 | 1/50 | 107.5 | 113.8 | 3 | 2 |
|---|
| Anderson Varejao | 39:44 | -9 | 6 | 3/12 | 0/0 | 0/0 | 5/42 | 3/23 | 3/16 | 1/16 | 0/77 | 1/59 | 105.3 | 114.3 | 1 | 2 |
|---|
| Tyler Zeller | 26:55 | -7 | 3 | 1/4 | 0/0 | 1/2 | 0/26 | 1/19 | 1/8 | 2/8 | 0/50 | 1/44 | 104.1 | 116.0 | 2 | 3 |
|---|
| Omri Casspi | 13:35 | -4 | 5 | 1/2 | 1/2 | 0/0 | 1/9 | 4/10 | 1/6 | 1/6 | 0/22 | 0/20 | 92.0 | 122.7 | 1 | 0 |
|---|
| Jeremy Pargo | 7:26 | -5 | 0 | 0/0 | 0/1 | 0/0 | 0/6 | 0/9 | 3/4 | 0/4 | 0/14 | 0/15 | 85.7 | 121.4 | 0 | 0 |
|---|
| CLEVELAND | 48:0 | -6 | 97 | 29/72 | 8/25 | 15/20 | 13/48 | 24/32 | 21/118 | 12/118 | 7/93 | 4/74 | 104.3 | 110.8 | 15 | 19 |
|---|
|
|
|
Recent Comments