 | | Milwaukee 11/17/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.5 | 10.4 | 74.2 | 19.4 |
|---|
 | 64.4 | 18.8 | 62.5 | 27.6 |
|---|
Detailed Box Score Milwaukee versus NEW ORLEANS - 11/17/2012 |
|---|
| Milwaukee | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Marquis Daniels | 7:41 | 11 | 5 | 1/2 | 1/1 | 0/0 | 0/8 | 0/7 | 1/4 | 0/4 | 0/18 | 0/11 | 153.3 | 66.7 | 0 | 0 |
|---|
| John Henson | 6:50 | 8 | 2 | 1/2 | 0/0 | 0/0 | 0/3 | 1/6 | 0/2 | 0/2 | 1/13 | 0/10 | 153.3 | 115.4 | 1 | 0 |
|---|
| Tobias Harris | 17:9 | 10 | 10 | 2/6 | 2/3 | 0/0 | 1/14 | 0/8 | 0/11 | 2/11 | 0/31 | 0/26 | 160.0 | 122.6 | 1 | 0 |
|---|
| Samuel Dalembert | 20:20 | 5 | 15 | 6/10 | 0/0 | 3/3 | 5/22 | 3/8 | 0/14 | 3/14 | 0/38 | 1/30 | 150.0 | 128.9 | 3 | 2 |
|---|
| Ersan Ilyasova | 25:27 | 3 | 10 | 5/10 | 0/0 | 0/0 | 5/29 | 0/10 | 2/12 | 0/12 | 0/49 | 0/37 | 144.4 | 126.5 | 3 | 2 |
|---|
| Brandon Jennings | 40:42 | 12 | 22 | 4/9 | 4/7 | 2/3 | 1/37 | 1/25 | 9/27 | 1/27 | 4/76 | 0/65 | 137.7 | 123.7 | 2 | 6 |
|---|
| Ekpe Udoh | 22:33 | 3 | 2 | 1/4 | 0/0 | 0/0 | 0/19 | 4/21 | 1/5 | 0/5 | 0/45 | 0/39 | 108.3 | 108.9 | 0 | 3 |
|---|
| Beno Udrih | 13:39 | -1 | 8 | 0/3 | 2/3 | 2/2 | 0/15 | 2/13 | 1/12 | 4/12 | 2/29 | 0/23 | 86.2 | 89.7 | 1 | 1 |
|---|
| Mike Dunleavy | 30:51 | -4 | 17 | 1/5 | 4/7 | 3/4 | 3/34 | 6/23 | 5/19 | 0/19 | 1/63 | 0/50 | 109.5 | 115.9 | 1 | 6 |
|---|
| Larry Sanders | 20:50 | -7 | 4 | 1/5 | 0/0 | 2/6 | 2/23 | 4/17 | 0/9 | 1/9 | 0/43 | 3/36 | 95.2 | 109.3 | 5 | 3 |
|---|
| Monta Ellis | 33:58 | -10 | 22 | 8/13 | 0/3 | 6/6 | 1/36 | 2/17 | 9/28 | 0/28 | 0/65 | 0/53 | 123.1 | 138.5 | 2 | 3 |
|---|
| Milwaukee | 48:0 | 6 | 117 | 30/69 | 13/24 | 18/24 | 18/48 | 23/31 | 28/116 | 12/116 | 8/94 | 4/76 | 125.8 | 118.1 | 19 | 26 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Smith | 16:10 | 12 | 8 | 2/4 | 0/0 | 4/4 | 0/7 | 3/25 | 1/7 | 0/7 | 0/35 | 0/37 | 125.7 | 91.4 | 2 | 3 |
|---|
| Greivis Vasquez | 30:10 | 0 | 13 | 3/12 | 2/4 | 1/1 | 0/21 | 2/24 | 11/30 | 3/30 | 0/58 | 0/52 | 129.1 | 122.4 | 5 | 1 |
|---|
| Brian Roberts | 14:11 | 5 | 8 | 3/4 | 0/1 | 2/2 | 0/7 | 0/24 | 4/12 | 2/12 | 0/28 | 0/33 | 109.7 | 103.6 | 2 | 1 |
|---|
| Al-Farouq Aminu | 31:28 | 2 | 9 | 3/6 | 1/1 | 0/0 | 1/18 | 7/29 | 3/14 | 4/14 | 1/60 | 1/58 | 130.0 | 126.7 | 4 | 0 |
|---|
| Ryan Anderson | 29:11 | -4 | 20 | 4/6 | 4/9 | 0/0 | 2/26 | 2/26 | 2/20 | 3/20 | 0/62 | 0/52 | 110.0 | 112.9 | 4 | 1 |
|---|
| Roger Mason Jr. | 29:18 | -6 | 10 | 2/4 | 2/4 | 0/0 | 0/27 | 2/26 | 2/11 | 1/11 | 2/62 | 0/51 | 106.6 | 114.5 | 3 | 0 |
|---|
| Robin Lopez | 19:4 | -1 | 8 | 4/5 | 0/0 | 0/0 | 1/5 | 2/22 | 3/8 | 0/8 | 0/32 | 1/42 | 135.3 | 146.9 | 1 | 1 |
|---|
| Darius Miller | 17:32 | -8 | 3 | 0/1 | 1/1 | 0/0 | 0/13 | 3/19 | 2/4 | 0/4 | 0/33 | 0/35 | 97.1 | 124.2 | 1 | 0 |
|---|
| Anthony Davis | 32:35 | -19 | 26 | 9/13 | 0/0 | 8/10 | 4/24 | 7/23 | 1/22 | 4/22 | 0/57 | 0/55 | 111.9 | 149.1 | 4 | 7 |
|---|
| Austin Rivers | 22:21 | -11 | 6 | 0/0 | 0/1 | 6/6 | 0/7 | 0/22 | 2/9 | 3/9 | 1/38 | 0/50 | 126.8 | 165.8 | 0 | 5 |
|---|
| NEW ORLEANS | 48:0 | -6 | 111 | 30/55 | 10/21 | 21/23 | 8/31 | 30/48 | 31/106 | 20/106 | 4/93 | 2/93 | 118.1 | 125.8 | 26 | 19 |
|---|
|
|
|
Recent Comments