 | | San Antonio 11/17/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 65.1 | 12.6 | 71.1 | 18.2 |
|---|
 | 56.0 | 19.8 | 68.2 | 23.4 |
|---|
Detailed Box Score San Antonio versus DENVER - 11/17/2012 |
|---|
| San Antonio | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Danny Green | 25:22 | 32 | 15 | 3/5 | 3/5 | 0/0 | 1/26 | 2/24 | 1/12 | 1/12 | 1/53 | 1/42 | 150.0 | 81.1 | 2 | 2 |
|---|
| Tony Parker | 25:21 | 29 | 14 | 7/13 | 0/0 | 0/0 | 2/25 | 3/20 | 6/20 | 1/20 | 2/53 | 0/35 | 134.0 | 71.7 | 2 | 2 |
|---|
| Tim Duncan | 22:48 | 21 | 14 | 3/7 | 1/1 | 5/6 | 0/24 | 5/17 | 3/16 | 2/16 | 1/49 | 3/33 | 121.7 | 71.4 | 1 | 4 |
|---|
| Stephen Jackson | 27:29 | 16 | 9 | 3/6 | 1/5 | 0/0 | 4/29 | 5/19 | 3/18 | 4/18 | 2/58 | 0/40 | 118.2 | 84.5 | 2 | 0 |
|---|
| Tiago Splitter | 18:7 | 11 | 5 | 2/5 | 0/0 | 1/2 | 1/14 | 2/17 | 2/8 | 0/8 | 0/37 | 1/31 | 140.5 | 110.8 | 3 | 1 |
|---|
| Manu Ginobili | 23:13 | 14 | 20 | 2/3 | 5/7 | 1/2 | 0/17 | 1/18 | 4/17 | 2/17 | 0/48 | 0/32 | 129.2 | 100.0 | 3 | 2 |
|---|
| Matt Bonner | 8:47 | 4 | 6 | 0/1 | 2/3 | 0/0 | 1/8 | 0/6 | 1/5 | 0/5 | 0/19 | 0/15 | 150.0 | 121.1 | 0 | 0 |
|---|
| DeJuan Blair | 22:37 | 9 | 19 | 7/10 | 0/0 | 5/6 | 5/24 | 3/15 | 3/18 | 2/18 | 1/48 | 1/35 | 120.0 | 93.8 | 3 | 4 |
|---|
| Boris Diaw | 29:5 | 5 | 9 | 2/3 | 1/1 | 2/2 | 0/22 | 3/25 | 5/11 | 1/11 | 0/61 | 0/51 | 127.4 | 121.3 | 0 | 2 |
|---|
| Nando de Colo | 16:47 | -4 | 5 | 0/1 | 1/2 | 2/2 | 0/16 | 1/14 | 3/7 | 0/7 | 0/36 | 0/32 | 116.7 | 127.8 | 2 | 1 |
|---|
| Patrick Mills | 20:24 | -7 | 10 | 2/7 | 2/3 | 0/0 | 0/15 | 1/15 | 2/13 | 1/13 | 0/43 | 0/39 | 118.6 | 134.9 | 3 | 1 |
|---|
| San Antonio | 48:0 | 26 | 126 | 31/61 | 16/27 | 16/20 | 14/44 | 27/38 | 33/111 | 14/111 | 7/101 | 6/77 | 128.6 | 99.0 | 21 | 19 |
|---|
| | DENVER | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Corey Brewer | 28:56 | -2 | 13 | 2/6 | 2/3 | 3/4 | 1/22 | 6/22 | 2/15 | 2/15 | 0/62 | 0/49 | 125.9 | 121.0 | 3 | 4 |
|---|
| JaVale McGee | 20:20 | -1 | 12 | 6/10 | 0/0 | 0/0 | 1/15 | 7/19 | 1/12 | 1/12 | 1/43 | 2/37 | 106.7 | 114.0 | 3 | 1 |
|---|
| Evan Fournier | 8:39 | -3 | 10 | 3/3 | 1/1 | 1/3 | 0/6 | 0/8 | 2/8 | 1/8 | 0/17 | 0/16 | 131.3 | 141.2 | 1 | 1 |
|---|
| Danilo Gallinari | 29:11 | -3 | 15 | 7/11 | 0/2 | 1/1 | 2/23 | 5/31 | 1/18 | 4/18 | 1/57 | 0/54 | 96.8 | 110.5 | 0 | 2 |
|---|
| Andre Iguodala | 28:53 | -11 | 9 | 3/7 | 0/1 | 3/4 | 1/22 | 2/30 | 3/16 | 3/16 | 0/54 | 0/52 | 84.7 | 113.0 | 1 | 2 |
|---|
| Jordan Hamilton | 15:53 | -12 | 4 | 0/3 | 1/2 | 1/3 | 1/13 | 0/9 | 2/9 | 1/9 | 0/34 | 0/27 | 118.8 | 147.1 | 0 | 1 |
|---|
| Andre Miller | 19:7 | -15 | 4 | 1/2 | 0/0 | 2/2 | 0/16 | 1/13 | 3/6 | 0/6 | 1/39 | 0/33 | 107.7 | 146.2 | 1 | 2 |
|---|
| Kenneth Faried | 27:51 | -15 | 14 | 5/8 | 0/0 | 4/6 | 2/24 | 3/28 | 0/13 | 2/13 | 2/50 | 0/50 | 94.5 | 134.0 | 4 | 4 |
|---|
| Ty Lawson | 35:41 | -28 | 13 | 5/12 | 0/1 | 3/5 | 0/26 | 1/34 | 5/25 | 5/25 | 1/68 | 0/65 | 86.3 | 133.8 | 1 | 4 |
|---|
| Timofey Mozgov | 13:38 | -22 | 4 | 2/2 | 0/0 | 0/0 | 2/9 | 1/6 | 0/3 | 1/3 | 0/31 | 0/23 | 92.6 | 151.6 | 2 | 0 |
|---|
| Kosta Koufos | 19:51 | -18 | 2 | 1/3 | 0/0 | 0/0 | 1/14 | 1/20 | 0/4 | 1/4 | 0/35 | 0/34 | 71.8 | 131.4 | 3 | 0 |
|---|
| DENVER | 48:0 | -26 | 100 | 35/67 | 4/10 | 18/28 | 11/38 | 30/44 | 19/111 | 22/111 | 6/98 | 2/88 | 99.0 | 128.6 | 19 | 21 |
|---|
|
|
|
Recent Comments