 | | Chicago 11/18/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.0 | 18.5 | 75.6 | 21.1 |
|---|
 | 58.1 | 15.4 | 80.0 | 19.0 |
|---|
Detailed Box Score Chicago versus PORTLAND - 11/18/2012 |
|---|
| Chicago | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Joakim Noah | 40:57 | -2 | 16 | 8/12 | 0/0 | 0/0 | 3/26 | 12/32 | 8/23 | 3/23 | 0/78 | 1/67 | 108.8 | 114.1 | 3 | 3 |
|---|
| Marco Belinelli | 19:8 | -2 | 2 | 0/2 | 0/1 | 2/3 | 0/14 | 1/18 | 1/5 | 0/5 | 0/37 | 0/31 | 102.7 | 108.1 | 1 | 1 |
|---|
| Luol Deng | 40:40 | 0 | 14 | 6/10 | 0/2 | 2/2 | 0/24 | 7/38 | 4/20 | 3/20 | 2/76 | 0/69 | 104.9 | 113.2 | 3 | 3 |
|---|
| Kirk Hinrich | 28:53 | -2 | 6 | 2/3 | 0/3 | 2/2 | 0/14 | 2/23 | 6/17 | 4/17 | 0/50 | 0/47 | 101.8 | 116.0 | 4 | 2 |
|---|
| Nate Robinson | 19:7 | -6 | 18 | 2/5 | 3/6 | 5/6 | 0/15 | 1/18 | 4/19 | 1/19 | 0/38 | 0/32 | 97.4 | 115.8 | 1 | 3 |
|---|
| Carlos Boozer | 22:25 | -4 | 4 | 2/8 | 0/0 | 0/0 | 0/12 | 3/18 | 0/9 | 1/9 | 0/39 | 0/39 | 107.1 | 125.6 | 2 | 0 |
|---|
| Richard Hamilton | 22:10 | -4 | 15 | 6/7 | 1/3 | 0/0 | 0/12 | 0/18 | 2/14 | 2/14 | 0/38 | 0/37 | 104.9 | 123.7 | 1 | 1 |
|---|
| Jimmy Butler | 19:32 | -5 | 8 | 4/5 | 0/1 | 0/0 | 3/14 | 0/16 | 0/7 | 1/7 | 1/38 | 0/32 | 97.6 | 118.4 | 1 | 0 |
|---|
| Taj Gibson | 22:17 | -8 | 11 | 3/7 | 0/0 | 5/5 | 0/11 | 2/19 | 0/13 | 4/13 | 1/39 | 2/33 | 81.4 | 110.3 | 4 | 4 |
|---|
| Nazr Mohammed | 4:51 | -7 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 1/5 | 0/1 | 0/1 | 0/7 | 0/8 | 20.0 | 128.6 | 0 | 0 |
|---|
| Chicago | 48:0 | -8 | 94 | 33/60 | 4/16 | 16/18 | 6/29 | 31/41 | 25/103 | 19/103 | 4/88 | 3/79 | 100.0 | 115.9 | 20 | 17 |
|---|
| | PORTLAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ronnie Price | 20:52 | 18 | 10 | 3/5 | 1/3 | 1/1 | 0/16 | 1/11 | 5/13 | 0/13 | 1/38 | 0/27 | 131.3 | 63.2 | 2 | 1 |
|---|
| Sasha Pavlovic | 6:17 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 0/3 | 1/1 | 0/1 | 1/10 | 0/8 | 122.2 | 70.0 | 0 | 0 |
|---|
| LaMarcus Aldridge | 40:19 | 16 | 18 | 6/14 | 0/0 | 6/8 | 3/37 | 10/27 | 1/21 | 2/21 | 0/77 | 0/67 | 127.8 | 98.7 | 3 | 8 |
|---|
| Jared Jeffries | 22:16 | 5 | 4 | 1/4 | 0/0 | 2/4 | 3/20 | 1/17 | 0/8 | 2/8 | 0/50 | 0/35 | 102.2 | 82.0 | 4 | 4 |
|---|
| Wesley Matthews | 38:5 | 8 | 21 | 7/11 | 2/4 | 1/1 | 1/35 | 2/26 | 2/19 | 2/19 | 1/73 | 1/63 | 121.4 | 105.5 | 0 | 0 |
|---|
| Nicolas Batum | 38:18 | -2 | 21 | 1/3 | 5/10 | 4/4 | 0/32 | 4/25 | 2/21 | 4/21 | 0/79 | 0/64 | 113.7 | 107.6 | 0 | 2 |
|---|
| Will Barton | 9:12 | 1 | 2 | 1/4 | 0/0 | 0/0 | 2/8 | 1/4 | 0/4 | 0/4 | 0/17 | 0/11 | 94.1 | 88.2 | 1 | 1 |
|---|
| J.J. Hickson | 23:49 | 2 | 10 | 5/8 | 0/0 | 0/0 | 1/16 | 2/10 | 1/12 | 3/12 | 0/40 | 0/35 | 131.7 | 130.0 | 1 | 1 |
|---|
| Damian Lillard | 32:16 | -5 | 16 | 6/9 | 1/4 | 1/2 | 0/28 | 2/21 | 3/19 | 2/19 | 3/65 | 0/55 | 109.5 | 113.8 | 2 | 1 |
|---|
| Meyers Leonard | 11:36 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/9 | 0/6 | 0/1 | 1/1 | 0/21 | 0/15 | 66.7 | 90.5 | 4 | 2 |
|---|
| PORTLAND | 48:0 | 8 | 102 | 30/58 | 9/21 | 15/20 | 10/41 | 24/30 | 15/104 | 16/104 | 6/94 | 1/76 | 115.9 | 100.0 | 17 | 20 |
|---|
|
|
|
Recent Comments