 | | Detroit 11/18/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 61.3 | 16.3 | 83.8 | 29.6 |
|---|
 | 52.3 | 20.9 | 77.4 | 21.1 |
|---|
Detailed Box Score Detroit versus BOSTON - 11/18/2012 |
|---|
| Detroit | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Austin Daye | 1:38 | 1 | 0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 125.0 | 100.0 | 0 | 0 |
|---|
| Khris Middleton | 1:38 | 1 | 0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 2/2 | 0/2 | 0/4 | 0/2 | 125.0 | 100.0 | 1 | 0 |
|---|
| Rodney Stuckey | 30:34 | 17 | 14 | 4/8 | 0/2 | 6/6 | 2/19 | 3/21 | 5/18 | 0/18 | 0/54 | 0/44 | 122.4 | 100.0 | 0 | 4 |
|---|
| Jason Maxiell | 29:52 | 12 | 15 | 5/10 | 0/0 | 5/6 | 2/21 | 4/24 | 1/17 | 3/17 | 1/59 | 1/44 | 96.7 | 78.0 | 2 | 6 |
|---|
| Greg Monroe | 31:34 | 11 | 20 | 8/11 | 0/0 | 4/5 | 1/21 | 11/21 | 3/19 | 3/19 | 2/61 | 0/46 | 109.8 | 91.8 | 2 | 2 |
|---|
| Tayshaun Prince | 32:52 | 15 | 10 | 5/10 | 0/1 | 0/0 | 0/19 | 4/26 | 2/14 | 1/14 | 1/60 | 0/50 | 106.3 | 88.3 | 0 | 1 |
|---|
| Andre Drummond | 17:59 | 9 | 4 | 2/3 | 0/0 | 0/0 | 2/11 | 4/18 | 0/3 | 0/3 | 1/32 | 0/28 | 105.6 | 90.6 | 3 | 0 |
|---|
| Will Bynum | 21:18 | 10 | 7 | 2/5 | 1/1 | 0/0 | 0/13 | 0/12 | 5/11 | 0/11 | 1/39 | 0/28 | 116.3 | 102.6 | 2 | 1 |
|---|
| Kyle Singler | 24:28 | 6 | 14 | 5/8 | 1/1 | 1/2 | 0/15 | 2/20 | 2/14 | 2/14 | 0/47 | 0/38 | 102.1 | 91.5 | 5 | 2 |
|---|
| Brandon Knight | 24:24 | 6 | 6 | 1/1 | 1/2 | 1/2 | 0/17 | 1/23 | 1/10 | 5/10 | 1/45 | 0/39 | 100.0 | 91.1 | 2 | 3 |
|---|
| Corey Maggette | 13:30 | 2 | 11 | 2/4 | 1/2 | 4/4 | 0/11 | 1/10 | 2/11 | 1/11 | 0/25 | 0/19 | 107.7 | 104.0 | 3 | 2 |
|---|
| Jonas Jerebko | 10:13 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0/6 | 1/8 | 0/2 | 1/2 | 0/15 | 0/15 | 100.0 | 126.7 | 2 | 0 |
|---|
| Detroit | 48:0 | 18 | 101 | 34/60 | 4/11 | 21/26 | 7/31 | 31/37 | 23/98 | 16/98 | 7/89 | 1/71 | 107.4 | 93.3 | 22 | 21 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Courtney Lee | 20:52 | -7 | 3 | 0/0 | 1/2 | 0/0 | 0/11 | 1/13 | 0/4 | 2/4 | 1/41 | 0/30 | 108.8 | 107.3 | 2 | 0 |
|---|
| Jeff Green | 22:10 | -9 | 6 | 2/3 | 0/2 | 2/2 | 1/14 | 1/15 | 1/8 | 1/8 | 0/44 | 0/34 | 102.6 | 109.1 | 2 | 3 |
|---|
| Brandon Bass | 17:8 | -1 | 6 | 3/9 | 0/0 | 0/0 | 0/18 | 2/13 | 0/9 | 0/9 | 0/32 | 0/22 | 79.4 | 87.5 | 4 | 1 |
|---|
| Chris Wilcox | 20:23 | -12 | 2 | 1/2 | 0/0 | 0/0 | 1/20 | 3/15 | 0/4 | 2/4 | 1/46 | 0/33 | 81.6 | 93.5 | 4 | 0 |
|---|
| Paul Pierce | 30:35 | -6 | 13 | 4/8 | 1/5 | 2/2 | 0/26 | 4/19 | 0/17 | 3/17 | 0/57 | 0/42 | 87.9 | 100.0 | 3 | 1 |
|---|
| Jason Terry | 30:34 | -10 | 5 | 1/2 | 0/4 | 3/4 | 0/26 | 3/18 | 0/8 | 0/8 | 0/57 | 0/42 | 90.9 | 105.3 | 2 | 3 |
|---|
| Rajon Rondo | 39:30 | -14 | 12 | 3/4 | 2/3 | 0/0 | 1/30 | 2/26 | 10/23 | 6/23 | 1/73 | 0/57 | 88.7 | 105.5 | 3 | 3 |
|---|
| Kevin Garnett | 21:30 | -2 | 15 | 6/9 | 0/0 | 3/5 | 1/14 | 3/13 | 0/14 | 3/14 | 0/34 | 0/26 | 90.0 | 111.8 | 0 | 7 |
|---|
| Leandro Barbosa | 15:11 | -9 | 5 | 1/5 | 0/1 | 3/4 | 0/10 | 1/8 | 1/10 | 1/10 | 1/31 | 0/25 | 110.3 | 132.3 | 0 | 2 |
|---|
| Jared Sullinger | 27:7 | -20 | 16 | 7/12 | 0/0 | 2/2 | 2/16 | 3/15 | 0/16 | 3/16 | 0/55 | 0/44 | 102.1 | 125.5 | 4 | 2 |
|---|
| BOSTON | 48:0 | -18 | 83 | 28/54 | 4/17 | 15/19 | 6/37 | 24/31 | 12/100 | 21/100 | 4/94 | 0/71 | 93.3 | 107.4 | 24 | 22 |
|---|
|
|
|
Recent Comments