 | | Oklahoma City 11/18/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 63.0 | 10.4 | 78.9 | 26.5 |
|---|
 | 59.4 | 14.1 | 70.3 | 22.0 |
|---|
Detailed Box Score Oklahoma City versus GOLDEN STATE - 11/18/2012 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kevin Durant | 38:49 | 25 | 25 | 5/11 | 3/5 | 6/7 | 0/28 | 13/33 | 10/31 | 2/31 | 1/72 | 0/64 | 132.0 | 102.8 | 0 | 6 |
|---|
| Russell Westbrook | 36:14 | 20 | 30 | 10/20 | 2/2 | 4/5 | 2/28 | 1/30 | 7/32 | 1/32 | 3/66 | 0/62 | 133.8 | 107.6 | 0 | 4 |
|---|
| Kendrick Perkins | 26:2 | 15 | 3 | 0/2 | 0/0 | 3/4 | 3/21 | 4/22 | 1/6 | 1/6 | 0/45 | 1/43 | 118.4 | 95.6 | 1 | 2 |
|---|
| Serge Ibaka | 32:15 | 15 | 16 | 7/14 | 0/0 | 2/2 | 3/26 | 5/28 | 0/17 | 2/17 | 0/59 | 2/55 | 123.0 | 101.7 | 3 | 2 |
|---|
| Kevin Martin | 31:25 | 5 | 23 | 3/8 | 5/7 | 2/2 | 0/23 | 2/24 | 5/23 | 2/23 | 0/60 | 0/55 | 134.9 | 133.3 | 3 | 1 |
|---|
| Thabo Sefolosha | 24:36 | 2 | 5 | 1/1 | 1/3 | 0/0 | 0/21 | 2/15 | 3/7 | 0/7 | 0/47 | 0/44 | 126.5 | 127.7 | 1 | 0 |
|---|
| Nick Collison | 20:11 | -2 | 1 | 0/1 | 0/0 | 1/2 | 1/15 | 1/13 | 3/5 | 0/5 | 0/42 | 0/37 | 140.5 | 145.2 | 2 | 1 |
|---|
| Eric Maynor | 9:59 | -7 | 8 | 0/2 | 2/3 | 2/2 | 0/8 | 0/5 | 2/8 | 0/8 | 0/21 | 0/18 | 113.0 | 157.1 | 1 | 1 |
|---|
| Hasheem Thabeet | 13:21 | -11 | 6 | 2/2 | 0/0 | 2/2 | 1/11 | 1/8 | 0/3 | 0/3 | 2/29 | 0/24 | 103.2 | 148.3 | 2 | 1 |
|---|
| Perry Jones III | 1:47 | -3 | 0 | 0/1 | 0/0 | 0/0 | 0/1 | 1/3 | 0/1 | 0/1 | 0/6 | 0/2 | 33.3 | 83.3 | 1 | 0 |
|---|
| Reggie Jackson | 1:47 | -3 | 2 | 1/1 | 0/0 | 0/0 | 0/1 | 0/3 | 0/1 | 0/1 | 0/6 | 0/2 | 33.3 | 83.3 | 2 | 0 |
|---|
| Jeremy Lamb | 1:47 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/3 | 0/3 | 3/3 | 0/6 | 0/2 | 33.3 | 83.3 | 0 | 0 |
|---|
| DeAndre Liggins | 1:47 | -3 | 0 | 0/0 | 0/0 | 0/0 | 1/1 | 0/3 | 0/0 | 0/0 | 0/6 | 0/2 | 33.3 | 83.3 | 0 | 0 |
|---|
| Oklahoma City | 48:0 | 10 | 119 | 29/63 | 13/20 | 22/26 | 11/37 | 30/38 | 31/105 | 11/105 | 6/93 | 3/82 | 122.7 | 117.2 | 16 | 18 |
|---|
| | GOLDEN STATE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Richard Jefferson | 2:25 | 4 | 2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/3 | 0/1 | 0/1 | 0/5 | 0/4 | 250.0 | 120.0 | 1 | 0 |
|---|
| Kent Bazemore | 3:58 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 0/2 | 0/1 | 0/1 | 1/9 | 0/4 | 100.0 | 44.4 | 0 | 0 |
|---|
| Jeremy Tyler | 3:58 | 3 | 2 | 0/1 | 0/0 | 2/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/9 | 0/4 | 100.0 | 44.4 | 0 | 2 |
|---|
| Draymond Green | 25:59 | 6 | 9 | 3/4 | 1/2 | 0/0 | 0/16 | 5/20 | 0/8 | 2/8 | 1/54 | 0/43 | 138.8 | 114.8 | 5 | 0 |
|---|
| Andris Biedrins | 10:54 | 3 | 4 | 2/3 | 0/0 | 0/0 | 1/7 | 1/6 | 0/4 | 1/4 | 1/20 | 1/14 | 136.8 | 115.0 | 1 | 0 |
|---|
| Jarrett Jack | 22:36 | 0 | 12 | 6/7 | 0/1 | 0/0 | 0/13 | 3/17 | 5/13 | 0/13 | 0/45 | 0/39 | 145.2 | 135.6 | 0 | 2 |
|---|
| Carl Landry | 29:52 | -5 | 14 | 3/4 | 0/0 | 8/8 | 1/21 | 2/22 | 1/10 | 1/10 | 0/59 | 1/53 | 136.4 | 135.6 | 2 | 5 |
|---|
| David Lee | 35:52 | -6 | 19 | 8/16 | 0/0 | 3/3 | 2/30 | 7/30 | 5/24 | 2/24 | 2/66 | 0/62 | 113.6 | 122.7 | 4 | 2 |
|---|
| Charles Jenkins | 9:22 | -6 | 4 | 2/4 | 0/0 | 0/1 | 0/8 | 0/4 | 2/7 | 1/7 | 0/22 | 0/14 | 105.3 | 118.2 | 1 | 1 |
|---|
| Stephen Curry | 33:22 | -9 | 22 | 5/9 | 4/8 | 0/0 | 1/29 | 1/28 | 6/26 | 3/26 | 0/63 | 0/59 | 110.8 | 128.6 | 2 | 0 |
|---|
| Festus Ezeli | 16:4 | -6 | 5 | 1/2 | 0/0 | 3/6 | 3/13 | 2/14 | 0/6 | 1/6 | 0/32 | 1/26 | 84.4 | 103.1 | 2 | 3 |
|---|
| Harrison Barnes | 30:35 | -22 | 12 | 5/9 | 0/2 | 2/2 | 0/26 | 1/20 | 3/18 | 3/18 | 2/59 | 0/53 | 100.0 | 132.2 | 0 | 1 |
|---|
| Klay Thompson | 23:3 | -15 | 4 | 2/5 | 0/3 | 0/0 | 0/21 | 4/17 | 1/10 | 1/10 | 0/42 | 1/40 | 93.2 | 133.3 | 1 | 0 |
|---|
| GOLDEN STATE | 48:0 | -10 | 109 | 38/66 | 5/16 | 18/22 | 8/38 | 26/37 | 23/107 | 15/107 | 7/97 | 4/83 | 117.2 | 122.7 | 19 | 16 |
|---|
|
|
|
Recent Comments