 | | CHARLOTTE 11/19/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.6 | 15.2 | 78.3 | 32.9 |
|---|
 | 49.6 | 12.6 | 72.5 | 8.7 |
|---|
Detailed Box Score CHARLOTTE versus MILWAUKEE - 11/19/2012 |
|---|
| CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Brendan Haywood | 33:14 | 11 | 6 | 3/6 | 0/0 | 0/2 | 2/26 | 9/31 | 2/10 | 1/10 | 0/65 | 2/61 | 112.3 | 95.4 | 1 | 3 |
|---|
| Byron Mullens | 40:30 | 12 | 19 | 6/12 | 1/2 | 4/4 | 0/31 | 9/40 | 1/20 | 3/20 | 0/81 | 0/77 | 112.3 | 97.5 | 2 | 5 |
|---|
| Jeffery Taylor | 32:49 | 6 | 10 | 5/9 | 0/2 | 0/0 | 2/27 | 0/31 | 4/15 | 0/15 | 0/64 | 1/63 | 106.5 | 93.8 | 2 | 2 |
|---|
| Michael Kidd-Gilchrist | 29:43 | 8 | 15 | 4/13 | 0/0 | 7/8 | 4/25 | 5/29 | 4/22 | 1/22 | 1/64 | 1/57 | 103.1 | 92.2 | 0 | 6 |
|---|
| Ramon Sessions | 32:4 | 9 | 23 | 5/11 | 1/2 | 10/10 | 0/27 | 4/32 | 4/26 | 5/26 | 0/64 | 0/61 | 109.0 | 100.0 | 3 | 5 |
|---|
| Kemba Walker | 36:12 | 5 | 19 | 6/10 | 1/3 | 4/4 | 0/30 | 3/36 | 4/22 | 3/22 | 2/72 | 0/69 | 101.4 | 95.8 | 2 | 3 |
|---|
| Bismack Biyombo | 12:32 | -4 | 2 | 1/3 | 0/0 | 0/0 | 3/11 | 2/12 | 0/4 | 1/4 | 0/26 | 1/25 | 92.6 | 111.5 | 2 | 0 |
|---|
| Ben Gordon | 13:31 | -8 | 8 | 3/6 | 0/2 | 2/2 | 0/11 | 0/11 | 2/13 | 2/13 | 0/29 | 0/28 | 100.0 | 124.1 | 1 | 2 |
|---|
| Hakim Warrick | 9:25 | -9 | 0 | 0/1 | 0/0 | 0/0 | 0/12 | 1/8 | 1/2 | 0/2 | 0/20 | 0/19 | 59.1 | 110.0 | 1 | 1 |
|---|
| CHARLOTTE | 48:0 | 6 | 102 | 33/71 | 3/11 | 27/30 | 11/40 | 36/46 | 22/112 | 17/112 | 3/97 | 5/92 | 104.1 | 99.0 | 14 | 27 |
|---|
| | MILWAUKEE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Doron Lamb | 6:57 | 9 | 6 | 3/3 | 0/0 | 0/0 | 0/4 | 1/6 | 1/4 | 0/4 | 0/10 | 0/11 | 170.0 | 80.0 | 1 | 0 |
|---|
| Beno Udrih | 16:6 | 11 | 5 | 2/5 | 0/0 | 1/2 | 0/13 | 3/15 | 7/14 | 1/14 | 0/34 | 0/29 | 128.1 | 88.2 | 2 | 1 |
|---|
| Ekpe Udoh | 24:20 | 7 | 3 | 1/3 | 0/0 | 1/1 | 2/23 | 4/21 | 0/3 | 0/3 | 0/48 | 2/44 | 114.9 | 97.9 | 6 | 3 |
|---|
| Tobias Harris | 12:27 | 5 | 3 | 1/1 | 0/1 | 1/2 | 0/10 | 3/15 | 0/3 | 0/3 | 0/24 | 1/23 | 96.2 | 83.3 | 3 | 1 |
|---|
| John Henson | 15:36 | 1 | 6 | 3/6 | 0/1 | 0/0 | 2/13 | 1/11 | 0/8 | 1/8 | 0/27 | 1/23 | 114.3 | 114.8 | 3 | 0 |
|---|
| Samuel Dalembert | 20:37 | 0 | 8 | 4/7 | 0/0 | 0/0 | 2/18 | 2/20 | 1/9 | 1/9 | 0/43 | 1/36 | 90.9 | 93.0 | 2 | 1 |
|---|
| Mike Dunleavy | 36:33 | -11 | 16 | 5/6 | 1/4 | 3/4 | 0/36 | 5/25 | 4/16 | 0/16 | 0/74 | 4/59 | 100.0 | 110.8 | 1 | 3 |
|---|
| Ersan Ilyasova | 16:51 | -3 | 4 | 2/4 | 0/1 | 0/0 | 1/14 | 3/15 | 1/8 | 2/8 | 0/33 | 0/30 | 88.6 | 103.0 | 2 | 0 |
|---|
| Monta Ellis | 42:34 | -15 | 31 | 13/23 | 1/5 | 2/2 | 0/42 | 3/34 | 4/39 | 6/39 | 0/86 | 2/70 | 90.6 | 107.0 | 2 | 4 |
|---|
| Brandon Jennings | 33:38 | -18 | 10 | 5/14 | 0/4 | 0/0 | 1/34 | 3/25 | 5/25 | 2/25 | 1/67 | 0/54 | 85.1 | 111.9 | 0 | 1 |
|---|
| Larry Sanders | 21:21 | -16 | 4 | 2/4 | 0/0 | 0/0 | 2/23 | 1/13 | 2/7 | 1/7 | 1/44 | 1/31 | 87.5 | 115.9 | 5 | 0 |
|---|
| MILWAUKEE | 48:0 | -6 | 96 | 41/76 | 2/16 | 8/11 | 10/46 | 29/40 | 25/111 | 14/111 | 2/98 | 12/82 | 99.0 | 104.1 | 27 | 14 |
|---|
|
|
|
Recent Comments