 | | Los Angeles Clippers 11/19/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.7 | 16.0 | 73.5 | 12.8 |
|---|
 | 46.1 | 12.9 | 65.3 | 28.0 |
|---|
Detailed Box Score Los Angeles Clippers versus SAN ANTONIO - 11/19/2012 |
|---|
| Los Angeles Clippers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ryan Hollins | 14:21 | 9 | 2 | 1/1 | 0/0 | 0/0 | 0/11 | 3/15 | 0/2 | 1/2 | 0/34 | 1/24 | 106.7 | 67.6 | 6 | 1 |
|---|
| Jamal Crawford | 28:46 | 14 | 11 | 3/11 | 1/3 | 2/2 | 0/25 | 3/28 | 0/19 | 4/19 | 0/61 | 1/45 | 114.8 | 78.7 | 2 | 1 |
|---|
| Matt Barnes | 34:46 | 19 | 14 | 5/6 | 0/2 | 4/4 | 3/29 | 6/37 | 1/14 | 3/14 | 2/72 | 0/57 | 110.4 | 76.4 | 2 | 3 |
|---|
| Lamar Odom | 13:37 | 7 | 2 | 1/2 | 0/1 | 0/0 | 0/15 | 4/13 | 1/4 | 0/4 | 0/28 | 0/21 | 96.3 | 67.9 | 0 | 0 |
|---|
| Eric Bledsoe | 22:36 | 1 | 9 | 4/8 | 0/1 | 1/2 | 3/23 | 2/21 | 3/14 | 1/14 | 2/47 | 1/34 | 95.6 | 89.4 | 1 | 3 |
|---|
| Blake Griffin | 34:23 | -2 | 16 | 8/18 | 0/0 | 0/4 | 3/34 | 9/36 | 0/24 | 4/24 | 1/69 | 0/61 | 100.0 | 98.6 | 1 | 4 |
|---|
| Chris Paul | 36:14 | -3 | 19 | 9/14 | 0/3 | 1/1 | 2/37 | 2/37 | 8/28 | 3/28 | 1/70 | 0/64 | 100.0 | 101.4 | 2 | 3 |
|---|
| DeAndre Jordan | 24:16 | -1 | 13 | 5/8 | 0/0 | 3/6 | 3/28 | 2/27 | 0/12 | 1/12 | 0/47 | 2/46 | 87.2 | 89.4 | 3 | 3 |
|---|
| Willie Green | 16:52 | -7 | 2 | 1/2 | 0/2 | 0/0 | 0/22 | 3/18 | 0/4 | 0/4 | 0/30 | 2/33 | 78.8 | 110.0 | 1 | 1 |
|---|
| Ronny Turiaf | 5:10 | -4 | 4 | 2/2 | 0/0 | 0/0 | 3/7 | 0/3 | 0/2 | 0/2 | 0/9 | 0/6 | 111.1 | 155.6 | 1 | 0 |
|---|
| Caron Butler | 8:59 | -8 | 0 | 0/2 | 0/0 | 0/0 | 0/14 | 1/10 | 0/3 | 1/3 | 0/18 | 0/19 | 63.2 | 111.1 | 1 | 0 |
|---|
| Los Angeles Clippers | 48:0 | 5 | 92 | 39/74 | 1/12 | 11/19 | 17/49 | 36/49 | 13/112 | 18/112 | 6/97 | 7/82 | 98.9 | 89.7 | 20 | 19 |
|---|
| | SAN ANTONIO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Stephen Jackson | 11:39 | 9 | 2 | 1/2 | 0/1 | 0/0 | 0/10 | 2/16 | 0/3 | 0/3 | 0/22 | 0/21 | 104.2 | 72.7 | 1 | 0 |
|---|
| Tony Parker | 33:41 | 5 | 11 | 4/10 | 1/1 | 0/0 | 0/34 | 2/34 | 6/18 | 1/18 | 1/63 | 0/56 | 104.8 | 95.2 | 1 | 1 |
|---|
| Gary Neal | 23:56 | 2 | 7 | 3/9 | 0/2 | 1/1 | 0/22 | 1/20 | 0/12 | 1/12 | 0/43 | 0/36 | 104.9 | 95.3 | 4 | 0 |
|---|
| DeJuan Blair | 18:45 | 5 | 6 | 3/7 | 0/0 | 0/0 | 2/20 | 4/21 | 1/9 | 1/9 | 1/35 | 0/31 | 86.8 | 80.0 | 1 | 0 |
|---|
| Matt Bonner | 11:53 | 3 | 10 | 2/3 | 2/3 | 0/0 | 0/10 | 0/13 | 1/7 | 0/7 | 0/18 | 0/21 | 110.0 | 105.6 | 2 | 0 |
|---|
| Tim Duncan | 34:12 | 0 | 20 | 6/16 | 0/0 | 8/10 | 5/36 | 9/34 | 1/23 | 2/23 | 0/66 | 2/60 | 98.5 | 100.0 | 3 | 7 |
|---|
| Danny Green | 35:47 | -3 | 6 | 0/3 | 2/8 | 0/0 | 2/40 | 2/35 | 2/14 | 1/14 | 0/69 | 1/63 | 82.2 | 91.3 | 1 | 0 |
|---|
| Tiago Splitter | 17:52 | -1 | 9 | 2/2 | 0/0 | 5/5 | 2/16 | 3/19 | 0/4 | 0/4 | 1/32 | 0/33 | 86.1 | 100.0 | 1 | 3 |
|---|
| Manu Ginobili | 28:52 | -7 | 15 | 2/8 | 1/3 | 8/10 | 0/27 | 5/25 | 5/23 | 3/23 | 0/53 | 0/49 | 93.1 | 115.1 | 3 | 6 |
|---|
| Boris Diaw | 16:18 | -17 | 1 | 0/1 | 0/0 | 1/2 | 2/16 | 1/11 | 0/4 | 2/4 | 0/35 | 0/27 | 66.7 | 111.4 | 1 | 1 |
|---|
| Patrick Mills | 10:54 | -8 | 0 | 0/0 | 0/2 | 0/0 | 0/9 | 0/12 | 0/2 | 0/2 | 0/18 | 0/23 | 54.5 | 111.1 | 0 | 1 |
|---|
| Nando de Colo | 5:11 | -13 | 0 | 0/1 | 0/0 | 0/0 | 0/5 | 0/5 | 0/3 | 2/3 | 1/11 | 0/10 | 18.2 | 136.4 | 2 | 1 |
|---|
| SAN ANTONIO | 48:0 | -5 | 87 | 23/62 | 6/20 | 23/28 | 13/49 | 32/49 | 16/108 | 14/108 | 4/93 | 3/86 | 89.7 | 98.9 | 20 | 20 |
|---|
|
|
|
Recent Comments