 | | Boston 11/21/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.7 | 14.4 | 80.0 | 19.7 |
|---|
 | 64.3 | 17.7 | 97.3 | 17.1 |
|---|
Detailed Box Score Boston versus SAN ANTONIO - 11/21/2012 |
|---|
| Boston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chris Wilcox | 8:54 | 5 | 2 | 1/1 | 0/0 | 0/0 | 0/5 | 3/7 | 0/1 | 0/1 | 0/18 | 0/14 | 127.8 | 100.0 | 4 | 0 |
|---|
| Jason Terry | 30:59 | 1 | 12 | 4/7 | 1/2 | 1/1 | 0/24 | 1/17 | 0/12 | 3/12 | 1/64 | 0/46 | 116.4 | 109.4 | 0 | 1 |
|---|
| Paul Pierce | 36:10 | -2 | 19 | 5/8 | 1/3 | 6/6 | 0/27 | 0/23 | 2/18 | 2/18 | 0/75 | 1/58 | 112.5 | 110.7 | 0 | 4 |
|---|
| Rajon Rondo | 39:36 | -5 | 22 | 8/15 | 0/1 | 6/7 | 0/32 | 2/25 | 15/38 | 4/38 | 0/81 | 0/61 | 106.5 | 107.4 | 3 | 4 |
|---|
| Brandon Bass | 28:53 | -4 | 14 | 6/9 | 0/0 | 2/2 | 1/24 | 5/15 | 0/10 | 0/10 | 0/58 | 1/41 | 105.5 | 106.9 | 3 | 2 |
|---|
| Kevin Garnett | 31:10 | -7 | 14 | 7/14 | 0/0 | 0/0 | 0/23 | 3/19 | 1/15 | 0/15 | 1/63 | 2/49 | 100.0 | 112.7 | 4 | 2 |
|---|
| Jeff Green | 15:54 | -6 | 5 | 1/5 | 1/2 | 0/1 | 0/13 | 0/11 | 1/8 | 0/8 | 0/31 | 0/27 | 96.9 | 119.4 | 0 | 1 |
|---|
| Jared Sullinger | 19:55 | -10 | 2 | 1/3 | 0/0 | 0/0 | 0/15 | 7/14 | 0/3 | 0/3 | 0/40 | 1/33 | 89.7 | 112.5 | 2 | 2 |
|---|
| Courtney Lee | 16:21 | -11 | 4 | 2/3 | 0/0 | 0/0 | 0/11 | 1/12 | 0/7 | 4/7 | 0/32 | 0/30 | 85.3 | 125.0 | 1 | 1 |
|---|
| Leandro Barbosa | 12:8 | -11 | 4 | 2/3 | 0/0 | 0/0 | 0/11 | 2/7 | 2/6 | 1/6 | 1/23 | 0/21 | 69.6 | 117.4 | 1 | 0 |
|---|
| Boston | 48:0 | -10 | 98 | 37/68 | 3/8 | 15/17 | 1/37 | 24/30 | 21/97 | 14/97 | 3/97 | 5/76 | 103.2 | 111.3 | 18 | 17 |
|---|
| | SAN ANTONIO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Manu Ginobili | 24:39 | 22 | 5 | 1/5 | 1/3 | 0/0 | 0/16 | 3/18 | 4/12 | 0/12 | 1/49 | 0/32 | 131.1 | 75.5 | 3 | 0 |
|---|
| Nando de Colo | 11:24 | 10 | 0 | 0/0 | 0/1 | 0/0 | 0/7 | 0/9 | 1/2 | 0/2 | 0/23 | 0/16 | 131.8 | 82.6 | 0 | 0 |
|---|
| Tiago Splitter | 26:55 | 16 | 22 | 9/11 | 0/0 | 4/4 | 0/16 | 3/21 | 1/16 | 2/16 | 2/53 | 1/38 | 115.4 | 83.0 | 4 | 5 |
|---|
| Boris Diaw | 23:45 | 7 | 6 | 0/1 | 2/4 | 0/0 | 1/16 | 6/17 | 5/11 | 1/11 | 0/45 | 1/35 | 110.9 | 97.8 | 0 | 1 |
|---|
| Danny Green | 39:31 | 3 | 9 | 2/5 | 1/3 | 2/2 | 0/23 | 4/32 | 3/14 | 2/14 | 1/75 | 0/64 | 106.4 | 106.7 | 1 | 2 |
|---|
| Tim Duncan | 33:35 | -1 | 20 | 7/12 | 0/0 | 6/9 | 3/20 | 12/25 | 4/24 | 4/24 | 0/66 | 0/55 | 110.6 | 112.1 | 2 | 7 |
|---|
| Tony Parker | 37:36 | 0 | 24 | 10/14 | 1/2 | 1/3 | 0/23 | 3/28 | 6/27 | 4/27 | 0/72 | 0/60 | 105.3 | 109.7 | 3 | 3 |
|---|
| Gary Neal | 29:47 | -4 | 12 | 3/6 | 2/2 | 0/0 | 0/19 | 1/20 | 1/11 | 2/11 | 2/58 | 0/48 | 108.1 | 122.4 | 2 | 0 |
|---|
| DeJuan Blair | 20:48 | -3 | 10 | 5/7 | 0/0 | 0/0 | 2/10 | 3/15 | 1/10 | 2/10 | 0/34 | 0/32 | 100.0 | 123.5 | 2 | 0 |
|---|
| SAN ANTONIO | 48:0 | 10 | 108 | 37/61 | 7/15 | 13/18 | 6/30 | 36/37 | 26/102 | 18/102 | 6/95 | 2/76 | 111.3 | 103.2 | 17 | 18 |
|---|
|
|
|
Recent Comments