 | | Detroit 11/21/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 39.1 | 14.5 | 81.3 | 17.6 |
|---|
 | 49.5 | 14.2 | 78.9 | 15.7 |
|---|
Detailed Box Score Detroit versus ORLANDO - 11/21/2012 |
|---|
| Detroit | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Austin Daye | 3:40 | 6 | 3 | 0/0 | 1/1 | 0/0 | 0/3 | 1/4 | 0/1 | 0/1 | 0/7 | 0/5 | 125.0 | 57.1 | 0 | 0 |
|---|
| Kim English | 3:40 | 6 | 5 | 1/1 | 1/2 | 0/0 | 0/3 | 0/4 | 0/3 | 0/3 | 0/7 | 0/5 | 125.0 | 57.1 | 0 | 0 |
|---|
| Rodney Stuckey | 25:5 | 0 | 13 | 4/6 | 0/3 | 5/6 | 2/27 | 5/25 | 3/18 | 3/18 | 0/52 | 0/41 | 88.5 | 88.5 | 1 | 4 |
|---|
| Andre Drummond | 18:54 | -2 | 4 | 2/4 | 0/0 | 0/0 | 1/20 | 2/15 | 1/6 | 1/6 | 0/39 | 2/29 | 86.8 | 89.7 | 1 | 0 |
|---|
| Charlie Villanueva | 9:41 | 2 | 0 | 0/2 | 0/3 | 0/0 | 0/10 | 2/12 | 0/5 | 0/5 | 0/18 | 0/14 | 78.3 | 88.9 | 1 | 1 |
|---|
| Tayshaun Prince | 27:24 | -9 | 10 | 5/10 | 0/2 | 0/0 | 2/33 | 6/30 | 1/14 | 1/14 | 0/54 | 0/53 | 78.2 | 96.3 | 0 | 0 |
|---|
| Jason Maxiell | 25:51 | -9 | 4 | 2/7 | 0/0 | 0/1 | 1/33 | 6/28 | 0/9 | 2/9 | 0/51 | 0/49 | 71.7 | 92.2 | 2 | 2 |
|---|
| Brandon Knight | 28:50 | -13 | 8 | 2/10 | 1/1 | 1/3 | 0/33 | 2/29 | 5/19 | 2/19 | 0/58 | 0/55 | 75.9 | 98.3 | 1 | 4 |
|---|
| Kyle Singler | 31:3 | -15 | 2 | 1/3 | 0/3 | 0/0 | 2/39 | 2/33 | 0/6 | 0/6 | 0/61 | 0/55 | 66.7 | 96.7 | 3 | 1 |
|---|
| Greg Monroe | 30:26 | -16 | 19 | 5/11 | 0/0 | 9/11 | 2/34 | 6/33 | 3/23 | 4/23 | 2/59 | 0/56 | 71.9 | 105.1 | 3 | 9 |
|---|
| Corey Maggette | 10:55 | -9 | 0 | 0/1 | 0/1 | 0/0 | 1/14 | 0/6 | 1/4 | 1/4 | 0/23 | 0/16 | 61.9 | 95.7 | 2 | 0 |
|---|
| Jonas Jerebko | 10:43 | -9 | 2 | 1/6 | 0/0 | 0/1 | 0/17 | 3/8 | 0/7 | 1/7 | 1/21 | 0/17 | 55.0 | 95.2 | 1 | 1 |
|---|
| Will Bynum | 13:48 | -12 | 4 | 2/7 | 0/1 | 0/0 | 1/19 | 0/13 | 1/9 | 0/9 | 0/25 | 0/20 | 48.3 | 104.0 | 1 | 1 |
|---|
| Detroit | 48:0 | -16 | 74 | 25/68 | 3/17 | 15/22 | 12/57 | 39/48 | 15/111 | 16/111 | 3/95 | 2/83 | 74.7 | 94.7 | 16 | 23 |
|---|
| | ORLANDO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Arron Afflalo | 26:0 | 24 | 12 | 5/10 | 0/3 | 2/4 | 0/23 | 7/32 | 1/17 | 1/17 | 0/50 | 0/43 | 113.5 | 70.0 | 0 | 2 |
|---|
| Jameer Nelson | 32:8 | 27 | 10 | 1/2 | 2/5 | 2/2 | 0/27 | 6/42 | 7/17 | 2/17 | 1/59 | 0/56 | 104.7 | 67.8 | 3 | 2 |
|---|
| Glen Davis | 27:11 | 19 | 11 | 4/9 | 0/0 | 3/4 | 3/26 | 11/40 | 1/13 | 1/13 | 0/49 | 0/51 | 92.5 | 61.2 | 2 | 2 |
|---|
| Gustavo Ayon | 18:48 | 9 | 8 | 3/6 | 0/0 | 2/2 | 1/17 | 4/17 | 3/10 | 0/10 | 0/39 | 1/27 | 102.7 | 74.4 | 5 | 3 |
|---|
| Nikola Vucevic | 22:24 | 10 | 6 | 3/6 | 0/0 | 0/0 | 1/23 | 5/30 | 0/9 | 3/9 | 1/43 | 1/42 | 97.6 | 72.1 | 4 | 0 |
|---|
| Josh McRoberts | 17:46 | 3 | 5 | 1/2 | 1/3 | 0/0 | 1/22 | 2/19 | 0/5 | 0/5 | 1/37 | 0/29 | 81.8 | 64.9 | 1 | 1 |
|---|
| J.J. Redick | 28:20 | 8 | 11 | 3/6 | 1/7 | 2/2 | 0/27 | 1/32 | 7/22 | 1/22 | 0/59 | 0/48 | 91.2 | 74.6 | 1 | 2 |
|---|
| Andrew Nicholson | 21:49 | -3 | 15 | 7/9 | 0/0 | 1/2 | 1/22 | 3/17 | 0/13 | 3/13 | 0/50 | 0/34 | 97.6 | 88.0 | 2 | 2 |
|---|
| Moe Harkless | 21:14 | 3 | 7 | 3/7 | 0/0 | 1/2 | 2/20 | 2/28 | 2/11 | 1/11 | 0/43 | 1/43 | 90.5 | 81.4 | 3 | 1 |
|---|
| E'Twaun Moore | 12:12 | -5 | 3 | 0/3 | 1/1 | 0/0 | 0/17 | 1/12 | 2/7 | 1/7 | 0/31 | 1/22 | 76.0 | 77.4 | 2 | 0 |
|---|
| Kyle O'Quinn | 8:48 | -3 | 0 | 0/1 | 0/0 | 0/0 | 0/8 | 2/10 | 1/2 | 0/2 | 0/17 | 1/16 | 68.8 | 82.4 | 0 | 1 |
|---|
| DeQuan Jones | 4:40 | -6 | 2 | 1/2 | 0/1 | 0/0 | 0/4 | 0/3 | 0/4 | 1/4 | 0/9 | 0/7 | 66.7 | 111.1 | 0 | 0 |
|---|
| Ishmael Smith | 4:40 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 0/3 | 0/0 | 0/0 | 0/9 | 0/7 | 66.7 | 111.1 | 0 | 0 |
|---|
| ORLANDO | 48:0 | 16 | 90 | 31/63 | 5/20 | 13/18 | 9/48 | 45/57 | 24/106 | 15/106 | 3/99 | 5/85 | 94.7 | 74.7 | 23 | 16 |
|---|
|
|
|
Recent Comments