 | | LOS ANGELES LAKERS 11/21/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 59.0 | 19.6 | 75.7 | 41.5 |
|---|
 | 62.3 | 15.8 | 84.2 | 22.2 |
|---|
Detailed Box Score LOS ANGELES LAKERS versus SACRAMENTO - 11/21/2012 |
|---|
| LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jordan Hill | 17:0 | -1 | 3 | 1/4 | 0/0 | 1/4 | 3/13 | 1/7 | 1/8 | 1/8 | 0/35 | 0/24 | 120.6 | 120.0 | 2 | 3 |
|---|
| Kobe Bryant | 38:46 | 0 | 38 | 6/11 | 5/9 | 11/13 | 0/30 | 3/35 | 3/36 | 7/36 | 2/77 | 0/68 | 105.1 | 106.5 | 3 | 9 |
|---|
| Metta World Peace | 36:31 | -4 | 13 | 2/5 | 2/5 | 3/4 | 1/29 | 5/34 | 1/14 | 1/14 | 0/71 | 1/64 | 101.4 | 109.9 | 3 | 2 |
|---|
| Darius Morris | 31:9 | -12 | 12 | 2/2 | 1/3 | 5/6 | 0/26 | 1/25 | 2/15 | 5/15 | 0/66 | 0/54 | 100.0 | 116.7 | 3 | 3 |
|---|
| Dwight Howard | 40:40 | -14 | 7 | 2/4 | 0/0 | 3/4 | 1/33 | 8/34 | 3/11 | 2/11 | 0/79 | 1/72 | 97.5 | 117.7 | 4 | 5 |
|---|
| Pau Gasol | 37:16 | -15 | 8 | 2/9 | 1/1 | 1/4 | 1/29 | 8/33 | 4/19 | 3/19 | 0/73 | 2/65 | 93.5 | 119.2 | 3 | 2 |
|---|
| Chris Duhon | 16:22 | -9 | 1 | 0/1 | 0/0 | 1/2 | 0/11 | 0/8 | 2/4 | 0/4 | 0/32 | 0/25 | 100.0 | 131.3 | 2 | 2 |
|---|
| Robert Sacre | 1:4 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/3 | 0/1 | 100.0 | 133.3 | 0 | 0 |
|---|
| Jodie Meeks | 15:45 | -14 | 15 | 2/3 | 3/6 | 2/2 | 0/12 | 1/9 | 0/11 | 1/11 | 0/29 | 0/25 | 96.9 | 155.2 | 1 | 1 |
|---|
| Antawn Jamison | 5:27 | -9 | 0 | 0/0 | 0/2 | 0/0 | 0/6 | 0/0 | 0/2 | 0/2 | 1/10 | 0/7 | 60.0 | 150.0 | 1 | 0 |
|---|
| LOS ANGELES LAKERS | 48:0 | -16 | 97 | 17/39 | 12/26 | 27/39 | 6/38 | 28/37 | 16/102 | 20/102 | 3/95 | 4/81 | 100.0 | 118.9 | 22 | 27 |
|---|
| | SACRAMENTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jimmer Fredette | 0:7 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 0/1 | 0/2 | 0/0 | 200.0 | 0.0 | 0 | 0 |
|---|
| Tyreke Evans | 29:48 | 17 | 18 | 7/11 | 0/0 | 4/4 | 1/24 | 3/24 | 6/24 | 5/24 | 0/57 | 1/37 | 119.6 | 87.7 | 3 | 3 |
|---|
| Marcus Thornton | 28:53 | 14 | 23 | 5/8 | 3/5 | 4/4 | 0/20 | 4/23 | 1/17 | 1/17 | 1/62 | 0/41 | 127.1 | 98.4 | 3 | 2 |
|---|
| DeMarcus Cousins | 21:13 | 11 | 7 | 3/9 | 0/0 | 1/2 | 2/18 | 6/18 | 2/15 | 3/15 | 0/43 | 0/30 | 119.0 | 90.7 | 6 | 1 |
|---|
| John Salmons | 31:9 | 14 | 13 | 3/8 | 2/4 | 1/2 | 0/25 | 3/25 | 1/14 | 0/14 | 0/62 | 0/40 | 116.1 | 93.5 | 3 | 4 |
|---|
| Thomas Robinson | 10:12 | 3 | 4 | 2/3 | 0/0 | 0/0 | 0/3 | 3/12 | 0/4 | 1/4 | 0/20 | 1/17 | 121.1 | 100.0 | 1 | 0 |
|---|
| Jason Thompson | 40:28 | 14 | 13 | 6/11 | 0/1 | 1/2 | 4/30 | 6/30 | 1/15 | 1/15 | 1/79 | 1/55 | 125.3 | 107.6 | 1 | 2 |
|---|
| Chuck Hayes | 23:55 | 6 | 10 | 4/5 | 0/0 | 2/2 | 1/22 | 4/16 | 1/8 | 1/8 | 1/48 | 0/27 | 113.0 | 95.8 | 3 | 3 |
|---|
| Aaron Brooks | 22:58 | 2 | 13 | 3/4 | 2/5 | 1/1 | 1/17 | 3/15 | 3/12 | 0/12 | 0/40 | 0/27 | 112.2 | 110.0 | 2 | 3 |
|---|
| Isaiah Thomas | 16:10 | 0 | 6 | 1/2 | 0/0 | 4/4 | 0/12 | 0/12 | 2/8 | 2/8 | 0/32 | 0/24 | 118.8 | 118.8 | 1 | 2 |
|---|
| James Johnson | 19:7 | -3 | 6 | 3/5 | 0/0 | 0/1 | 0/14 | 0/15 | 5/12 | 2/12 | 2/40 | 1/27 | 107.9 | 110.0 | 4 | 1 |
|---|
| SACRAMENTO | 48:0 | 16 | 113 | 37/66 | 7/15 | 18/22 | 9/37 | 32/38 | 23/108 | 17/108 | 5/97 | 4/65 | 118.9 | 100.0 | 27 | 21 |
|---|
|
|
|
Recent Comments