 | | Milwaukee 11/21/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 46.4 | 10.9 | 73.3 | 8.3 |
|---|
 | 56.2 | 14.5 | 73.3 | 26.7 |
|---|
Detailed Box Score Milwaukee versus MIAMI - 11/21/2012 |
|---|
| Milwaukee | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Marquis Daniels | 12:2 | 11 | 7 | 3/5 | 0/1 | 1/2 | 0/17 | 1/10 | 1/8 | 0/8 | 0/32 | 0/18 | 126.9 | 68.8 | 0 | 2 |
|---|
| Tobias Harris | 24:24 | 9 | 11 | 3/4 | 1/4 | 2/2 | 0/24 | 6/22 | 1/10 | 0/10 | 0/51 | 0/41 | 114.3 | 92.2 | 1 | 1 |
|---|
| Samuel Dalembert | 19:51 | 9 | 10 | 3/6 | 1/1 | 1/1 | 2/19 | 3/16 | 2/10 | 1/10 | 0/42 | 0/36 | 123.8 | 102.4 | 0 | 2 |
|---|
| Brandon Jennings | 49:15 | 0 | 19 | 8/17 | 1/8 | 0/0 | 1/54 | 6/44 | 6/31 | 0/31 | 2/102 | 0/82 | 106.3 | 100.0 | 3 | 2 |
|---|
| Monta Ellis | 39:26 | -9 | 9 | 3/11 | 1/5 | 0/0 | 0/49 | 1/31 | 4/25 | 5/25 | 1/88 | 1/64 | 101.3 | 100.0 | 2 | 1 |
|---|
| John Henson | 27:4 | -14 | 17 | 7/12 | 0/0 | 3/4 | 8/34 | 10/24 | 0/17 | 3/17 | 0/57 | 0/43 | 93.8 | 103.5 | 4 | 2 |
|---|
| Beno Udrih | 17:19 | -5 | 6 | 3/4 | 0/2 | 0/0 | 0/17 | 2/15 | 3/10 | 1/10 | 0/34 | 0/26 | 91.2 | 105.9 | 0 | 0 |
|---|
| Ekpe Udoh | 24:16 | -13 | 7 | 3/6 | 0/0 | 1/2 | 1/26 | 1/23 | 1/10 | 2/10 | 0/48 | 1/39 | 86.0 | 104.2 | 5 | 1 |
|---|
| Mike Dunleavy | 28:35 | -16 | 16 | 6/9 | 1/7 | 1/1 | 3/36 | 1/23 | 0/17 | 1/17 | 0/60 | 0/44 | 90.9 | 110.0 | 3 | 2 |
|---|
| Larry Sanders | 6:5 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 0/5 | 0/1 | 1/1 | 0/13 | 1/7 | 64.3 | 84.6 | 5 | 0 |
|---|
| Ersan Ilyasova | 16:43 | -5 | 4 | 2/6 | 0/1 | 0/0 | 1/17 | 0/12 | 0/7 | 0/7 | 1/33 | 0/30 | 102.9 | 124.2 | 1 | 0 |
|---|
| Milwaukee | 53:0 | -7 | 106 | 41/80 | 5/29 | 9/12 | 16/60 | 33/45 | 18/128 | 14/128 | 4/112 | 3/86 | 101.9 | 100.9 | 24 | 13 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Mike Miller | 13:20 | 6 | 3 | 0/0 | 1/2 | 0/0 | 0/10 | 1/12 | 2/4 | 0/4 | 0/25 | 0/23 | 125.0 | 96.0 | 0 | 2 |
|---|
| Udonis Haslem | 18:21 | 8 | 2 | 1/5 | 0/0 | 0/0 | 2/16 | 6/17 | 0/5 | 0/5 | 2/33 | 0/30 | 105.9 | 84.8 | 2 | 0 |
|---|
| Ray Allen | 31:30 | 12 | 17 | 1/5 | 3/5 | 6/7 | 2/25 | 1/35 | 0/14 | 1/14 | 1/57 | 0/60 | 109.5 | 100.0 | 1 | 4 |
|---|
| Chris Bosh | 43:49 | 8 | 24 | 8/12 | 1/2 | 5/6 | 3/36 | 14/47 | 1/23 | 5/23 | 0/83 | 1/89 | 109.0 | 107.2 | 4 | 4 |
|---|
| Shane Battier | 38:4 | 6 | 0 | 0/2 | 0/2 | 0/0 | 2/34 | 5/46 | 0/5 | 1/5 | 0/76 | 2/82 | 96.4 | 98.7 | 1 | 0 |
|---|
| LeBron James | 43:31 | 4 | 28 | 9/17 | 2/4 | 4/8 | 2/36 | 8/53 | 8/34 | 1/34 | 1/87 | 1/93 | 95.7 | 98.9 | 3 | 4 |
|---|
| Dwyane Wade | 38:45 | 4 | 28 | 11/21 | 0/0 | 6/8 | 1/33 | 2/47 | 4/31 | 2/31 | 1/77 | 0/83 | 96.5 | 101.3 | 0 | 5 |
|---|
| Mario Chalmers | 22:58 | -3 | 9 | 2/5 | 1/2 | 2/4 | 0/20 | 3/24 | 4/17 | 4/17 | 0/46 | 0/47 | 93.6 | 102.2 | 0 | 1 |
|---|
| Norris Cole | 17:23 | -4 | 2 | 1/2 | 0/0 | 0/0 | 0/13 | 1/16 | 6/9 | 1/9 | 0/31 | 0/32 | 100.0 | 119.4 | 2 | 1 |
|---|
| Joel Anthony | 2:19 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/3 | 0/0 | 0/0 | 0/5 | 0/6 | 42.9 | 180.0 | 0 | 0 |
|---|
| MIAMI | 53:0 | 7 | 113 | 33/69 | 8/17 | 23/33 | 12/45 | 44/60 | 25/118 | 17/118 | 5/104 | 4/109 | 100.9 | 101.9 | 13 | 21 |
|---|
|
|
|
Recent Comments