 | | Charlotte 11/23/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.2 | 13.7 | 82.9 | 25.3 |
|---|
 | 60.0 | 20.7 | 83.7 | 7.7 |
|---|
Detailed Box Score Charlotte versus ATLANTA - 11/23/2012 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Byron Mullens | 36:36 | 2 | 12 | 4/11 | 0/3 | 4/4 | 3/31 | 5/29 | 2/22 | 4/22 | 4/74 | 2/60 | 101.3 | 105.4 | 0 | 2 |
|---|
| Ramon Sessions | 29:12 | 3 | 22 | 4/11 | 2/4 | 8/11 | 0/25 | 4/25 | 4/24 | 0/24 | 1/57 | 0/44 | 96.8 | 101.8 | 2 | 7 |
|---|
| Jeffery Taylor | 35:47 | -2 | 16 | 1/7 | 4/6 | 2/2 | 1/30 | 1/32 | 0/15 | 1/15 | 2/71 | 0/58 | 93.4 | 102.8 | 1 | 1 |
|---|
| Kemba Walker | 44:8 | -6 | 16 | 4/9 | 2/6 | 2/3 | 0/38 | 4/38 | 9/29 | 4/29 | 2/85 | 0/71 | 91.4 | 107.1 | 2 | 5 |
|---|
| Ben Gordon | 16:3 | -7 | 4 | 1/5 | 0/3 | 2/2 | 1/16 | 0/12 | 2/11 | 0/11 | 0/31 | 0/26 | 93.5 | 116.1 | 0 | 1 |
|---|
| Brendan Haywood | 22:0 | -6 | 8 | 4/5 | 0/0 | 0/0 | 2/23 | 1/20 | 0/6 | 1/6 | 0/39 | 2/36 | 73.3 | 100.0 | 3 | 0 |
|---|
| Bismack Biyombo | 19:29 | -9 | 2 | 0/1 | 0/0 | 2/2 | 0/16 | 6/16 | 0/3 | 1/3 | 1/39 | 1/31 | 95.1 | 123.1 | 1 | 1 |
|---|
| Michael Kidd-Gilchrist | 33:52 | -18 | 11 | 5/11 | 0/0 | 1/2 | 0/34 | 7/28 | 0/13 | 1/13 | 1/68 | 4/57 | 78.6 | 107.4 | 5 | 1 |
|---|
| Hakim Warrick | 2:53 | -7 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 1/5 | 0/2 | 1/2 | 0/6 | 0/7 | 28.6 | 150.0 | 1 | 0 |
|---|
| Charlotte | 48:0 | -10 | 91 | 23/61 | 8/22 | 21/26 | 7/43 | 34/41 | 17/109 | 15/109 | 11/94 | 9/78 | 90.1 | 107.4 | 15 | 18 |
|---|
| | ATLANTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeff Teague | 29:16 | 18 | 13 | 2/9 | 3/4 | 0/0 | 0/26 | 3/25 | 12/28 | 3/28 | 1/62 | 0/48 | 121.1 | 82.3 | 4 | 1 |
|---|
| Kyle Korver | 30:20 | 12 | 16 | 2/4 | 4/6 | 0/0 | 0/26 | 6/26 | 2/13 | 1/13 | 0/65 | 2/51 | 119.3 | 86.2 | 1 | 1 |
|---|
| DeShawn Stevenson | 36:45 | 15 | 9 | 0/1 | 3/6 | 0/2 | 0/30 | 6/33 | 2/14 | 4/14 | 0/75 | 1/64 | 107.1 | 80.0 | 2 | 1 |
|---|
| Josh Smith | 38:22 | 12 | 10 | 4/12 | 0/0 | 2/4 | 0/33 | 4/32 | 8/27 | 5/27 | 1/81 | 2/63 | 117.6 | 92.6 | 2 | 4 |
|---|
| Al Horford | 39:4 | 11 | 26 | 13/17 | 0/0 | 0/1 | 5/33 | 8/36 | 2/21 | 2/21 | 0/83 | 3/68 | 106.7 | 83.1 | 0 | 2 |
|---|
| Zaza Pachulia | 14:41 | 1 | 9 | 3/4 | 0/0 | 3/4 | 2/11 | 5/14 | 1/10 | 3/10 | 0/29 | 1/28 | 103.7 | 93.1 | 2 | 4 |
|---|
| Anthony Morrow | 5:2 | 2 | 2 | 1/1 | 0/1 | 0/0 | 0/4 | 0/5 | 0/2 | 0/2 | 0/10 | 0/5 | 116.7 | 120.0 | 2 | 0 |
|---|
| Devin Harris | 18:39 | -4 | 8 | 2/3 | 1/3 | 1/3 | 0/14 | 0/17 | 1/8 | 0/8 | 1/36 | 3/32 | 91.4 | 100.0 | 1 | 1 |
|---|
| Louis Williams | 26:58 | -13 | 6 | 3/4 | 0/2 | 0/0 | 0/23 | 1/23 | 1/9 | 2/9 | 0/55 | 3/49 | 88.2 | 105.5 | 3 | 1 |
|---|
| Ivan Johnson | 5:53 | -4 | 2 | 1/1 | 0/0 | 0/0 | 0/5 | 1/4 | 0/2 | 1/2 | 0/9 | 0/7 | 58.3 | 122.2 | 1 | 0 |
|---|
| ATLANTA | 48:0 | 10 | 101 | 31/56 | 11/22 | 6/14 | 7/41 | 36/43 | 29/106 | 22/106 | 3/101 | 15/83 | 107.4 | 90.1 | 18 | 15 |
|---|
|
|
|
Recent Comments