 | | Los Angeles Clippers 11/23/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 46.5 | 20.5 | 73.8 | 19.4 |
|---|
 | 52.9 | 16.4 | 57.5 | 17.8 |
|---|
Detailed Box Score Los Angeles Clippers versus BROOKLYN - 11/23/2012 |
|---|
| Los Angeles Clippers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ryan Hollins | 22:14 | 4 | 4 | 1/3 | 0/0 | 2/2 | 1/14 | 2/23 | 0/4 | 0/4 | 1/38 | 2/37 | 82.9 | 78.9 | 2 | 2 |
|---|
| Eric Bledsoe | 12:3 | 0 | 6 | 3/4 | 0/1 | 0/0 | 0/7 | 3/15 | 0/8 | 3/8 | 0/23 | 1/21 | 65.2 | 65.2 | 2 | 0 |
|---|
| Lamar Odom | 5:30 | -1 | 0 | 0/1 | 0/0 | 0/0 | 1/4 | 1/6 | 0/2 | 1/2 | 0/10 | 0/10 | 60.0 | 70.0 | 2 | 0 |
|---|
| Matt Barnes | 16:1 | -4 | 1 | 0/2 | 0/1 | 1/2 | 1/11 | 4/19 | 0/6 | 2/6 | 0/28 | 1/27 | 60.0 | 78.6 | 2 | 1 |
|---|
| Jamal Crawford | 32:33 | -9 | 13 | 4/7 | 1/6 | 2/2 | 0/24 | 1/31 | 1/18 | 3/18 | 1/58 | 0/51 | 73.0 | 94.8 | 1 | 3 |
|---|
| Caron Butler | 32:12 | -6 | 7 | 3/6 | 0/3 | 1/2 | 0/29 | 2/23 | 1/11 | 0/11 | 0/54 | 0/46 | 96.7 | 118.5 | 3 | 1 |
|---|
| Blake Griffin | 36:58 | -8 | 14 | 5/10 | 0/0 | 4/8 | 2/33 | 6/29 | 3/19 | 2/19 | 0/62 | 2/54 | 94.1 | 116.1 | 0 | 8 |
|---|
| Chris Paul | 36:9 | -9 | 14 | 3/7 | 2/4 | 2/3 | 3/33 | 2/28 | 9/23 | 2/23 | 1/60 | 0/53 | 92.5 | 118.3 | 6 | 4 |
|---|
| Willie Green | 15:15 | -2 | 5 | 1/1 | 1/2 | 0/0 | 1/16 | 0/10 | 0/5 | 2/5 | 0/21 | 0/21 | 116.0 | 147.6 | 1 | 0 |
|---|
| Ronny Turiaf | 6:38 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 2/8 | 1/2 | 1/2 | 0/11 | 0/11 | 50.0 | 90.9 | 1 | 0 |
|---|
| DeAndre Jordan | 24:27 | -11 | 12 | 5/14 | 0/0 | 2/3 | 8/25 | 5/18 | 0/18 | 3/18 | 0/40 | 1/34 | 91.3 | 132.5 | 4 | 3 |
|---|
| Los Angeles Clippers | 48:0 | -10 | 76 | 25/55 | 4/17 | 14/22 | 17/40 | 31/42 | 15/103 | 21/103 | 3/81 | 7/73 | 85.4 | 106.2 | 24 | 22 |
|---|
| | BROOKLYN | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Reggie Evans | 22:24 | 16 | 6 | 1/2 | 0/0 | 4/6 | 4/22 | 7/18 | 2/8 | 1/8 | 1/42 | 0/29 | 102.4 | 61.9 | 1 | 4 |
|---|
| Deron Williams | 37:14 | 8 | 11 | 2/5 | 1/5 | 4/4 | 2/31 | 1/33 | 8/23 | 3/23 | 0/71 | 0/59 | 118.0 | 90.1 | 4 | 3 |
|---|
| Gerald Wallace | 38:45 | 7 | 8 | 2/4 | 1/2 | 1/4 | 1/29 | 3/31 | 3/13 | 2/13 | 1/70 | 0/59 | 121.7 | 94.3 | 2 | 4 |
|---|
| Brook Lopez | 33:25 | 9 | 26 | 13/24 | 0/0 | 0/1 | 1/27 | 4/31 | 1/25 | 0/25 | 0/61 | 3/54 | 121.8 | 95.1 | 4 | 4 |
|---|
| Joe Johnson | 39:43 | 8 | 19 | 7/10 | 1/2 | 2/2 | 0/35 | 1/36 | 0/16 | 3/16 | 0/75 | 0/61 | 104.5 | 81.3 | 2 | 3 |
|---|
| Keith Bogans | 15:3 | 2 | 5 | 1/1 | 1/1 | 0/0 | 0/15 | 2/9 | 2/5 | 1/5 | 0/28 | 0/18 | 88.5 | 75.0 | 2 | 0 |
|---|
| Andray Blatche | 15:35 | 1 | 6 | 3/6 | 0/0 | 0/0 | 0/15 | 1/9 | 0/9 | 3/9 | 1/28 | 0/18 | 73.1 | 64.3 | 3 | 2 |
|---|
| Kris Humphries | 24:44 | -1 | 2 | 0/2 | 0/0 | 2/2 | 2/17 | 1/22 | 1/5 | 1/5 | 0/40 | 0/42 | 118.9 | 112.5 | 3 | 1 |
|---|
| C.J. Watson | 11:46 | 2 | 0 | 0/3 | 0/1 | 0/0 | 1/11 | 2/7 | 2/6 | 0/6 | 0/18 | 0/13 | 70.0 | 66.7 | 0 | 1 |
|---|
| Jerry Stackhouse | 6:21 | -2 | 3 | 0/3 | 1/2 | 0/0 | 0/8 | 1/4 | 0/6 | 1/6 | 1/12 | 0/7 | 53.8 | 75.0 | 1 | 0 |
|---|
| BROOKLYN | 48:0 | 10 | 86 | 29/60 | 5/13 | 13/19 | 11/42 | 23/40 | 19/97 | 16/97 | 4/89 | 3/72 | 106.2 | 85.4 | 22 | 22 |
|---|
|
|
|
Recent Comments