 | | San Antonio 11/23/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.1 | 11.5 | 64.7 | 24.1 |
|---|
 | 47.9 | 12.9 | 85.0 | 15.2 |
|---|
Detailed Box Score San Antonio versus INDIANA - 11/23/2012 |
|---|
| San Antonio | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tony Parker | 37:10 | 22 | 33 | 15/22 | 0/1 | 3/4 | 0/29 | 1/40 | 10/39 | 4/39 | 2/76 | 0/69 | 123.9 | 86.8 | 3 | 4 |
|---|
| Tim Duncan | 31:9 | 15 | 22 | 10/19 | 0/0 | 2/2 | 3/26 | 14/37 | 1/21 | 0/21 | 0/63 | 0/61 | 124.6 | 96.8 | 4 | 1 |
|---|
| Matt Bonner | 8:40 | 6 | 2 | 1/1 | 0/1 | 0/0 | 0/5 | 0/7 | 0/2 | 0/2 | 0/16 | 0/15 | 122.2 | 100.0 | 0 | 1 |
|---|
| Boris Diaw | 25:59 | 4 | 2 | 1/1 | 0/0 | 0/0 | 1/21 | 1/28 | 2/4 | 1/4 | 0/54 | 0/51 | 110.6 | 88.9 | 5 | 2 |
|---|
| Manu Ginobili | 28:3 | 3 | 19 | 6/11 | 1/7 | 4/4 | 1/29 | 1/28 | 3/24 | 1/24 | 1/62 | 2/51 | 105.3 | 91.9 | 0 | 3 |
|---|
| Gary Neal | 28:4 | 3 | 8 | 2/4 | 0/1 | 4/4 | 0/22 | 5/29 | 1/9 | 1/9 | 0/56 | 0/54 | 117.0 | 105.4 | 2 | 1 |
|---|
| Danny Green | 34:4 | 2 | 9 | 2/3 | 1/6 | 2/2 | 0/26 | 4/41 | 1/12 | 1/12 | 0/68 | 0/71 | 114.3 | 102.9 | 1 | 1 |
|---|
| DeJuan Blair | 14:48 | 3 | 4 | 1/2 | 0/0 | 2/2 | 0/9 | 2/16 | 0/4 | 1/4 | 0/25 | 0/26 | 116.7 | 128.0 | 3 | 2 |
|---|
| Tiago Splitter | 21:40 | -11 | 5 | 1/2 | 0/0 | 3/4 | 1/22 | 2/18 | 1/6 | 1/6 | 0/46 | 0/40 | 84.1 | 104.3 | 2 | 6 |
|---|
| Patrick Mills | 5:12 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 0/4 | 0/1 | 1/1 | 1/8 | 0/9 | 100.0 | 175.0 | 0 | 1 |
|---|
| Nando de Colo | 5:11 | -9 | 0 | 0/1 | 0/1 | 0/0 | 0/6 | 1/7 | 0/3 | 1/3 | 0/11 | 0/13 | 50.0 | 127.3 | 1 | 1 |
|---|
| San Antonio | 48:0 | 7 | 104 | 39/66 | 2/17 | 20/22 | 6/40 | 33/51 | 19/105 | 12/105 | 4/97 | 2/92 | 111.8 | 100.0 | 21 | 23 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| D.J. Augustin | 15:50 | 10 | 8 | 2/4 | 1/3 | 1/1 | 0/14 | 1/17 | 8/17 | 2/17 | 0/30 | 0/24 | 109.7 | 80.0 | 4 | 1 |
|---|
| Gerald Green | 16:23 | 11 | 6 | 0/2 | 2/3 | 0/0 | 0/16 | 0/18 | 2/8 | 1/8 | 0/31 | 0/28 | 114.7 | 90.3 | 1 | 0 |
|---|
| Ian Mahinmi | 17:24 | 7 | 7 | 3/7 | 0/0 | 1/2 | 2/15 | 1/14 | 1/12 | 3/12 | 0/35 | 1/29 | 108.8 | 85.7 | 4 | 1 |
|---|
| Sam Young | 20:29 | 6 | 6 | 1/3 | 1/2 | 1/2 | 1/21 | 3/21 | 0/8 | 2/8 | 0/43 | 0/36 | 100.0 | 88.4 | 0 | 1 |
|---|
| Tyler Hansbrough | 18:0 | 6 | 3 | 1/3 | 0/0 | 1/2 | 4/16 | 8/17 | 0/5 | 1/5 | 0/35 | 1/31 | 102.7 | 91.4 | 2 | 3 |
|---|
| Lance Stephenson | 25:40 | -10 | 9 | 3/4 | 1/1 | 0/0 | 0/27 | 2/16 | 2/8 | 1/8 | 0/45 | 0/41 | 104.3 | 128.9 | 2 | 2 |
|---|
| David West | 30:0 | -13 | 22 | 7/13 | 0/0 | 8/11 | 3/35 | 5/23 | 3/22 | 1/22 | 0/58 | 0/52 | 98.3 | 124.1 | 4 | 7 |
|---|
| George Hill | 34:26 | -19 | 11 | 5/10 | 0/5 | 1/1 | 1/38 | 3/25 | 7/22 | 0/22 | 0/67 | 0/61 | 91.4 | 123.9 | 2 | 3 |
|---|
| Paul George | 34:7 | -19 | 15 | 4/12 | 2/2 | 1/2 | 1/38 | 3/25 | 2/20 | 3/20 | 0/66 | 1/60 | 91.3 | 124.2 | 2 | 1 |
|---|
| Roy Hibbert | 30:41 | -14 | 10 | 5/18 | 0/0 | 0/0 | 6/35 | 4/24 | 2/20 | 0/20 | 0/55 | 2/53 | 98.3 | 132.7 | 4 | 2 |
|---|
| INDIANA | 48:0 | -7 | 97 | 31/76 | 7/16 | 14/21 | 18/51 | 34/40 | 27/116 | 15/116 | 0/93 | 5/83 | 100.0 | 111.8 | 25 | 21 |
|---|
|
|
|
Recent Comments